years on the market

Currency Quotes Online

We provide currency quotes online, as well as real-time quotes for the stock market and cryptocurrency. Quotes are provided in trial mode and do not necessarily contain all exchange rates for currencies, cryptocurrencies and companies.

Currencies All
All TRY USD AUD CHF RUB JPY GBP NZD CAD ZAR HKD EUR
quotes_online_actions
quotes_online_crypto
quotes_online_index
quotes_online_metals
quotes_online_energy
Instrument Bid Ask Spread Percentage
EURUSD 1.17954 1.17959 0.1 +13.37%
GBPUSD 1.36626 1.36640 0.1 +12.85%
USDCHF 0.79189 0.79199 0.1 -16.00%
USDJPY 143.856 143.870 0.1 +3.84%
USDCAD 1.35889 1.35899 0.1 +1.88%
AUDUSD 0.65780 0.65787 0.1 -2.74%
NZDUSD 0.60765 0.60779 0.1 -2.96%
AUDCAD 0.89381 0.89412 0.1 -0.90%
AUDCHF 0.52089 0.52104 0.1 -18.21%
AUDJPY 94.632 94.647 0.1 +1.09%
AUDNZD 1.08240 1.08255 0.1 +0.30%
CADCHF 0.58266 0.58286 0.1 -17.58%
CADJPY 105.857 105.872 0.1 +1.89%
CHFJPY 181.650 181.670 0.1 +23.84%
EURAUD 1.79303 1.79314 0.1 +16.54%
EURCAD 1.60287 1.60302 0.1 +15.51%
EURCHF 0.93400 0.93426 0.1 -4.89%
EURGBP 0.86327 0.86335 0.1 +0.54%
EURJPY 169.691 169.703 0.1 +17.76%
EURNZD 1.94083 1.94110 0.1 +16.83%
GBPAUD 2.07689 2.07709 0.1 +16.08%
GBPCAD 1.85667 1.85686 0.1 +15.01%
GBPCHF 1.08193 1.08216 0.1 -5.25%
GBPJPY 196.554 196.578 0.1 +17.19%
GBPNZD 2.24809 2.24849 0.1 +16.41%
NZDCAD 0.82573 0.82598 0.1 -1.12%
NZDCHF 0.48114 0.48141 0.1 -18.49%
NZDJPY 87.420 87.437 0.1 +0.80%
CHFSGD 1.60702 1.60764 0.1 +10.44%
EURHKD 9.25835 9.26075 0.1 +13.97%
EURNOK 11.8850 11.8903 0.1 +15.25%
EURSEK 11.25580 11.26329 0.1 +4.05%
EURSGD 1.50125 1.50165 0.1 +4.91%
EURZAR 20.64106 20.65381 0.1 +16.72%
GBPDKK 8.64094 8.64485 0.1 -0.04%
GBPNOK 13.7661 13.7739 0.1 +14.89%
GBPSEK 13.03637 13.04830 0.1 +3.49%
GBPSGD 1.73898 1.73938 0.1 +4.45%
NZDSGD 0.77331 0.77383 0.1 -10.20%
USDCNY 7.1578 7.1592 0.1 -0.13%
USDDKK 6.32464 6.32655 0.1 -11.43%
USDNOK 10.0751 10.0812 0.1 +1.73%
USDSEK 9.54270 9.54838 0.1 -8.21%
USDSGD 1.27271 1.27308 0.1 -7.45%
USDHKD 7.84877 7.85116 0.1 +0.54%
USDMXN 18.7693 18.7842 0.1 -3.03%
USDTRY 39.89598 39.90226 0.1 +115.12%
USDZAR 17.49980 17.50892 0.1 +3.07%
TRYJPY 3.560 3.651 0.1 -50.90%
ZARJPY 8.216 8.221 0.1 +1.42%
EURRUB 95.56000 95.66250 0.1 +53.30%
USDRUB 78.50538 78.68455 0.1 +30.34%
Show more (3)
Instrument Bid Ask Spread Percentage
#AA 31.59 31.61 0.1 -34.66%
#AXP 325.89 325.94 0.1 +112.17%
#AZN 71.12 71.13 0.1 +8.02%
#BA 211.85 211.92 0.1 +21.41%
#BABA 110.78 110.81 0.1 +47.16%
#BAC 48.66 48.69 0.1 +29.21%
#BK 92.03 92.06 0.1 +101.91%
#BYND 3.56 3.59 0.1 -71.84%
#C 86.67 86.70 0.1 +79.59%
#CAT 398.26 398.45 0.1 +68.40%
#COIN 335.34 335.46 0.1 +656.80%
#COP 94.34 94.37 0.1 -25.59%
#CSCO 68.56 68.59 0.1 +40.61%
#CVX 147.92 147.95 0.1 -19.74%
#DIS 122.96 122.98 0.1 +24.92%
#EBAY 75.75 75.78 0.1 +69.39%
#GE 244.92 244.98 0.1 +179.43%
#GM 52.59 52.62 0.1 +31.61%
#GS 715.80 716.10 0.1 +85.50%
#HAL 21.67 21.69 0.1 -40.12%
#HD 372.23 372.35 0.1 +14.89%
#HOG 25.43 25.47 0.1 -46.19%
#HPQ 25.84 25.87 0.1 -13.78%
#IBM 287.38 287.48 0.1 +93.29%
#INTC 21.84 21.86 0.1 -26.07%
#JNJ 155.51 155.56 0.1 -12.55%
#JPM 291.74 291.79 0.1 +113.87%
#KHC 27.05 27.08 0.1 -30.78%
#KO 70.93 70.96 0.1 +13.60%
#MA 561.17 561.60 0.1 +60.78%
#MCD 294.39 294.52 0.1 +7.40%
#MMM 153.90 153.97 0.1 +19.27%
#MSFT 491.06 491.10 0.1 +98.57%
#MS 142.73 142.76 0.1 +59.14%
#MSI 421.73 422.04 0.1 +58.27%
#NFLX 1283.71 1284.35 0.2 +348.11%
#NKE 76.46 76.49 0.1 -28.37%
#NVDA 157.32 157.35 0.1 -2.91%
#OXY 43.89 43.92 0.1 -37.81%
#PFE 25.30 25.32 0.1 -48.50%
#PG 161.04 161.07 0.1 +9.51%
#PM 175.99 176.05 0.1 +79.60%
#QCOM 162.28 162.32 0.1 +30.54%
#SBUX 94.16 94.19 0.1 -5.05%
#SLB 35.87 35.90 0.1 -29.38%
#T 28.30 28.33 0.1 +47.47%
#V 353.93 354.14 0.1 +66.41%
#VZ 43.57 43.60 0.1 +11.09%
#WMT 97.56 97.59 0.1 -35.94%
#XOM 111.00 111.03 0.1 -2.55%
#ADS 206.600 206.800 0.1 +64.10%
#AIR 174.959 174.981 0.1 +53.93%
#BAS 43.099 43.121 0.1 -13.63%
#BATS 35.050 35.070 0.1 +5.10%
#BAYN 26.699 26.706 0.1 -52.14%
#BMW 79.179 79.221 0.1 -6.14%
#BN 69.25 69.29 0.1 +36.59%
#BNP 76.499 76.511 0.1 +42.62%
#CBK 27.479 27.501 0.1 +235.64%
#DAI 50.900 50.940 0.1 -18.64%
#DBK 24.644 24.656 0.1 +134.28%
#DTE 30.869 30.881 0.1 +56.09%
#GLEN 3.0689 3.0701 0.1 -42.81%
#GSK 14.0199 14.0251 0.1 +1.34%
#LHA 7.283 7.291 0.1 -3.47%
#LLOY 0.7501 0.7507 0.1 +59.22%
#NESN 79.47 79.51 0.1 -29.83%
#NOVN 97.41 97.45 0.1 +18.50%
#OR 371.30 371.35 0.1 +5.85%
#SAP 252.849 252.901 0.1 +139.76%
#SHEL 26.2699 26.2751 0.1 +11.81%
#SIE 220.799 220.901 0.1 +68.65%
#ULVR 44.8999 44.9201 0.1 +8.86%
#VOD 0.7897 0.7901 0.1 -15.09%
#VOW3 91.679 91.721 0.1 -33.13%
#GMKN 110 114 0.0 -99.25%
#IRAO 3.2205 3.2220 0.1 -0.37%
#MAGN 34.380 34.395 0.1 +11.42%
#NLMK 115.48 115.54 0.1 +8.86%
#NVTK 1099.8 1100.4 0.1 +2.23%
#SBER 320.85 320.93 0.1 +134.69%
#TATN 651.65 651.85 0.1 +77.71%
#VTB 102.18999 102.21001 0.1 +601725.62%
Show more (3)
Instrument Bid Ask Spread Percentage
BTCUSD 109353.734 109356.164 0.8 +563.11%
ETHUSD 2587.215 2587.795 0.2 +116.00%
BATUSD 0.13100 0.13110 0.1 -42.22%
BCHUSD 504.970 505.560 0.2 +350.60%
BNBUSD 661.818 661.832 0.1 +120.48%
DSHUSD 20.792 20.810 0.1 -47.47%
EOSUSD 0.7880 0.7897 0.1 -15.08%
ETCUSD 17.117 17.120 0.1 -14.05%
IOTUSD 0.1661 0.1664 0.1 -20.68%
LTCUSD 90.80000 90.95000 0.1 +22.70%
NEOUSD 5.75 5.78 0.1 -15.81%
TRXUSD 0.28295 0.28355 0.1 +435.99%
XLMUSD 0.24351 0.24353 0.1 +175.65%
XMRUSD 321.834 321.910 0.1 +136.35%
XRPUSD 2.27590 2.27600 0.1 +458.91%
ZECUSD 39.163 39.235 0.1 -4.47%
Show more (3)
Instrument Bid Ask Spread Percentage
Show more (3)
Instrument Bid Ask Spread Percentage
XAUUSDe 3354.78 3354.99 0.1 +91.19%
XAGUSDe 37.025 37.041 0.1 +72.42%
XAUEURe 2844.03 2844.31 0.1 +68.70%
XAGEURe 31.379 31.412 0.1 +52.12%
XPDUSDe 1140.78 1146.55 1.2 -39.08%
XPTUSDe 1405.45 1410.76 1.1 +42.38%
CUCUSDe 5.14305 5.14525 0.1 +41.60%
Show more (3)
Instrument Bid Ask Spread Percentage
Show more (3)

Choose your language