years on the market

Currency Quotes Online

We provide currency quotes online, as well as real-time quotes for the stock market and cryptocurrency. Quotes are provided in trial mode and do not necessarily contain all exchange rates for currencies, cryptocurrencies and companies.

Currencies All
All TRY USD AUD CHF RUB JPY GBP NZD CAD ZAR SGD HKD EUR
quotes_online_actions
quotes_online_crypto
quotes_online_index
quotes_online_metals
quotes_online_energy
Instrument Bid Ask Spread Percentage
EURUSD 1.16320 1.16325 0.1 +11.80%
GBPUSD 1.34738 1.34753 0.1 +11.29%
USDCHF 0.78402 0.78410 0.1 -16.83%
USDJPY 158.234 158.247 0.1 +14.22%
USDCAD 1.36728 1.36733 0.1 +2.51%
AUDUSD 0.70577 0.70582 0.1 +4.35%
NZDUSD 0.58795 0.58805 0.1 -6.11%
AUDCAD 0.96497 0.96514 0.1 +6.99%
AUDCHF 0.55336 0.55347 0.1 -13.11%
AUDJPY 111.685 111.699 0.1 +19.30%
AUDNZD 1.20031 1.20044 0.1 +11.23%
CADCHF 0.57338 0.57353 0.1 -18.89%
CADJPY 115.730 115.742 0.1 +11.39%
CHFJPY 201.811 201.833 0.1 +37.58%
EURAUD 1.64797 1.64806 0.1 +7.11%
EURCAD 1.59038 1.59048 0.1 +14.61%
EURCHF 0.91197 0.91213 0.1 -7.14%
EURGBP 0.86326 0.86331 0.1 +0.53%
EURJPY 184.065 184.076 0.1 +27.73%
EURNZD 1.97819 1.97836 0.1 +19.07%
GBPAUD 1.90888 1.90910 0.1 +6.69%
GBPCAD 1.84223 1.84241 0.1 +14.12%
GBPCHF 1.05639 1.05659 0.1 -7.49%
GBPJPY 213.204 213.234 0.1 +27.11%
GBPNZD 2.29138 2.29180 0.1 +18.65%
NZDCAD 0.80385 0.80406 0.1 -3.74%
NZDCHF 0.46092 0.46114 0.1 -21.91%
NZDJPY 93.039 93.052 0.1 +7.28%
CHFSGD 1.62365 1.62402 0.1 +11.58%
EURHKD 9.11094 9.11161 0.1 +12.15%
EURNOK 11.3000 11.3058 0.1 +9.58%
EURSEK 10.79740 10.80294 0.1 -0.19%
EURSGD 1.48080 1.48116 0.1 +3.48%
EURZAR 19.42049 19.43009 0.1 +9.82%
GBPDKK 8.65380 8.65586 0.1 +0.11%
GBPNOK 13.0889 13.0974 0.1 +9.24%
GBPSEK 12.50518 12.51664 0.1 -0.72%
GBPSGD 1.71542 1.71581 0.1 +3.03%
NZDSGD 0.74841 0.74889 0.1 -13.09%
USDCNY 6.8772 6.8782 0.1 -4.05%
USDDKK 6.42280 6.42354 0.1 -10.06%
USDNOK 9.7142 9.7206 0.1 -1.92%
USDSEK 9.28262 9.28787 0.1 -10.71%
USDSGD 1.27306 1.27337 0.1 -7.43%
USDHKD 7.83268 7.83287 0.1 +0.33%
USDMXN 17.7071 17.7183 0.1 -8.52%
USDTRY 44.30243 44.31091 0.1 +138.88%
USDZAR 16.69727 16.70467 0.1 -1.66%
TRYJPY 3.524 3.612 0.1 -51.40%
ZARJPY 9.473 9.477 0.1 +16.94%
EURRUB 95.56000 95.66250 0.1 +53.30%
USDRUB 81.77548 81.94711 0.1 +35.77%
Show more (3)
Instrument Bid Ask Spread Percentage
#AA 57.71 57.83 0.1 +19.36%
#AXP 301.38 301.82 0.1 +96.21%
#AZN 92.74 92.75 0.1 +40.86%
#BA 199.43 199.58 0.1 +14.29%
#BABA 126.35 126.43 0.1 +67.84%
#BAC 47.95 47.98 0.1 +27.32%
#BK 116.75 116.87 0.1 +156.14%
#BYND 0.68 0.71 0.1 -94.62%
#C 112.46 112.51 0.1 +133.03%
#CAT 707.50 707.64 0.1 +199.15%
#COIN 202.59 202.81 0.1 +357.21%
#COP 127.44 127.47 0.1 +0.51%
#CSCO 79.31 79.34 0.1 +62.65%
#CVX 204.24 204.32 0.1 +10.81%
#DIS 100.09 100.16 0.1 +1.69%
#EBAY 90.44 90.60 0.1 +102.24%
#GE 296.26 296.46 0.1 +238.00%
#GM 76.37 76.43 0.1 +91.12%
#GS 841.79 842.69 0.2 +118.15%
#HAL 37.60 37.63 0.1 +3.90%
#HD 331.88 332.16 0.1 +2.44%
#HOG 17.89 17.92 0.1 -62.15%
#HPQ 18.50 18.53 0.1 -38.27%
#IBM 250.00 250.12 0.1 +68.15%
#INTC 45.32 45.35 0.1 +53.42%
#JNJ 234.60 234.86 0.1 +31.93%
#JPM 292.53 292.76 0.1 +114.45%
#KHC 21.40 21.43 0.1 -45.24%
#KO 74.73 74.76 0.1 +19.68%
#MA 503.48 503.94 0.1 +44.26%
#MCD 309.24 309.39 0.1 +12.82%
#MMM 146.66 146.73 0.1 +13.65%
#MSFT 385.58 385.67 0.1 +55.92%
#MS 166.48 166.60 0.1 +85.62%
#MSI 459.33 460.40 0.3 +72.38%
#NFLX 92.86 92.89 0.1 -67.58%
#NKE 53.36 53.40 0.1 -50.01%
#NVDA 177.77 177.80 0.1 +9.71%
#OXY 60.29 60.32 0.1 -14.57%
#PFE 26.76 26.79 0.1 -45.53%
#PG 144.01 144.05 0.1 -2.07%
#PM 164.12 164.42 0.1 +67.49%
#QCOM 130.76 130.87 0.1 +5.19%
#SBUX 94.20 94.27 0.1 -5.01%
#SLB 49.46 49.49 0.1 -2.62%
#T 28.60 28.63 0.1 +49.04%
#V 306.11 306.24 0.1 +43.92%
#VZ 50.49 50.52 0.1 +28.74%
#WMT 120.40 120.46 0.1 -20.95%
#XOM 160.59 160.64 0.1 +40.98%
#ADS 136.300 136.400 0.1 +8.26%
#AIR 168.059 168.121 0.1 +47.86%
#BAS 47.289 47.311 0.1 -5.23%
#BATS 42.560 42.570 0.1 +27.62%
#BAYN 39.029 39.051 0.1 -30.04%
#BMW 78.119 78.141 0.1 -7.40%
#BN 68.77 68.83 0.1 +35.64%
#BNP 84.279 84.301 0.1 +57.12%
#CBK 31.879 31.911 0.1 +289.39%
#DAI 52.110 52.160 0.1 -16.70%
#DBK 25.459 25.471 0.1 +142.03%
#DTE 31.939 31.961 0.1 +61.50%
#GLEN 5.1864 5.1966 0.1 -3.35%
#GSK 19.4024 19.4126 0.1 +40.25%
#LHA 7.621 7.633 0.1 +1.01%
#LLOY 0.9317 0.9323 0.1 +97.77%
#NESN 75.35 75.39 0.1 -33.47%
#NOVN 115.69 115.73 0.1 +40.74%
#SAP 154.979 155.041 0.1 +46.96%
#OR 348.15 348.25 0.1 -0.75%
#SHEL 33.7149 33.7251 0.1 +43.50%
#SIE 213.049 213.151 0.1 +62.73%
#ULVR 45.6049 45.6151 0.1 +10.57%
#VOD 1.0789 1.0891 0.1 +16.01%
#VOW3 87.259 87.301 0.1 -36.35%
#GMKN 146 150 0.0 -99.01%
#IRAO 3.1870 3.1885 0.1 -1.41%
#MAGN 27.575 27.595 0.1 -10.63%
#NLMK 99.08 99.16 0.1 -6.60%
#NVTK 1380.4 1380.9 0.1 +28.31%
#SBER 316.77 316.85 0.1 +131.71%
#TATN 644.75 644.95 0.1 +75.82%
#VTB 82.93999 82.97501 0.1 +488356.95%
Show more (3)
Instrument Bid Ask Spread Percentage
BTCUSD 71303.828 71306.273 0.8 +332.38%
ETHUSD 2173.305 2173.885 0.2 +81.45%
BCHUSD 480.171 480.782 0.2 +328.48%
XRPUSD 1.44580 1.44590 0.1 +255.06%
LTCUSD 55.52990 55.67990 0.1 -24.96%
BNBUSD 645.828 645.842 0.1 +115.15%
BATUSD 0.09639 0.09651 0.1 -57.49%
DSHUSD 34.101 34.130 0.1 -13.85%
ETCUSD 8.450 8.455 0.1 -57.57%
IOTUSD 0.0586 0.0591 0.1 -72.02%
NEOUSD 2.68 2.72 0.1 -60.76%
TRXUSD 0.30870 0.30962 0.1 +484.77%
XLMUSD 0.16535 0.16538 0.1 +87.17%
XMRUSD 361.610 361.651 0.1 +165.56%
ZECUSD 231.207 231.336 0.1 +463.96%
Show more (3)
Instrument Bid Ask Spread Percentage
Show more (3)
Instrument Bid Ask Spread Percentage
XAUUSDe 4489.44 4489.75 0.1 +155.85%
XAGUSDe 70.2871 70.3497 0.1 +227.31%
XAUEURe 3859.50 3859.73 0.1 +128.93%
XAGEURe 60.4130 60.4890 0.1 +192.87%
XPDUSDe 1460.10 1466.05 1.2 -22.03%
XPTUSDe 1909.72 1914.36 1.0 +93.46%
CUCUSDe 5.45052 5.45222 0.1 +50.07%
Show more (3)
Instrument Bid Ask Spread Percentage
Show more (3)

Choose your language