years on the market

Currency Quotes Online

We provide currency quotes online, as well as real-time quotes for the stock market and cryptocurrency. Quotes are provided in trial mode and do not necessarily contain all exchange rates for currencies, cryptocurrencies and companies.

Currencies All
All TRY USD AUD CHF RUB JPY GBP NZD CAD ZAR SGD HKD EUR
quotes_online_actions
quotes_online_crypto
quotes_online_index
quotes_online_metals
quotes_online_energy
Instrument Bid Ask Spread Percentage
EURUSD 1.17374 1.17379 0.1 +12.82%
GBPUSD 1.35780 1.35791 0.1 +12.16%
USDCHF 0.79574 0.79581 0.1 -15.59%
USDJPY 147.182 147.193 0.1 +6.24%
USDCAD 1.38331 1.38337 0.1 +3.72%
AUDUSD 0.66614 0.66620 0.1 -1.51%
NZDUSD 0.59751 0.59761 0.1 -4.58%
AUDCAD 0.92140 0.92159 0.1 +2.16%
AUDCHF 0.53007 0.53018 0.1 -16.76%
AUDJPY 98.046 98.061 0.1 +4.73%
AUDNZD 1.11474 1.11489 0.1 +3.30%
CADCHF 0.57521 0.57536 0.1 -18.63%
CADJPY 106.404 106.416 0.1 +2.42%
CHFJPY 184.975 184.995 0.1 +26.11%
EURAUD 1.76189 1.76202 0.1 +14.52%
EURCAD 1.62358 1.62370 0.1 +17.00%
EURCHF 0.93396 0.93413 0.1 -4.90%
EURGBP 0.86440 0.86445 0.1 +0.67%
EURJPY 172.771 172.780 0.1 +19.89%
EURNZD 1.96417 1.96438 0.1 +18.23%
GBPAUD 2.03819 2.03838 0.1 +13.92%
GBPCAD 1.87821 1.87835 0.1 +16.35%
GBPCHF 1.08046 1.08062 0.1 -5.38%
GBPJPY 199.851 199.873 0.1 +19.15%
GBPNZD 2.27215 2.27253 0.1 +17.66%
NZDCAD 0.82648 0.82670 0.1 -1.03%
NZDCHF 0.47542 0.47563 0.1 -19.46%
NZDJPY 87.949 87.964 0.1 +1.41%
CHFSGD 1.60988 1.61105 0.1 +10.64%
EURHKD 9.14175 9.14256 0.1 +12.53%
EURNOK 11.5585 11.5720 0.1 +12.09%
EURSEK 10.91567 10.92873 0.1 +0.90%
EURSGD 1.50372 1.50480 0.1 +5.08%
EURZAR 20.36789 20.39193 0.1 +15.17%
GBPDKK 8.63406 8.63624 0.1 -0.12%
GBPNOK 13.3706 13.3879 0.1 +11.59%
GBPSEK 12.62522 12.64536 0.1 +0.23%
GBPSGD 1.73959 1.74075 0.1 +4.48%
NZDSGD 0.76539 0.76625 0.1 -11.12%
USDCNY 7.1135 7.1168 0.1 -0.75%
USDDKK 6.35893 6.35981 0.1 -10.95%
USDNOK 9.8466 9.8595 0.1 -0.58%
USDSEK 9.29945 9.31109 0.1 -10.55%
USDSGD 1.28111 1.28202 0.1 -6.84%
USDHKD 7.78863 7.78886 0.1 -0.23%
USDMXN 18.4621 18.4798 0.1 -4.62%
USDTRY 41.34075 41.35425 0.1 +122.91%
USDZAR 17.35313 17.37231 0.1 +2.21%
TRYJPY 3.505 3.601 0.1 -51.66%
ZARJPY 8.472 8.481 0.1 +4.58%
EURRUB 95.56000 95.66250 0.1 +53.30%
USDRUB 84.84130 85.10411 0.2 +40.86%
Show more (3)
Instrument Bid Ask Spread Percentage
#AA 32.27 32.30 0.1 -33.26%
#AXP 329.44 329.49 0.1 +114.48%
#AZN 81.12 81.13 0.1 +23.21%
#BA 220.31 220.41 0.1 +26.26%
#BABA 155.54 155.57 0.1 +106.62%
#BAC 50.71 50.74 0.1 +34.65%
#BK 105.55 105.58 0.1 +131.57%
#BYND 2.57 2.60 0.1 -79.67%
#C 98.76 98.79 0.1 +104.64%
#CAT 431.49 431.73 0.1 +82.45%
#COIN 323.70 323.76 0.1 +630.53%
#COP 94.09 94.12 0.1 -25.79%
#CSCO 67.74 67.77 0.1 +38.93%
#CVX 158.18 158.21 0.1 -14.18%
#DIS 117.06 117.09 0.1 +18.93%
#EBAY 92.43 92.46 0.1 +106.69%
#GE 281.68 281.72 0.1 +221.37%
#GM 58.63 58.66 0.1 +46.72%
#GS 784.93 785.11 0.1 +103.41%
#HAL 22.32 22.35 0.1 -38.33%
#HD 423.28 423.41 0.1 +30.65%
#HOG 30.67 30.70 0.1 -35.10%
#HPQ 28.32 28.35 0.1 -5.51%
#IBM 256.98 257.04 0.1 +72.84%
#INTC 24.60 24.63 0.1 -16.72%
#JNJ 178.38 178.41 0.1 +0.31%
#JPM 305.42 305.48 0.1 +123.90%
#KHC 26.51 26.54 0.1 -32.16%
#KO 67.62 67.65 0.1 +8.30%
#MA 589.16 589.43 0.1 +68.80%
#MCD 308.26 308.35 0.1 +12.46%
#MMM 159.21 159.27 0.1 +23.38%
#MSFT 501.32 501.35 0.1 +102.72%
#MS 156.54 156.57 0.1 +74.53%
#MSI 490.79 491.19 0.1 +84.19%
#NFLX 1205.20 1205.40 0.1 +320.71%
#NKE 74.27 74.29 0.1 -30.42%
#NVDA 177.31 177.33 0.1 +9.43%
#OXY 46.03 46.06 0.1 -34.77%
#PFE 24.81 24.84 0.1 -49.50%
#PG 158.62 158.65 0.1 +7.87%
#PM 167.98 168.02 0.1 +71.43%
#QCOM 161.60 161.63 0.1 +30.00%
#SBUX 82.28 82.31 0.1 -17.03%
#SLB 35.99 36.02 0.1 -29.14%
#T 29.47 29.50 0.1 +53.57%
#V 343.30 343.38 0.1 +61.41%
#VZ 44.11 44.14 0.1 +12.47%
#WMT 102.65 102.68 0.1 -32.60%
#XOM 112.23 112.26 0.1 -1.47%
#ADS 178.950 179.050 0.1 +42.14%
#AIR 193.619 193.641 0.1 +70.35%
#BAS 43.929 43.951 0.1 -11.96%
#BATS 41.930 41.940 0.1 +25.73%
#BAYN 28.804 28.811 0.1 -48.37%
#BMW 84.399 84.421 0.1 +0.05%
#BN 74.73 74.77 0.1 +47.40%
#BNP 79.519 79.531 0.1 +48.25%
#CBK 32.839 32.861 0.1 +301.11%
#DAI 52.080 52.120 0.1 -16.75%
#DBK 31.419 31.426 0.1 +198.69%
#DTE 30.019 30.041 0.1 +51.79%
#GLEN 2.9789 2.9801 0.1 -44.48%
#GSK 15.1799 15.1851 0.1 +9.73%
#LHA 7.501 7.507 0.1 -0.58%
#LLOY 0.8209 0.8215 0.1 +74.25%
#NESN 73.59 73.63 0.1 -35.02%
#NOVN 101.69 101.75 0.1 +23.71%
#OR 383.90 383.95 0.1 +9.44%
#SAP 219.100 219.150 0.1 +107.76%
#SHEL 26.4249 26.4301 0.1 +12.47%
#SIE 229.149 229.251 0.1 +75.03%
#ULVR 46.2999 46.3201 0.1 +12.26%
#VOD 0.8735 0.8741 0.1 -6.08%
#VOW3 102.599 102.701 0.1 -25.16%
#GMKN 127 131 0.0 -99.14%
#IRAO 3.1885 3.1905 0.1 -1.36%
#MAGN 32.935 32.950 0.1 +6.74%
#NLMK 118.08 118.16 0.1 +11.31%
#NVTK 1219.2 1219.8 0.1 +13.33%
#SBER 307.07 307.14 0.1 +124.61%
#TATN 654.95 655.15 0.1 +78.61%
#VTB 78.03999 78.07001 0.1 +459499.47%
Show more (3)
Instrument Bid Ask Spread Percentage
BTCUSD 114493.344 114494.523 0.4 +594.27%
ETHUSD 4427.551 4428.141 0.2 +269.65%
BATUSD 0.15970 0.15980 0.1 -29.57%
BCHUSD 588.929 589.531 0.2 +425.52%
BNBUSD 898.968 898.982 0.1 +199.48%
DSHUSD 24.601 24.626 0.1 -37.85%
ETCUSD 21.272 21.275 0.1 +6.81%
IOTUSD 0.1938 0.1941 0.1 -7.45%
LTCUSD 115.37152 115.52165 0.1 +55.90%
NEOUSD 6.69 6.72 0.1 -2.05%
TRXUSD 0.34508 0.34565 0.1 +553.68%
XLMUSD 0.39340 0.39341 0.1 +345.32%
XMRUSD 270.840 270.850 0.1 +98.90%
XRPUSD 3.01687 3.01697 0.1 +640.88%
ZECUSD 47.800 47.865 0.1 +16.59%
Show more (3)
Instrument Bid Ask Spread Percentage
Show more (3)
Instrument Bid Ask Spread Percentage
XAUUSDe 3635.44 3635.66 0.1 +107.18%
XAGUSDe 41.530 41.552 0.1 +93.40%
XAUEURe 3097.23 3097.45 0.1 +83.72%
XAGEURe 35.372 35.409 0.1 +71.48%
XPDUSDe 1188.86 1195.29 1.3 -36.51%
XPTUSDe 1381.20 1387.39 1.3 +39.92%
CUCUSDe 4.61833 4.62053 0.1 +27.15%
Show more (3)
Instrument Bid Ask Spread Percentage
Show more (3)

Choose your language