years on the market

Currency Quotes Online

We provide currency quotes online, as well as real-time quotes for the stock market and cryptocurrency. Quotes are provided in trial mode and do not necessarily contain all exchange rates for currencies, cryptocurrencies and companies.

Currencies All
All MXN USD AUD CHF RUB TRY GBP NZD JPY CAD ZAR HKD EUR
quotes_online_actions
quotes_online_crypto
quotes_online_index
quotes_online_metals
quotes_online_energy
Instrument Bid Ask Spread Percentage
EURUSD 1.14069 1.14074 0.1 +9.64%
GBPUSD 1.33050 1.33064 0.1 +9.90%
USDCHF 0.82246 0.82257 0.1 -12.75%
USDJPY 141.849 141.859 0.1 +2.39%
USDCAD 1.38336 1.38346 0.1 +3.72%
AUDUSD 0.64159 0.64168 0.1 -5.14%
NZDUSD 0.59973 0.59987 0.1 -4.22%
AUDCAD 0.88734 0.88757 0.1 -1.62%
AUDCHF 0.52749 0.52767 0.1 -17.17%
AUDJPY 90.980 90.995 0.1 -2.82%
AUDNZD 1.06965 1.06983 0.1 -0.88%
CADCHF 0.59449 0.59470 0.1 -15.90%
CADJPY 102.538 102.550 0.1 -1.30%
CHFJPY 172.453 172.470 0.1 +17.57%
EURAUD 1.77810 1.77828 0.1 +15.57%
EURCAD 1.57792 1.57807 0.1 +13.71%
EURCHF 0.93818 0.93837 0.1 -4.47%
EURGBP 0.85727 0.85734 0.1 -0.16%
EURJPY 161.805 161.818 0.1 +12.29%
EURNZD 1.90207 1.90233 0.1 +14.49%
GBPAUD 2.07363 2.07389 0.1 +15.90%
GBPCAD 1.84053 1.84072 0.1 +14.01%
GBPCHF 1.09430 1.09454 0.1 -4.17%
GBPJPY 188.734 188.754 0.1 +12.52%
GBPNZD 2.21815 2.21854 0.1 +14.86%
NZDCAD 0.82947 0.82972 0.1 -0.67%
NZDCHF 0.49304 0.49331 0.1 -16.47%
NZDJPY 85.048 85.062 0.1 -1.93%
CHFSGD 1.59324 1.59382 0.1 +9.49%
EURHKD 8.85041 8.85274 0.1 +8.94%
EURNOK 11.8540 11.8598 0.1 +14.95%
EURSEK 10.93047 10.93827 0.1 +1.04%
EURSGD 1.49501 1.49538 0.1 +4.47%
EURZAR 21.21204 21.21845 0.1 +19.95%
GBPDKK 8.70686 8.71065 0.1 +0.72%
GBPNOK 13.8259 13.8343 0.1 +15.39%
GBPSEK 12.74806 12.76033 0.1 +1.21%
GBPSGD 1.74384 1.74419 0.1 +4.74%
NZDSGD 0.78579 0.78630 0.1 -8.75%
USDCNY 7.2875 7.2889 0.1 +1.68%
USDDKK 6.54404 6.54594 0.1 -8.36%
USDNOK 10.3906 10.3973 0.1 +4.91%
USDSEK 9.58231 9.58840 0.1 -7.83%
USDSGD 1.31056 1.31090 0.1 -4.70%
USDHKD 7.75833 7.76071 0.1 -0.62%
USDMXN 19.5232 19.5360 0.1 +0.86%
USDTRY 38.26483 38.27110 0.1 +106.32%
USDZAR 18.59614 18.59988 0.1 +9.53%
MXNJPY 8.277 8.284 0.1 +16.09%
TRYJPY 3.657 3.749 0.1 -49.57%
ZARJPY 7.626 7.629 0.1 -5.86%
EURRUB 95.56000 95.66250 0.1 +53.30%
USDRUB 80.83756 81.02849 0.1 +34.21%
Show more (3)
Instrument Bid Ask Spread Percentage
#AA 24.26 24.29 0.1 -49.82%
#AXP 252.71 252.79 0.1 +64.52%
#BA 162.92 162.99 0.1 -6.63%
#BABA 115.97 116.00 0.1 +54.05%
#BAC 38.31 38.34 0.1 +1.73%
#BK 76.23 76.27 0.1 +67.24%
#C 64.57 64.60 0.1 +33.80%
#CAT 291.05 291.14 0.1 +23.07%
#CSCO 55.07 55.10 0.1 +12.94%
#COP 89.77 89.79 0.1 -29.20%
#CVX 137.14 137.18 0.1 -25.59%
#DIS 86.17 86.21 0.1 -12.46%
#EBAY 67.06 67.09 0.1 +49.96%
#GE 189.58 189.65 0.1 +116.29%
#GS 520.10 520.36 0.1 +34.78%
#GM 45.11 45.14 0.1 +12.89%
#HAL 20.68 20.70 0.1 -42.86%
#HD 354.20 354.38 0.1 +9.32%
#HOG 22.75 22.78 0.1 -51.86%
#HPQ 24.19 24.22 0.1 -19.29%
#IBM 241.35 241.45 0.1 +62.33%
#INTC 19.51 19.53 0.1 -33.95%
#JNJ 157.65 157.69 0.1 -11.34%
#JPM 235.47 235.51 0.1 +72.62%
#KO 73.89 73.92 0.1 +18.34%
#KHC 30.18 30.21 0.1 -22.77%
#MA 527.60 528.21 0.2 +51.17%
#MCD 319.05 319.14 0.1 +16.40%
#MMM 136.58 136.63 0.1 +5.84%
#MSFT 367.22 367.29 0.1 +48.49%
#MSI 419.52 419.83 0.1 +57.44%
#NFLX 1040.47 1041.09 0.2 +263.20%
#NKE 57.09 57.12 0.1 -46.51%
#OXY 39.95 39.98 0.1 -43.39%
#PM 163.90 163.95 0.1 +67.26%
#PG 167.72 167.79 0.1 +14.06%
#SBUX 81.74 81.77 0.1 -17.58%
#SLB 34.55 34.58 0.1 -31.97%
#T 26.96 26.99 0.1 +40.49%
#VZ 43.24 43.26 0.1 +10.25%
#WMT 94.93 94.95 0.1 -37.67%
#V 331.99 332.02 0.1 +56.09%
#XOM 108.20 108.23 0.1 -5.01%
#AZN 101.37 101.43 0.1 +53.96%
#BYND 2.60 2.63 0.1 -79.43%
#COIN 189.76 189.85 0.1 +328.26%
#MS 110.30 110.32 0.1 +22.98%
#NVDA 98.92 98.94 0.1 -38.95%
#PFE 22.51 22.54 0.1 -54.18%
#QCOM 138.66 138.70 0.1 +11.54%
#ADS 210.200 210.400 0.1 +66.96%
#AIR 138.879 138.901 0.1 +22.19%
#BAS 43.989 44.001 0.1 -11.84%
#BATS 31.530 31.540 0.1 -5.46%
#BAYN 21.929 21.936 0.1 -60.69%
#BMW 73.719 73.741 0.1 -12.61%
#BN 74.01 74.07 0.1 +45.98%
#BNP 74.059 74.081 0.1 +38.07%
#CBK 23.959 23.971 0.1 +192.65%
#DAI 52.660 52.700 0.1 -15.82%
#DBK 21.904 21.916 0.1 +108.23%
#DTE 32.249 32.261 0.1 +63.06%
#GLEN 2.6999 2.7006 0.1 -49.68%
#GSK 13.8049 13.8101 0.1 -0.21%
#LHA 6.399 6.403 0.1 -15.19%
#LLOY 0.7305 0.7311 0.1 +55.06%
#NESN 86.80 86.84 0.1 -23.36%
#NOVN 91.26 91.31 0.1 +11.02%
#OR 375.65 375.75 0.1 +7.09%
#SAP 239.699 239.751 0.1 +127.29%
#SHEL 24.7499 24.7601 0.1 +5.34%
#SIE 195.139 195.161 0.1 +49.05%
#ULVR 48.1199 48.1301 0.1 +16.67%
#VOD 0.7073 0.7079 0.1 -23.95%
#VOW3 94.479 94.501 0.1 -31.09%
#GMKN 112 116 0.0 -99.24%
#IRAO 3.5395 3.5415 0.1 +9.50%
#MAGN 34.395 34.425 0.1 +11.47%
#NLMK 132.34 132.44 0.1 +24.75%
#NVTK 1229.2 1230.0 0.1 +14.26%
#SBER 309.61 309.68 0.1 +126.47%
#TATN 688.55 688.85 0.1 +87.77%
#VTB 84.95999 84.97001 0.1 +500253.30%
Show more (3)
Instrument Bid Ask Spread Percentage
BATUSD 0.14330 0.14340 0.1 -36.80%
BCHUSD 359.088 359.694 0.2 +220.43%
BNBUSD 610.598 610.612 0.1 +103.41%
BTCUSD 93704.734 93707.164 0.8 +468.21%
DSHUSD 22.479 22.490 0.1 -43.21%
EOSUSD 0.6750 0.6760 0.1 -27.26%
ETCUSD 16.952 16.960 0.1 -14.88%
ETHUSD 1814.805 1815.385 0.2 +51.52%
IOTUSD 0.1964 0.1966 0.1 -6.21%
LTCUSD 84.38994 84.53992 0.1 +14.04%
NEOUSD 6.05 6.07 0.1 -11.42%
OMGUSD 0.299 0.301 0.1 -74.09%
TRXUSD 0.24589 0.24647 0.1 +365.79%
XLMUSD 0.27340 0.27341 0.1 +209.49%
XMRUSD 229.250 229.300 0.1 +68.35%
XRPUSD 2.28345 2.28360 0.1 +460.77%
ZECUSD 33.648 33.701 0.1 -17.93%
Show more (3)
Instrument Bid Ask Spread Percentage
Show more (3)
Instrument Bid Ask Spread Percentage
XAUUSDe 3312.71 3312.93 0.1 +88.79%
XAGUSDe 32.873 32.888 0.1 +53.08%
XAUEURe 2903.99 2904.25 0.1 +72.25%
XAGEURe 28.806 28.839 0.1 +39.65%
XPDUSDe 943.53 947.43 0.8 -49.61%
XPTUSDe 968.29 972.01 0.8 -1.91%
CUCUSDe 4.90991 4.91111 0.1 +35.18%
Show more (3)
Instrument Bid Ask Spread Percentage
Show more (3)

Choose your language