years on the market

Currency Quotes Online

We provide currency quotes online, as well as real-time quotes for the stock market and cryptocurrency. Quotes are provided in trial mode and do not necessarily contain all exchange rates for currencies, cryptocurrencies and companies.

Currencies All
All TRY USD AUD CHF RUB JPY GBP NZD CAD ZAR HKD EUR
quotes_online_actions
quotes_online_crypto
quotes_online_index
quotes_online_metals
quotes_online_energy
Instrument Bid Ask Spread Percentage
EURUSD 1.15888 1.15894 0.1 +11.39%
GBPUSD 1.36140 1.36154 0.1 +12.45%
USDCHF 0.81017 0.81028 0.1 -14.06%
USDJPY 143.434 143.448 0.1 +3.53%
USDCAD 1.36013 1.36023 0.1 +1.98%
AUDUSD 0.65310 0.65317 0.1 -3.44%
NZDUSD 0.60664 0.60679 0.1 -3.12%
AUDCAD 0.88823 0.88844 0.1 -1.52%
AUDCHF 0.52910 0.52927 0.1 -16.92%
AUDJPY 93.678 93.692 0.1 +0.07%
AUDNZD 1.07642 1.07658 0.1 -0.25%
CADCHF 0.59560 0.59582 0.1 -15.75%
CADJPY 105.454 105.470 0.1 +1.50%
CHFJPY 177.026 177.049 0.1 +20.69%
EURAUD 1.77433 1.77446 0.1 +15.33%
EURCAD 1.57616 1.57634 0.1 +13.58%
EURCHF 0.93890 0.93911 0.1 -4.39%
EURGBP 0.85119 0.85126 0.1 -0.87%
EURJPY 166.227 166.242 0.1 +15.35%
EURNZD 1.90998 1.91030 0.1 +14.97%
GBPAUD 2.08443 2.08463 0.1 +16.51%
GBPCAD 1.85165 1.85186 0.1 +14.70%
GBPCHF 1.10298 1.10323 0.1 -3.41%
GBPJPY 195.277 195.304 0.1 +16.42%
GBPNZD 2.24378 2.24423 0.1 +16.19%
NZDCAD 0.82507 0.82534 0.1 -1.20%
NZDCHF 0.49144 0.49172 0.1 -16.74%
NZDJPY 87.019 87.037 0.1 +0.34%
CHFSGD 1.57794 1.57862 0.1 +8.44%
EURHKD 9.09506 9.09743 0.1 +11.96%
EURNOK 11.5083 11.5201 0.1 +11.60%
EURSEK 10.93285 10.94826 0.1 +1.06%
EURSGD 1.48175 1.48222 0.1 +3.54%
EURZAR 20.59086 20.60097 0.1 +16.43%
GBPDKK 8.76064 8.76472 0.1 +1.34%
GBPNOK 13.5182 13.5341 0.1 +12.82%
GBPSEK 12.84180 12.86344 0.1 +1.95%
GBPSGD 1.74077 1.74125 0.1 +4.55%
NZDSGD 0.77557 0.77613 0.1 -9.94%
USDCNY 7.1730 7.1747 0.1 +0.08%
USDDKK 6.43520 6.43734 0.1 -9.88%
USDNOK 9.9294 9.9412 0.1 +0.26%
USDSEK 9.43398 9.44665 0.1 -9.25%
USDSGD 1.27856 1.27899 0.1 -7.03%
USDHKD 7.84778 7.85014 0.1 +0.53%
USDMXN 18.8898 18.9030 0.1 -2.41%
USDTRY 39.38400 39.41849 0.1 +112.36%
USDZAR 17.76740 17.77347 0.1 +4.65%
TRYJPY 3.587 3.686 0.1 -50.53%
ZARJPY 8.069 8.073 0.1 -0.40%
EURRUB 95.56000 95.66250 0.1 +53.30%
USDRUB 78.51575 78.71164 0.1 +30.36%
Show more (3)
Instrument Bid Ask Spread Percentage
#AA 28.82 28.85 0.1 -40.39%
#AXP 297.92 298.01 0.1 +93.96%
#AZN 74.98 74.99 0.1 +13.88%
#BA 203.74 203.79 0.1 +16.76%
#BABA 116.58 116.61 0.1 +54.86%
#BAC 44.59 44.62 0.1 +18.40%
#BK 89.67 89.71 0.1 +96.73%
#BYND 3.26 3.29 0.1 -74.21%
#C 78.21 78.24 0.1 +62.06%
#CAT 360.78 360.99 0.1 +52.55%
#COIN 241.11 241.18 0.1 +444.14%
#COP 94.70 94.73 0.1 -25.31%
#CSCO 65.10 65.13 0.1 +33.51%
#CVX 144.92 144.95 0.1 -21.37%
#DIS 118.49 118.52 0.1 +20.38%
#EBAY 77.45 77.47 0.1 +73.19%
#GE 239.61 239.73 0.1 +173.37%
#GM 49.25 49.28 0.1 +23.25%
#GS 624.95 625.17 0.1 +61.95%
#HAL 21.97 22.00 0.1 -39.29%
#HD 362.81 362.92 0.1 +11.98%
#HOG 24.80 24.83 0.1 -47.52%
#HPQ 24.70 24.73 0.1 -17.58%
#IBM 280.71 280.80 0.1 +88.80%
#INTC 20.74 20.77 0.1 -29.79%
#JNJ 156.59 156.62 0.1 -11.94%
#JPM 268.11 268.19 0.1 +96.55%
#KHC 26.44 26.47 0.1 -32.34%
#KO 72.23 72.26 0.1 +15.68%
#MA 588.78 588.93 0.1 +68.70%
#MCD 302.93 303.00 0.1 +10.52%
#MMM 144.64 144.68 0.1 +12.09%
#MSFT 478.34 478.40 0.1 +93.42%
#MS 131.90 131.94 0.1 +47.06%
#MSI 412.32 412.48 0.1 +54.74%
#NFLX 1214.03 1214.56 0.2 +323.79%
#NKE 62.78 62.81 0.1 -41.18%
#NVDA 144.87 144.90 0.1 -10.59%
#OXY 44.73 44.76 0.1 -36.62%
#PFE 24.83 24.86 0.1 -49.46%
#PG 163.10 163.13 0.1 +10.91%
#PM 183.95 184.01 0.1 +87.72%
#QCOM 158.54 158.58 0.1 +27.54%
#SBUX 94.31 94.34 0.1 -4.90%
#SLB 35.61 35.64 0.1 -29.89%
#T 28.23 28.26 0.1 +47.11%
#V 371.03 371.25 0.1 +74.45%
#VZ 43.11 43.14 0.1 +9.92%
#WMT 94.80 94.83 0.1 -37.75%
#XOM 109.71 109.74 0.1 -3.69%
#ADS 205.300 205.400 0.1 +63.07%
#AIR 162.839 162.861 0.1 +43.27%
#BAS 42.719 42.741 0.1 -14.39%
#BATS 35.520 35.530 0.1 +6.51%
#BAYN 27.854 27.866 0.1 -50.07%
#BMW 77.099 77.121 0.1 -8.61%
#BN 73.31 73.35 0.1 +44.60%
#BNP 76.539 76.561 0.1 +42.69%
#CBK 28.099 28.111 0.1 +243.21%
#DAI 51.700 51.730 0.1 -17.36%
#DBK 24.364 24.376 0.1 +131.62%
#DTE 31.069 31.081 0.1 +57.10%
#GLEN 2.8709 2.8716 0.1 -46.50%
#GSK 15.5299 15.5351 0.1 +12.26%
#LHA 7.109 7.115 0.1 -5.78%
#LLOY 0.7675 0.7679 0.1 +62.92%
#NESN 85.43 85.46 0.1 -24.57%
#NOVN 98.12 98.16 0.1 +19.37%
#OR 376.10 376.20 0.1 +7.22%
#SAP 261.649 261.701 0.1 +148.10%
#SHEL 26.1449 26.1501 0.1 +11.28%
#SIE 217.349 217.451 0.1 +66.02%
#ULVR 46.4799 46.4901 0.1 +12.69%
#VOD 0.7341 0.7345 0.1 -21.06%
#VOW3 91.119 91.161 0.1 -33.54%
#GMKN 105 109 0.0 -99.29%
#IRAO 3.1675 3.1705 0.1 -2.01%
#MAGN 31.435 31.515 0.1 +1.88%
#NLMK 111.00 111.06 0.1 +4.64%
#NVTK 1026.4 1028.2 0.2 -4.59%
#SBER 311.85 312.02 0.1 +128.11%
#TATN 622.65 622.95 0.1 +69.80%
#VTB 93.98999 94.00001 0.1 +553433.51%
Show more (3)
Instrument Bid Ask Spread Percentage
BTCUSD 105825.398 105828.258 0.9 +541.71%
ETHUSD 2636.111 2636.706 0.2 +120.08%
BATUSD 0.12920 0.12940 0.1 -43.02%
BCHUSD 426.608 427.224 0.2 +280.68%
BNBUSD 653.928 653.958 0.1 +117.85%
DSHUSD 20.704 20.720 0.1 -47.69%
EOSUSD 0.7880 0.7897 0.1 -15.08%
ETCUSD 17.124 17.129 0.1 -14.01%
IOTUSD 0.1748 0.1752 0.1 -16.52%
LTCUSD 86.10923 86.25923 0.1 +16.36%
NEOUSD 5.80 5.83 0.1 -15.08%
TRXUSD 0.27123 0.27181 0.1 +413.79%
XLMUSD 0.26784 0.26786 0.1 +203.19%
XMRUSD 323.250 323.307 0.1 +137.39%
XRPUSD 2.18450 2.18461 0.1 +436.47%
ZECUSD 47.916 48.003 0.1 +16.88%
Show more (3)
Instrument Bid Ask Spread Percentage
Show more (3)
Instrument Bid Ask Spread Percentage
XAUUSDe 3384.59 3384.79 0.1 +92.88%
XAGUSDe 36.339 36.354 0.1 +69.22%
XAUEURe 2920.43 2920.73 0.1 +73.23%
XAGEURe 31.346 31.378 0.1 +51.96%
XPDUSDe 1059.42 1067.10 1.6 -43.42%
XPTUSDe 1289.37 1293.80 0.9 +30.62%
CUCUSDe 4.83668 4.83888 0.1 +33.16%
Show more (3)
Instrument Bid Ask Spread Percentage
Show more (3)

Choose your language