years on the market

Currency Quotes Online

We provide currency quotes online, as well as real-time quotes for the stock market and cryptocurrency. Quotes are provided in trial mode and do not necessarily contain all exchange rates for currencies, cryptocurrencies and companies.

Currencies All
All TRY USD AUD CHF RUB JPY GBP NZD CAD ZAR HKD EUR
quotes_online_actions
quotes_online_crypto
quotes_online_index
quotes_online_metals
quotes_online_energy
Instrument Bid Ask Spread Percentage
EURUSD 1.13617 1.13622 0.1 +9.21%
GBPUSD 1.35051 1.35065 0.1 +11.55%
USDCHF 0.82480 0.82491 0.1 -12.51%
USDJPY 143.076 143.088 0.1 +3.28%
USDCAD 1.38080 1.38090 0.1 +3.53%
AUDUSD 0.64662 0.64669 0.1 -4.39%
NZDUSD 0.59643 0.59655 0.1 -4.75%
AUDCAD 0.89283 0.89303 0.1 -1.01%
AUDCHF 0.53331 0.53348 0.1 -16.26%
AUDJPY 92.517 92.530 0.1 -1.17%
AUDNZD 1.08404 1.08415 0.1 +0.45%
CADCHF 0.59725 0.59747 0.1 -15.51%
CADJPY 103.613 103.626 0.1 -0.27%
CHFJPY 173.453 173.472 0.1 +18.25%
EURAUD 1.75699 1.75710 0.1 +14.20%
EURCAD 1.56884 1.56899 0.1 +13.05%
EURCHF 0.93712 0.93732 0.1 -4.58%
EURGBP 0.84127 0.84134 0.1 -2.03%
EURJPY 162.563 162.575 0.1 +12.81%
EURNZD 1.90470 1.90490 0.1 +14.65%
GBPAUD 2.08851 2.08871 0.1 +16.73%
GBPCAD 1.86481 1.86500 0.1 +15.52%
GBPCHF 1.11380 1.11404 0.1 -2.46%
GBPJPY 193.211 193.234 0.1 +15.19%
GBPNZD 2.26401 2.26435 0.1 +17.24%
NZDCAD 0.82355 0.82377 0.1 -1.38%
NZDCHF 0.49190 0.49216 0.1 -16.66%
NZDJPY 85.341 85.353 0.1 -1.59%
CHFSGD 1.55827 1.55888 0.1 +7.09%
EURHKD 8.89698 8.89925 0.1 +9.52%
EURNOK 11.4755 11.4816 0.1 +11.28%
EURSEK 10.80802 10.81575 0.1 -0.09%
EURSGD 1.46052 1.46091 0.1 +2.06%
EURZAR 20.33717 20.34671 0.1 +15.00%
GBPDKK 8.86435 8.86822 0.1 +2.54%
GBPNOK 13.6403 13.6491 0.1 +13.84%
GBPSEK 12.84505 12.85738 0.1 +1.98%
GBPSGD 1.73607 1.73646 0.1 +4.27%
NZDSGD 0.76662 0.76711 0.1 -10.98%
USDCNY 7.1791 7.1806 0.1 +0.16%
USDDKK 6.56425 6.56618 0.1 -8.08%
USDNOK 10.0992 10.1061 0.1 +1.97%
USDSEK 9.51291 9.51895 0.1 -8.50%
USDSGD 1.28545 1.28581 0.1 -6.52%
USDHKD 7.83034 7.83265 0.1 +0.30%
USDMXN 19.2588 19.2724 0.1 -0.50%
USDTRY 39.02777 39.03390 0.1 +110.44%
USDZAR 17.90080 17.90731 0.1 +5.43%
TRYJPY 3.620 3.712 0.1 -50.08%
ZARJPY 7.990 7.994 0.1 -1.37%
EURRUB 95.56000 95.66250 0.1 +53.30%
USDRUB 79.55391 79.73466 0.1 +32.08%
Show more (3)
Instrument Bid Ask Spread Percentage
#AA 27.96 27.99 0.1 -42.17%
#AXP 287.04 287.20 0.1 +86.88%
#AZN 69.93 69.94 0.1 +6.21%
#BA 203.45 203.48 0.1 +16.60%
#BABA 121.51 121.54 0.1 +61.41%
#BAC 43.26 43.29 0.1 +14.87%
#BK 89.11 89.14 0.1 +95.50%
#BYND 2.94 2.97 0.1 -76.74%
#C 73.35 73.38 0.1 +51.99%
#CAT 344.99 345.12 0.1 +45.87%
#COIN 259.43 259.55 0.1 +485.49%
#COP 86.18 86.21 0.1 -32.03%
#CSCO 63.34 63.37 0.1 +29.90%
#CVX 135.33 135.37 0.1 -26.57%
#DIS 111.09 111.13 0.1 +12.86%
#EBAY 72.15 72.17 0.1 +61.34%
#GE 230.24 230.29 0.1 +162.68%
#GM 49.26 49.29 0.1 +23.27%
#GS 598.01 598.15 0.1 +54.97%
#HAL 19.94 19.97 0.1 -44.90%
#HD 365.92 366.01 0.1 +12.94%
#HOG 24.81 24.84 0.1 -47.50%
#HPQ 28.48 28.51 0.1 -4.97%
#IBM 258.18 258.24 0.1 +73.65%
#INTC 20.54 20.57 0.1 -30.47%
#JNJ 152.51 152.55 0.1 -14.23%
#JPM 260.55 260.60 0.1 +91.01%
#KHC 26.51 26.54 0.1 -32.16%
#KO 71.13 71.16 0.1 +13.92%
#MA 569.81 570.10 0.1 +63.26%
#MCD 314.23 314.34 0.1 +14.64%
#MMM 149.75 149.78 0.1 +16.05%
#MSFT 454.64 454.68 0.1 +83.84%
#MS 126.18 126.21 0.1 +40.68%
#MSI 421.80 422.07 0.1 +58.30%
#NFLX 1187.81 1188.19 0.1 +314.64%
#NKE 61.29 61.32 0.1 -42.58%
#NVDA 132.91 132.94 0.1 -17.97%
#OXY 41.08 41.11 0.1 -41.79%
#PFE 23.01 23.04 0.1 -53.17%
#PG 165.12 165.17 0.1 +12.29%
#PM 175.26 175.29 0.1 +78.85%
#QCOM 147.24 147.29 0.1 +18.45%
#SBUX 83.92 83.96 0.1 -15.38%
#SLB 33.74 33.77 0.1 -33.57%
#T 27.20 27.23 0.1 +41.74%
#V 358.08 358.15 0.1 +68.36%
#VZ 43.08 43.11 0.1 +9.84%
#WMT 95.97 96.00 0.1 -36.99%
#XOM 102.96 102.99 0.1 -9.61%
#ADS 217.700 217.900 0.1 +72.92%
#AIR 160.839 160.881 0.1 +41.51%
#BAS 42.369 42.391 0.1 -15.09%
#BATS 33.170 33.180 0.1 -0.54%
#BAYN 24.869 24.886 0.1 -55.42%
#BMW 77.999 78.041 0.1 -7.54%
#BN 75.59 75.63 0.1 +49.09%
#BNP 77.339 77.351 0.1 +44.18%
#CBK 26.369 26.381 0.1 +222.08%
#DAI 52.340 52.380 0.1 -16.34%
#DBK 24.659 24.671 0.1 +134.42%
#DTE 34.219 34.231 0.1 +73.02%
#GLEN 2.6914 2.6926 0.1 -49.84%
#GSK 14.4149 14.4201 0.1 +4.20%
#LHA 6.687 6.693 0.1 -11.37%
#LLOY 0.7779 0.7785 0.1 +65.12%
#NESN 88.82 88.86 0.1 -21.57%
#NOVN 93.05 93.09 0.1 +13.20%
#OR 375.40 375.50 0.1 +7.02%
#SAP 265.199 265.301 0.1 +151.47%
#SHEL 24.4499 24.4601 0.1 +4.06%
#SIE 217.399 217.501 0.1 +66.06%
#ULVR 46.7599 46.7701 0.1 +13.37%
#VOD 0.7831 0.7837 0.1 -15.80%
#VOW3 96.799 96.841 0.1 -29.40%
#GMKN 103 107 0.0 -99.30%
#IRAO 3.4885 3.4905 0.1 +7.92%
#MAGN 30.300 30.320 0.1 -1.80%
#NLMK 117.54 117.60 0.1 +10.80%
#NVTK 1094.6 1095.2 0.1 +1.75%
#SBER 304.08 304.20 0.1 +122.43%
#TATN 696.35 696.65 0.1 +89.90%
#VTB 96.24999 96.26001 0.1 +566743.29%
Show more (3)
Instrument Bid Ask Spread Percentage
BTCUSD 110841.734 110844.164 0.8 +572.13%
ETHUSD 2645.375 2645.955 0.2 +120.86%
BATUSD 0.15631 0.15650 0.1 -31.06%
BCHUSD 440.316 440.924 0.2 +292.91%
BNBUSD 681.288 681.302 0.1 +126.96%
DSHUSD 24.840 24.860 0.1 -37.24%
EOSUSD 0.7880 0.7897 0.1 -15.08%
ETCUSD 19.464 19.470 0.1 -2.26%
IOTUSD 0.2273 0.2278 0.1 +8.55%
LTCUSD 100.69666 100.84825 0.1 +36.07%
NEOUSD 6.90 6.93 0.1 +1.02%
TRXUSD 0.27130 0.27181 0.1 +413.92%
XLMUSD 0.30171 0.30172 0.1 +241.53%
XMRUSD 396.331 396.370 0.1 +191.05%
XRPUSD 2.42970 2.42980 0.1 +496.68%
ZECUSD 47.805 47.868 0.1 +16.61%
Show more (3)
Instrument Bid Ask Spread Percentage
Show more (3)
Instrument Bid Ask Spread Percentage
XAUUSDe 3329.45 3329.64 0.1 +89.74%
XAGUSDe 33.090 33.107 0.1 +54.09%
XAUEURe 2930.12 2930.39 0.1 +73.80%
XAGEURe 29.112 29.146 0.1 +41.13%
XPDUSDe 1006.54 1012.12 1.2 -46.25%
XPTUSDe 1090.57 1093.95 0.7 +10.48%
CUCUSDe 4.68249 4.68419 0.1 +28.92%
Show more (3)
Instrument Bid Ask Spread Percentage
Show more (3)

Choose your language