years on the market

Currency Quotes Online

We provide currency quotes online, as well as real-time quotes for the stock market and cryptocurrency. Quotes are provided in trial mode and do not necessarily contain all exchange rates for currencies, cryptocurrencies and companies.

Currencies All
All TRY USD AUD CHF RUB JPY GBP NZD CAD ZAR SGD HKD EUR
quotes_online_actions
quotes_online_crypto
quotes_online_index
quotes_online_metals
quotes_online_energy
Instrument Bid Ask Spread Percentage
EURUSD 1.16067 1.16072 0.1 +11.56%
GBPUSD 1.33201 1.33212 0.1 +10.03%
USDCHF 0.78554 0.78562 0.1 -16.67%
USDJPY 157.606 157.615 0.1 +13.76%
USDCAD 1.36907 1.36912 0.1 +2.65%
AUDUSD 0.70393 0.70398 0.1 +4.08%
NZDUSD 0.58956 0.58965 0.1 -5.85%
AUDCAD 0.96365 0.96383 0.1 +6.84%
AUDCHF 0.55296 0.55307 0.1 -13.17%
AUDJPY 110.945 110.956 0.1 +18.51%
AUDNZD 1.19389 1.19400 0.1 +10.63%
CADCHF 0.57374 0.57389 0.1 -18.84%
CADJPY 115.121 115.129 0.1 +10.81%
CHFJPY 200.621 200.636 0.1 +36.77%
EURAUD 1.64877 1.64885 0.1 +7.16%
EURCAD 1.58899 1.58907 0.1 +14.51%
EURCHF 0.91173 0.91188 0.1 -7.16%
EURGBP 0.87133 0.87138 0.1 +1.47%
EURJPY 182.932 182.942 0.1 +26.95%
EURNZD 1.96853 1.96865 0.1 +18.49%
GBPAUD 1.89217 1.89233 0.1 +5.76%
GBPCAD 1.82358 1.82371 0.1 +12.96%
GBPCHF 1.04636 1.04653 0.1 -8.37%
GBPJPY 209.938 209.955 0.1 +25.17%
GBPNZD 2.25909 2.25940 0.1 +16.98%
NZDCAD 0.80710 0.80729 0.1 -3.35%
NZDCHF 0.46308 0.46329 0.1 -21.55%
NZDJPY 92.923 92.932 0.1 +7.15%
CHFSGD 1.62642 1.62680 0.1 +11.77%
EURHKD 9.05810 9.05877 0.1 +11.50%
EURNOK 11.2500 11.2559 0.1 +9.09%
EURSEK 10.73926 10.74446 0.1 -0.73%
EURSGD 1.48298 1.48335 0.1 +3.63%
EURZAR 18.95721 18.96572 0.1 +7.20%
GBPDKK 8.57235 8.57434 0.1 -0.84%
GBPNOK 12.9100 12.9185 0.1 +7.75%
GBPSEK 12.32228 12.33327 0.1 -2.17%
GBPSGD 1.70198 1.70233 0.1 +2.22%
NZDSGD 0.75317 0.75365 0.1 -12.54%
USDCNY 6.9110 6.9119 0.1 -3.58%
USDDKK 6.43588 6.43651 0.1 -9.87%
USDNOK 9.6919 9.6982 0.1 -2.14%
USDSEK 9.25227 9.25717 0.1 -11.00%
USDSGD 1.27767 1.27799 0.1 -7.09%
USDHKD 7.80432 7.80457 0.1 -0.03%
USDMXN 17.4573 17.4677 0.1 -9.81%
USDTRY 43.97174 43.98839 0.1 +137.09%
USDZAR 16.33312 16.33971 0.1 -3.80%
TRYJPY 3.536 3.625 0.1 -51.23%
ZARJPY 9.646 9.649 0.1 +19.07%
EURRUB 95.56000 95.66250 0.1 +53.30%
USDRUB 77.44922 77.61953 0.1 +28.59%
Show more (3)
Instrument Bid Ask Spread Percentage
#AA 64.06 64.09 0.1 +32.49%
#AXP 307.37 307.47 0.1 +100.11%
#AZN 92.74 92.75 0.1 +40.86%
#BA 229.43 229.57 0.1 +31.49%
#BABA 142.48 142.52 0.1 +89.27%
#BAC 49.81 49.84 0.1 +32.26%
#BK 119.57 119.61 0.1 +162.33%
#BYND 0.81 0.84 0.1 -93.59%
#C 111.42 111.46 0.1 +130.87%
#CAT 753.85 754.19 0.1 +218.75%
#COIN 185.26 185.34 0.1 +318.10%
#COP 118.54 118.57 0.1 -6.51%
#CSCO 79.48 79.51 0.1 +63.00%
#CVX 189.61 189.66 0.1 +2.88%
#DIS 104.24 104.27 0.1 +5.90%
#EBAY 88.84 88.87 0.1 +98.66%
#GE 346.16 346.25 0.1 +294.93%
#GM 77.69 77.72 0.1 +94.42%
#GS 861.27 861.60 0.1 +123.20%
#HAL 35.95 35.98 0.1 -0.66%
#HD 370.70 370.80 0.1 +14.42%
#HOG 17.74 17.77 0.1 -62.46%
#HPQ 18.68 18.71 0.1 -37.67%
#IBM 238.70 238.75 0.1 +60.55%
#INTC 45.54 45.57 0.1 +54.16%
#JNJ 248.54 248.60 0.1 +39.77%
#JPM 297.51 297.56 0.1 +118.10%
#KHC 24.51 24.54 0.1 -37.28%
#KO 80.20 80.23 0.1 +28.44%
#MA 522.40 522.54 0.1 +49.68%
#MCD 334.92 335.03 0.1 +22.19%
#MMM 161.69 161.74 0.1 +25.30%
#MSFT 398.58 398.62 0.1 +61.17%
#MS 166.64 166.68 0.1 +85.80%
#MSI 486.05 486.28 0.1 +82.41%
#NFLX 97.12 97.15 0.1 -66.10%
#NKE 60.99 61.02 0.1 -42.86%
#NVDA 182.57 182.60 0.1 +12.68%
#OXY 54.18 54.21 0.1 -23.23%
#PFE 27.26 27.29 0.1 -44.51%
#PG 163.70 163.74 0.1 +11.32%
#PM 183.75 183.83 0.1 +87.52%
#QCOM 141.10 141.14 0.1 +13.51%
#SBUX 96.84 96.87 0.1 -2.35%
#SLB 51.23 51.26 0.1 +0.87%
#T 27.99 28.02 0.1 +45.86%
#V 320.76 320.81 0.1 +50.81%
#VZ 50.03 50.06 0.1 +27.56%
#WMT 127.16 127.19 0.1 -16.51%
#XOM 154.38 154.41 0.1 +35.53%
#ADS 146.450 146.550 0.1 +16.32%
#AIR 176.719 176.761 0.1 +55.48%
#BAS 44.989 45.021 0.1 -9.84%
#BATS 45.670 45.680 0.1 +36.94%
#BAYN 39.059 39.076 0.1 -29.99%
#BMW 83.119 83.181 0.1 -1.47%
#BN 71.19 71.23 0.1 +40.41%
#BNP 87.759 87.781 0.1 +63.61%
#CBK 31.899 31.921 0.1 +289.63%
#DAI 55.230 55.280 0.1 -11.72%
#DBK 27.814 27.826 0.1 +164.42%
#DTE 32.499 32.521 0.1 +64.33%
#GLEN 5.1954 5.2056 0.1 -3.18%
#GSK 21.4999 21.5101 0.1 +55.41%
#LHA 8.262 8.274 0.1 +9.50%
#LLOY 0.9663 0.9669 0.1 +105.12%
#NESN 82.31 82.36 0.1 -27.32%
#NOVN 127.77 127.83 0.1 +55.44%
#SAP 163.359 163.401 0.1 +54.90%
#OR 369.80 369.90 0.1 +5.42%
#SHEL 31.0399 31.0501 0.1 +32.11%
#SIE 227.149 227.251 0.1 +73.50%
#ULVR 51.7299 51.7401 0.1 +25.42%
#VOD 1.0924 1.1026 0.1 +17.46%
#VOW3 93.839 93.901 0.1 -31.55%
#GMKN 156 160 0.0 -98.94%
#IRAO 3.2430 3.2445 0.1 +0.32%
#MAGN 31.225 31.245 0.1 +1.20%
#NLMK 111.36 111.44 0.1 +4.98%
#NVTK 1288.8 1289.3 0.1 +19.80%
#SBER 312.17 312.24 0.1 +128.34%
#TATN 623.75 623.95 0.1 +70.10%
#VTB 82.93999 82.97501 0.1 +488356.95%
Show more (3)
Instrument Bid Ask Spread Percentage
BTCUSD 67508.336 67511.297 0.9 +309.36%
ETHUSD 1973.527 1974.107 0.2 +64.77%
BCHUSD 437.354 437.976 0.2 +290.27%
XRPUSD 1.35791 1.35801 0.1 +233.47%
LTCUSD 53.73149 53.88149 0.1 -27.39%
BNBUSD 628.568 628.582 0.1 +109.40%
BATUSD 0.10059 0.10081 0.1 -55.64%
DSHUSD 33.462 33.482 0.1 -15.46%
ETCUSD 8.417 8.423 0.1 -57.74%
IOTUSD 0.0651 0.0656 0.1 -68.91%
NEOUSD 2.51 2.55 0.1 -63.25%
TRXUSD 0.28094 0.28164 0.1 +432.18%
XLMUSD 0.15092 0.15095 0.1 +70.84%
XMRUSD 341.469 341.505 0.1 +150.76%
ZECUSD 217.137 217.268 0.1 +429.64%
Show more (3)
Instrument Bid Ask Spread Percentage
Show more (3)
Instrument Bid Ask Spread Percentage
XAUUSDe 5196.43 5196.84 0.1 +196.14%
XAGUSDe 82.4263 82.5002 0.1 +283.84%
XAUEURe 4477.05 4477.34 0.1 +165.56%
XAGEURe 71.0060 71.0870 0.1 +244.22%
XPDUSDe 1676.92 1686.87 2.0 -10.45%
XPTUSDe 2094.86 2102.51 1.6 +112.22%
CUCUSDe 5.75823 5.75945 0.1 +58.54%
Show more (3)
Instrument Bid Ask Spread Percentage
Show more (3)

Choose your language