years on the market

Chart of #CSCO

78.16
0.1 ( +60.30%)
-
Buy - Sell -
Bid/Ask: - / - Daily range: / 52 weeks: Prior day closing price: 78.2284 Opening price: 78.2284
quotes_online_actions
Instrument Bid Ask Spread Percentage
#AA 63.62 63.66 0.1 +31.58%
#AXP 300.12 300.24 0.1 +95.39%
#AZN 92.74 92.75 0.1 +40.86%
#BA 209.95 210.02 0.1 +20.32%
#BABA 135.28 135.32 0.1 +79.70%
#BAC 46.69 46.72 0.1 +23.98%
#BK 116.18 116.21 0.1 +154.89%
#BYND 0.74 0.77 0.1 -94.15%
#C 105.58 105.61 0.1 +118.77%
#CAT 693.81 693.98 0.1 +193.37%
#COIN 195.49 195.56 0.1 +341.19%
#COP 122.05 122.08 0.1 -3.74%
#CSCO 78.16 78.19 0.1 +60.30%
#CVX 196.95 196.98 0.1 +6.86%
#DIS 99.28 99.31 0.1 +0.86%
#EBAY 91.33 91.36 0.1 +104.23%
#GE 299.34 299.47 0.1 +241.52%
#GM 72.28 72.31 0.1 +80.88%
#GS 781.58 781.91 0.1 +102.54%
#HAL 33.68 33.71 0.1 -6.94%
#HD 338.73 338.83 0.1 +4.55%
#HOG 17.63 17.66 0.1 -62.70%
#HPQ 18.89 18.92 0.1 -36.97%
#IBM 246.17 246.25 0.1 +65.57%
#INTC 45.75 45.78 0.1 +54.87%
#JNJ 241.63 241.70 0.1 +35.88%
#JPM 283.28 283.35 0.1 +107.67%
#KHC 22.57 22.60 0.1 -42.25%
#KO 77.28 77.31 0.1 +23.77%
#MA 497.44 497.54 0.1 +42.52%
#MCD 326.31 326.39 0.1 +19.05%
#MMM 151.07 151.12 0.1 +17.07%
#MSFT 395.50 395.53 0.1 +59.93%
#MS 154.81 154.88 0.1 +72.61%
#MSI 473.52 473.62 0.1 +77.71%
#NFLX 95.37 95.40 0.1 -66.71%
#NKE 53.99 54.02 0.1 -49.42%
#NVDA 180.22 180.25 0.1 +11.23%
#OXY 57.88 57.91 0.1 -17.98%
#PFE 26.57 26.60 0.1 -45.92%
#PG 150.52 150.55 0.1 +2.36%
#PM 174.36 174.40 0.1 +77.94%
#QCOM 129.77 129.81 0.1 +4.39%
#SBUX 99.11 99.14 0.1 -0.06%
#SLB 44.68 44.71 0.1 -12.03%
#T 27.72 27.75 0.1 +44.45%
#V 307.07 307.14 0.1 +44.37%
#VZ 51.34 51.37 0.1 +30.90%
#WMT 126.56 126.59 0.1 -16.90%
#XOM 156.34 156.37 0.1 +37.25%
#ADS 136.550 136.650 0.1 +8.46%
#AIR 167.539 167.561 0.1 +47.40%
#BAS 47.829 47.851 0.1 -4.15%
#BATS 45.580 45.600 0.1 +36.67%
#BAYN 39.599 39.621 0.1 -29.02%
#BMW 80.139 80.181 0.1 -5.00%
#BN 71.89 71.93 0.1 +41.79%
#BNP 83.999 84.011 0.1 +56.60%
#CBK 30.779 30.811 0.1 +275.95%
#DAI 54.190 54.220 0.1 -13.38%
#DBK 25.424 25.436 0.1 +141.70%
#DTE 33.349 33.371 0.1 +68.63%
#GLEN 5.1444 5.1546 0.1 -4.13%
#GSK 20.2999 20.3201 0.1 +46.74%
#LHA 7.575 7.587 0.1 +0.40%
#LLOY 0.9415 0.9419 0.1 +99.85%
#NESN 80.75 80.79 0.1 -28.70%
#NOVN 120.67 120.71 0.1 +46.80%
#SAP 165.379 165.421 0.1 +56.82%
#OR 348.40 348.45 0.1 -0.68%
#SHEL 34.0749 34.0851 0.1 +45.03%
#SIE 216.999 217.051 0.1 +65.75%
#ULVR 48.7299 48.7451 0.1 +18.15%
#VOD 1.0924 1.1026 0.1 +17.46%
#VOW3 89.079 89.121 0.1 -35.03%
#GMKN 152 156 0.0 -98.97%
#IRAO 3.1735 3.1755 0.1 -1.83%
#MAGN 29.875 29.890 0.1 -3.18%
#NLMK 106.20 106.30 0.1 +0.11%
#NVTK 1354.1 1354.6 0.1 +25.87%
#SBER 316.30 316.37 0.1 +131.37%
#TATN 635.35 635.55 0.1 +73.26%
#VTB 82.93999 82.97501 0.1 +488356.95%

Current rate and chart (#CSCO) online.

Profit from the price movement #CSCO Open a trading account, make a deposit and get a 40% bonus.

Start trading

Economic calendar

Time Country Importance Event Past Forecast Fact
14:00 16.03.26     Europe Official Reserve Assets €​1987.130 B
14:30 16.03.26     Brazil BCB Focus Market Report
15:00 16.03.26     Brazil BCB IBC-Br Economic Activity -0.18% 0.03%
15:15 16.03.26     Canada CMHC Housing Starts 238.049 K 256.731 K
15:30 16.03.26     Canada Median CPI y/y 2.5% 2.3%
15:30 16.03.26     Canada Core CPI y/y 2.6% 2.4%
Go to calendar

How to profit from #CSCO

  • Sign-up and open a trading account
  • Make a deposit using any convenient method Verify your phone number before you start trading to secure your account.
  • Install the trading terminal or trade in browser via our web-terminal.
  • Open an account

Choose your language