years on the market

Chart of #MCD

326.31
0.1 ( +19.05%)
-
Buy - Sell -
Bid/Ask: - / - Daily range: / 52 weeks: Prior day closing price: 325.9909 Opening price: 325.9909
quotes_online_actions
Instrument Bid Ask Spread Percentage
#AA 63.62 63.66 0.1 +31.58%
#AXP 300.12 300.24 0.1 +95.39%
#AZN 92.74 92.75 0.1 +40.86%
#BA 209.95 210.02 0.1 +20.32%
#BABA 135.28 135.32 0.1 +79.70%
#BAC 46.69 46.72 0.1 +23.98%
#BK 116.18 116.21 0.1 +154.89%
#BYND 0.74 0.77 0.1 -94.15%
#C 105.58 105.61 0.1 +118.77%
#CAT 693.81 693.98 0.1 +193.37%
#COIN 195.49 195.56 0.1 +341.19%
#COP 122.05 122.08 0.1 -3.74%
#CSCO 78.16 78.19 0.1 +60.30%
#CVX 196.95 196.98 0.1 +6.86%
#DIS 99.28 99.31 0.1 +0.86%
#EBAY 91.33 91.36 0.1 +104.23%
#GE 299.34 299.47 0.1 +241.52%
#GM 72.28 72.31 0.1 +80.88%
#GS 781.58 781.91 0.1 +102.54%
#HAL 33.68 33.71 0.1 -6.94%
#HD 338.73 338.83 0.1 +4.55%
#HOG 17.63 17.66 0.1 -62.70%
#HPQ 18.89 18.92 0.1 -36.97%
#IBM 246.17 246.25 0.1 +65.57%
#INTC 45.75 45.78 0.1 +54.87%
#JNJ 241.63 241.70 0.1 +35.88%
#JPM 283.28 283.35 0.1 +107.67%
#KHC 22.57 22.60 0.1 -42.25%
#KO 77.28 77.31 0.1 +23.77%
#MA 497.44 497.54 0.1 +42.52%
#MCD 326.31 326.39 0.1 +19.05%
#MMM 151.07 151.12 0.1 +17.07%
#MSFT 395.50 395.53 0.1 +59.93%
#MS 154.81 154.88 0.1 +72.61%
#MSI 473.52 473.62 0.1 +77.71%
#NFLX 95.37 95.40 0.1 -66.71%
#NKE 53.99 54.02 0.1 -49.42%
#NVDA 180.22 180.25 0.1 +11.23%
#OXY 57.88 57.91 0.1 -17.98%
#PFE 26.57 26.60 0.1 -45.92%
#PG 150.52 150.55 0.1 +2.36%
#PM 174.36 174.40 0.1 +77.94%
#QCOM 129.77 129.81 0.1 +4.39%
#SBUX 99.11 99.14 0.1 -0.06%
#SLB 44.68 44.71 0.1 -12.03%
#T 27.72 27.75 0.1 +44.45%
#V 307.07 307.14 0.1 +44.37%
#VZ 51.34 51.37 0.1 +30.90%
#WMT 126.56 126.59 0.1 -16.90%
#XOM 156.34 156.37 0.1 +37.25%
#ADS 137.250 137.350 0.1 +9.02%
#AIR 168.439 168.501 0.1 +48.20%
#BAS 48.139 48.171 0.1 -3.53%
#BATS 45.510 45.540 0.1 +36.46%
#BAYN 39.844 39.861 0.1 -28.58%
#BMW 80.559 80.581 0.1 -4.50%
#BN 72.03 72.07 0.1 +42.07%
#BNP 84.289 84.321 0.1 +57.14%
#CBK 31.049 31.071 0.1 +279.25%
#DAI 54.600 54.640 0.1 -12.72%
#DBK 25.589 25.601 0.1 +143.26%
#DTE 33.439 33.451 0.1 +69.08%
#GLEN 5.1609 5.1711 0.1 -3.82%
#GSK 20.3499 20.3601 0.1 +47.10%
#LHA 7.624 7.636 0.1 +1.05%
#LLOY 0.9449 0.9455 0.1 +100.57%
#NESN 80.80 80.84 0.1 -28.65%
#NOVN 120.91 120.95 0.1 +47.09%
#SAP 165.919 165.981 0.1 +57.33%
#OR 351.30 351.40 0.1 +0.15%
#SHEL 34.1599 34.1701 0.1 +45.39%
#SIE 218.549 218.651 0.1 +66.93%
#ULVR 48.7199 48.7351 0.1 +18.12%
#VOD 1.0929 1.1031 0.1 +17.52%
#VOW3 89.539 89.581 0.1 -34.69%
#GMKN 152 156 0.0 -98.97%
#IRAO 3.1765 3.1785 0.1 -1.73%
#MAGN 29.950 29.965 0.1 -2.93%
#NLMK 106.34 106.42 0.1 +0.25%
#NVTK 1373.5 1374.0 0.1 +27.67%
#SBER 317.90 317.97 0.1 +132.54%
#TATN 637.25 637.45 0.1 +73.78%
#VTB 82.93999 82.97501 0.1 +488356.95%

Current rate and chart (#MCD) online.

Profit from the price movement #MCD Open a trading account, make a deposit and get a 40% bonus.

Start trading

Economic calendar

Time Country Importance Event Past Forecast Fact
14:00 16.03.26     Europe Official Reserve Assets €​1987.130 B
14:30 16.03.26     Brazil BCB Focus Market Report
15:00 16.03.26     Brazil BCB IBC-Br Economic Activity -0.18% 0.03%
15:15 16.03.26     Canada CMHC Housing Starts 238.049 K 256.731 K
15:30 16.03.26     Canada Core CPI m/m 0.2% 0.4%
15:30 16.03.26     Canada Median CPI y/y 2.5% 2.3%
Go to calendar

How to profit from #MCD

  • Sign-up and open a trading account
  • Make a deposit using any convenient method Verify your phone number before you start trading to secure your account.
  • Install the trading terminal or trade in browser via our web-terminal.
  • Open an account

Choose your language