years on the market

Chart of #SBER

317.41
0.1 ( +132.18%)
-
Buy - Sell -
Bid/Ask: - / - Daily range: / 52 weeks: Prior day closing price: 320.2687 Opening price: 320.2687
quotes_online_actions
Instrument Bid Ask Spread Percentage
#AA 56.43 56.50 0.1 +16.71%
#AXP 303.69 303.85 0.1 +97.71%
#AZN 92.74 92.75 0.1 +40.86%
#BA 198.64 198.77 0.1 +13.84%
#BABA 125.33 125.40 0.1 +66.49%
#BAC 47.88 47.91 0.1 +27.14%
#BK 116.28 116.43 0.1 +155.11%
#BYND 0.71 0.74 0.1 -94.38%
#C 111.98 112.02 0.1 +132.03%
#CAT 698.95 699.47 0.2 +195.54%
#COIN 200.74 200.89 0.1 +353.04%
#COP 127.88 127.92 0.1 +0.86%
#CSCO 78.77 78.81 0.1 +61.55%
#CVX 203.86 203.91 0.1 +10.61%
#DIS 98.38 98.42 0.1 -0.05%
#EBAY 90.26 90.39 0.1 +101.83%
#GE 294.89 295.08 0.1 +236.44%
#GM 76.23 76.27 0.1 +90.77%
#GS 835.47 836.51 0.3 +116.51%
#HAL 37.54 37.57 0.1 +3.73%
#HD 331.35 331.49 0.1 +2.27%
#HOG 17.87 17.90 0.1 -62.19%
#HPQ 18.47 18.50 0.1 -38.37%
#IBM 247.78 247.95 0.1 +66.65%
#INTC 43.97 44.00 0.1 +48.85%
#JNJ 235.74 235.81 0.1 +32.57%
#JPM 291.51 291.59 0.1 +113.70%
#KHC 21.27 21.30 0.1 -45.57%
#KO 75.24 75.27 0.1 +20.50%
#MA 505.27 505.50 0.1 +44.77%
#MCD 309.91 310.03 0.1 +13.06%
#MMM 147.16 147.28 0.1 +14.04%
#MSFT 382.81 382.87 0.1 +54.80%
#MS 165.39 165.51 0.1 +84.40%
#MSI 459.16 459.70 0.2 +72.32%
#NFLX 93.49 93.52 0.1 -67.36%
#NKE 53.06 53.09 0.1 -50.29%
#NVDA 175.76 175.79 0.1 +8.47%
#OXY 60.45 60.49 0.1 -14.34%
#PFE 26.84 26.87 0.1 -45.37%
#PG 144.35 144.39 0.1 -1.84%
#PM 163.64 163.79 0.1 +67.00%
#QCOM 128.11 128.17 0.1 +3.06%
#SBUX 94.57 94.64 0.1 -4.64%
#SLB 49.47 49.50 0.1 -2.60%
#T 28.65 28.68 0.1 +49.30%
#V 306.73 306.89 0.1 +44.21%
#VZ 50.51 50.54 0.1 +28.79%
#WMT 120.51 120.55 0.1 -20.87%
#XOM 160.87 160.92 0.1 +41.23%
#ADS 133.400 133.500 0.1 +5.96%
#AIR 166.039 166.081 0.1 +46.09%
#BAS 46.949 46.981 0.1 -5.91%
#BATS 42.650 42.660 0.1 +27.89%
#BAYN 38.499 38.521 0.1 -30.99%
#BMW 77.539 77.561 0.1 -8.08%
#BN 68.41 68.47 0.1 +34.93%
#BNP 83.469 83.491 0.1 +55.61%
#CBK 31.489 31.511 0.1 +284.62%
#DAI 51.910 51.940 0.1 -17.02%
#DBK 25.049 25.061 0.1 +138.13%
#DTE 31.639 31.651 0.1 +59.98%
#GLEN 5.1749 5.1851 0.1 -3.56%
#GSK 19.4024 19.4126 0.1 +40.25%
#LHA 7.576 7.588 0.1 +0.41%
#LLOY 0.9241 0.9247 0.1 +96.16%
#NESN 74.86 74.91 0.1 -33.90%
#NOVN 116.13 116.19 0.1 +41.28%
#SAP 153.619 153.641 0.1 +45.67%
#OR 345.55 345.65 0.1 -1.49%
#SHEL 33.6349 33.6451 0.1 +43.16%
#SIE 210.049 210.101 0.1 +60.44%
#ULVR 45.4274 45.4376 0.1 +10.14%
#VOD 1.0742 1.0844 0.1 +15.51%
#VOW3 86.119 86.161 0.1 -37.19%
#GMKN 146 150 0.0 -99.01%
#IRAO 3.2020 3.2040 0.1 -0.94%
#MAGN 27.510 27.525 0.1 -10.84%
#NLMK 99.38 99.44 0.1 -6.32%
#NVTK 1388.7 1389.2 0.1 +29.09%
#SBER 317.41 317.48 0.1 +132.18%
#TATN 645.85 646.05 0.1 +76.12%
#VTB 82.93999 82.97501 0.1 +488356.95%

Current rate and chart (#SBER) online.

Profit from the price movement #SBER Open a trading account, make a deposit and get a 40% bonus.

Start trading

Economic calendar

Time Country Importance Event Past Forecast Fact
00:00 24.03.26     South Korea PPI m/m 0.6% 0.1%
00:00 24.03.26     South Korea PPI y/y 1.9% 1.9%
02:30 24.03.26     Japan CPI s.a. m/m -0.2%
02:30 24.03.26     Japan CPI y/y 1.5% 1.3%
02:30 24.03.26     Japan CPI excl. Food and Energy y/y 2.6% 2.5%
02:30 24.03.26     Japan Core CPI y/y 2.0% 2.0%
Go to calendar

How to profit from #SBER

  • Sign-up and open a trading account
  • Make a deposit using any convenient method Verify your phone number before you start trading to secure your account.
  • Install the trading terminal or trade in browser via our web-terminal.
  • Open an account

Choose your language