years on the market

Chart of #PM

183.75
0.1 ( +87.52%)
-
Buy - Sell -
Bid/Ask: - / - Daily range: 185.1336/184.2624 52 weeks: Prior day closing price: 184.2624 Opening price: 185.3803
quotes_online_actions
Instrument Bid Ask Spread Percentage
#AA 64.06 64.09 0.1 +32.49%
#AXP 307.37 307.47 0.1 +100.11%
#AZN 92.74 92.75 0.1 +40.86%
#BA 229.43 229.57 0.1 +31.49%
#BABA 142.48 142.52 0.1 +89.27%
#BAC 49.81 49.84 0.1 +32.26%
#BK 119.57 119.61 0.1 +162.33%
#BYND 0.81 0.84 0.1 -93.59%
#C 111.42 111.46 0.1 +130.87%
#CAT 753.85 754.19 0.1 +218.75%
#COIN 185.26 185.34 0.1 +318.10%
#COP 118.54 118.57 0.1 -6.51%
#CSCO 79.48 79.51 0.1 +63.00%
#CVX 189.61 189.66 0.1 +2.88%
#DIS 104.24 104.27 0.1 +5.90%
#EBAY 88.84 88.87 0.1 +98.66%
#GE 346.16 346.25 0.1 +294.93%
#GM 77.69 77.72 0.1 +94.42%
#GS 861.27 861.60 0.1 +123.20%
#HAL 35.95 35.98 0.1 -0.66%
#HD 370.70 370.80 0.1 +14.42%
#HOG 17.74 17.77 0.1 -62.46%
#HPQ 18.68 18.71 0.1 -37.67%
#IBM 238.70 238.75 0.1 +60.55%
#INTC 45.54 45.57 0.1 +54.16%
#JNJ 248.54 248.60 0.1 +39.77%
#JPM 297.51 297.56 0.1 +118.10%
#KHC 24.51 24.54 0.1 -37.28%
#KO 80.20 80.23 0.1 +28.44%
#MA 522.40 522.54 0.1 +49.68%
#MCD 334.92 335.03 0.1 +22.19%
#MMM 161.69 161.74 0.1 +25.30%
#MSFT 398.58 398.62 0.1 +61.17%
#MS 166.64 166.68 0.1 +85.80%
#MSI 486.05 486.28 0.1 +82.41%
#NFLX 97.12 97.15 0.1 -66.10%
#NKE 60.99 61.02 0.1 -42.86%
#NVDA 182.57 182.60 0.1 +12.68%
#OXY 54.18 54.21 0.1 -23.23%
#PFE 27.26 27.29 0.1 -44.51%
#PG 163.70 163.74 0.1 +11.32%
#PM 183.75 183.83 0.1 +87.52%
#QCOM 141.10 141.14 0.1 +13.51%
#SBUX 96.84 96.87 0.1 -2.35%
#SLB 51.23 51.26 0.1 +0.87%
#T 27.99 28.02 0.1 +45.86%
#V 320.76 320.81 0.1 +50.81%
#VZ 50.03 50.06 0.1 +27.56%
#WMT 127.16 127.19 0.1 -16.51%
#XOM 154.38 154.41 0.1 +35.53%
#ADS 146.300 146.350 0.1 +16.20%
#AIR 175.639 175.681 0.1 +54.53%
#BAS 44.859 44.881 0.1 -10.10%
#BATS 45.530 45.550 0.1 +36.52%
#BAYN 38.644 38.656 0.1 -30.73%
#BMW 82.379 82.401 0.1 -2.35%
#BN 70.79 70.83 0.1 +39.63%
#BNP 86.849 86.871 0.1 +61.91%
#CBK 31.699 31.721 0.1 +287.19%
#DAI 55.180 55.220 0.1 -11.80%
#DBK 27.509 27.521 0.1 +161.52%
#DTE 32.379 32.401 0.1 +63.72%
#GLEN 5.1919 5.2021 0.1 -3.24%
#GSK 21.4699 21.4901 0.1 +55.20%
#LHA 8.126 8.138 0.1 +7.70%
#LLOY 0.9575 0.9579 0.1 +103.25%
#NESN 81.76 81.79 0.1 -27.81%
#NOVN 127.73 127.79 0.1 +55.39%
#SAP 162.299 162.321 0.1 +53.90%
#OR 368.55 368.65 0.1 +5.06%
#SHEL 30.9829 30.9931 0.1 +31.87%
#SIE 225.699 225.801 0.1 +72.40%
#ULVR 51.8699 51.8901 0.1 +25.76%
#VOD 1.0954 1.1056 0.1 +17.78%
#VOW3 93.319 93.341 0.1 -31.93%
#GMKN 156 160 0.0 -98.94%
#IRAO 3.2320 3.2350 0.1 -0.02%
#MAGN 30.995 31.015 0.1 +0.45%
#NLMK 111.38 111.50 0.1 +5.00%
#NVTK 1287.4 1287.9 0.1 +19.67%
#SBER 312.43 312.51 0.1 +128.53%
#TATN 628.85 629.15 0.1 +71.49%
#VTB 82.93999 82.97501 0.1 +488356.95%

Current rate and chart (#PM) online.

Profit from the price movement #PM Open a trading account, make a deposit and get a 40% bonus.

Start trading

Economic calendar

Time Country Importance Event Past Forecast Fact
00:45 04.03.26     New Zealand Terms of Trade Index q/q -2.1% 0.1%
00:45 04.03.26     New Zealand Import Price Index q/q 0.5% 0.0%
00:45 04.03.26     New Zealand Export Price Index q/q -1.6% -0.5%
00:45 04.03.26     New Zealand Import Volume Index q/q -1.2% -1.2%
00:45 04.03.26     New Zealand Export Volume Index q/q 3.4% 7.6%
01:00 04.03.26     Australia Ai Group Industry Index -12.3
Go to calendar

How to profit from #PM

  • Sign-up and open a trading account
  • Make a deposit using any convenient method Verify your phone number before you start trading to secure your account.
  • Install the trading terminal or trade in browser via our web-terminal.
  • Open an account

Choose your language