years on the market

Chart of #OR

357.00
0.1 ( +1.77%)
-
Buy - Sell -
Bid/Ask: - / - Daily range: / 52 weeks: Prior day closing price: 367.4034 Opening price: 367.4034
quotes_online_actions
Instrument Bid Ask Spread Percentage
#AA 35.11 35.14 0.1 -27.38%
#AXP 314.64 314.85 0.1 +104.84%
#BA 174.68 174.80 0.1 +0.11%
#BABA 96.65 96.68 0.1 +28.39%
#BAC 46.68 46.71 0.1 +23.95%
#BK 85.88 85.93 0.1 +88.42%
#C 80.61 80.65 0.1 +67.03%
#CAT 393.83 394.04 0.1 +66.52%
#CSCO 59.66 59.69 0.1 +22.35%
#COP 101.46 101.52 0.1 -19.98%
#CVX 155.76 155.81 0.1 -15.49%
#DIS 112.96 113.00 0.1 +14.76%
#EBAY 66.18 66.22 0.1 +47.99%
#GE 198.70 198.77 0.1 +126.70%
#GS 639.07 639.51 0.1 +65.61%
#GM 49.84 49.87 0.1 +24.72%
#HAL 26.32 26.35 0.1 -27.27%
#HD 413.40 413.63 0.1 +27.60%
#HOG 27.56 27.59 0.1 -41.68%
#HPQ 32.60 32.63 0.1 +8.78%
#IBM 228.03 228.13 0.1 +53.37%
#INTC 19.78 19.81 0.1 -33.04%
#JNJ 151.41 151.46 0.1 -14.85%
#JPM 266.72 266.80 0.1 +95.53%
#KO 62.96 62.99 0.1 +0.83%
#KHC 29.62 29.65 0.1 -24.21%
#MA 548.84 549.24 0.1 +57.25%
#MCD 290.52 290.68 0.1 +5.99%
#MMM 151.10 151.17 0.1 +17.10%
#MSFT 443.27 443.39 0.1 +79.24%
#MSI 463.52 464.18 0.2 +73.95%
#NFLX 974.09 975.10 0.3 +240.03%
#NKE 76.80 76.84 0.1 -28.05%
#OXY 48.84 48.87 0.1 -30.79%
#PM 129.66 129.70 0.1 +32.32%
#PG 166.66 166.71 0.1 +13.34%
#SBUX 108.82 108.86 0.1 +9.73%
#SLB 40.76 40.79 0.1 -19.75%
#T 24.29 24.32 0.1 +26.58%
#VZ 40.26 40.29 0.1 +2.65%
#WMT 97.51 97.54 0.1 -35.98%
#V 336.37 336.50 0.1 +58.15%
#XOM 108.71 108.75 0.1 -4.57%
#AZN 112.33 112.39 0.1 +70.61%
#BYND 4.04 4.07 0.1 -68.04%
#COIN 289.43 289.67 0.1 +553.19%
#MS 138.69 138.78 0.1 +54.63%
#NVDA 122.38 122.41 0.1 -24.47%
#PFE 26.68 26.71 0.1 -45.70%
#QCOM 171.14 171.25 0.1 +37.67%
#ADS 256.100 256.200 0.1 +103.42%
#AIR 166.839 166.861 0.1 +46.79%
#BAS 46.809 46.816 0.1 -6.19%
#BATS 31.670 31.680 0.1 -5.04%
#BAYN 21.524 21.536 0.1 -61.42%
#BMW 79.419 79.461 0.1 -5.86%
#BN 66.85 66.89 0.1 +31.85%
#BNP 64.619 64.631 0.1 +20.47%
#CBK 18.454 18.466 0.1 +125.41%
#DAI 58.720 58.750 0.1 -6.14%
#DBK 19.577 19.581 0.1 +86.11%
#DTE 32.109 32.121 0.1 +62.36%
#GLEN 3.4579 3.4591 0.1 -35.56%
#GSK 13.9699 13.9751 0.1 +0.98%
#LHA 6.177 6.183 0.1 -18.13%
#LLOY 0.6241 0.6245 0.1 +32.48%
#NESN 78.23 78.27 0.1 -30.92%
#NOVN 93.39 93.43 0.1 +13.61%
#OR 357.00 357.05 0.1 +1.77%
#SAP 266.699 266.751 0.1 +152.89%
#SHEL 25.9049 25.9101 0.1 +10.26%
#SIE 202.999 203.051 0.1 +55.06%
#ULVR 46.2199 46.2301 0.1 +12.06%
#VOD 0.6891 0.6895 0.1 -25.90%
#VOW3 97.559 97.601 0.1 -28.84%
#GMKN 120 124 0.0 -99.19%
#IRAO 3.6960 3.6990 0.1 +14.34%
#MAGN 36.010 36.035 0.1 +16.71%
#NLMK 144.42 144.52 0.1 +36.14%
#NVTK 1044.8 1045.6 0.1 -2.88%
#SBER 280.28 280.35 0.1 +105.02%
#TATN 678.35 678.55 0.1 +84.99%
#VTB 83.89999 83.91001 0.1 +494010.66%

Current rate and chart (#OR) online.

Profit from the price movement #OR Open a trading account, make a deposit and get a 40% bonus.

Start trading

Economic calendar

Time Country Importance Event Past Forecast Fact
00:45 30.01.25     New Zealand Imports (Dec) 6.92B
00:45 30.01.25     New Zealand Trade Balance (YoY) (Dec) -8,250M
00:45 30.01.25     New Zealand Exports (Dec) 6.48B
00:45 30.01.25     New Zealand Trade Balance (MoM) (Dec) -437M -1,363M
02:50 30.01.25     Japan Foreign Bonds Buying 819.3B
02:50 30.01.25     Japan Foreign Investments in Japanese Stocks -66.1B
Go to calendar

How to profit from #OR

  • Sign-up and open a trading account
  • Make a deposit using any convenient method Verify your phone number before you start trading to secure your account.
  • Install the trading terminal or trade in browser via our web-terminal.
  • Open an account

Choose your language