years on the market

Chart of #MMM

127.70
0.1 ( -1.04%)
-
Buy - Sell -
Bid/Ask: - / - Daily range: 127.6957/127.3971 52 weeks: Prior day closing price: 127.6677 Opening price: 128.1691
quotes_online_actions
Instrument Bid Ask Spread Percentage
#AA 45.74 45.77 0.1 -5.40%
#AXP 287.31 287.38 0.1 +87.05%
#BA 146.07 146.11 0.1 -16.29%
#BABA 86.70 86.73 0.1 +15.17%
#BAC 45.98 46.01 0.1 +22.09%
#BK 77.71 77.74 0.1 +70.49%
#C 68.24 68.27 0.1 +41.40%
#CAT 381.23 381.41 0.1 +61.20%
#CSCO 57.43 57.46 0.1 +17.78%
#COP 113.43 113.46 0.1 -10.54%
#CVX 161.21 161.24 0.1 -12.53%
#DIS 114.28 114.32 0.1 +16.10%
#EBAY 60.75 60.78 0.1 +35.85%
#GE 177.71 177.75 0.1 +102.75%
#GS 581.44 581.76 0.1 +50.68%
#GM 54.84 54.87 0.1 +37.24%
#HAL 31.18 31.21 0.1 -13.84%
#HD 400.02 400.33 0.1 +23.47%
#HOG 32.45 32.49 0.1 -31.34%
#HPQ 36.68 36.71 0.1 +22.39%
#IBM 214.52 214.56 0.1 +44.28%
#INTC 23.98 24.01 0.1 -18.82%
#JNJ 152.89 152.92 0.1 -14.02%
#JPM 240.66 240.73 0.1 +76.42%
#KO 62.97 63.00 0.1 +0.85%
#KHC 30.87 30.90 0.1 -21.01%
#MA 512.08 512.26 0.1 +46.72%
#MCD 290.67 290.76 0.1 +6.05%
#MMM 127.70 127.75 0.1 -1.04%
#MSFT 415.28 415.32 0.1 +67.93%
#MSI 492.52 492.91 0.1 +84.84%
#NFLX 883.76 884.01 0.1 +208.50%
#NKE 73.24 73.27 0.1 -31.38%
#OXY 50.87 50.90 0.1 -27.92%
#PM 130.27 130.31 0.1 +32.94%
#PG 170.86 170.89 0.1 +16.19%
#SBUX 98.20 98.23 0.1 -0.98%
#SLB 43.53 43.56 0.1 -14.29%
#T 22.81 22.84 0.1 +18.86%
#VZ 42.20 42.23 0.1 +7.60%
#WMT 87.12 87.15 0.1 -42.80%
#V 307.21 307.25 0.1 +44.44%
#XOM 120.26 120.29 0.1 +5.57%
#AZN 99.68 99.78 0.1 +51.40%
#BYND 5.14 5.17 0.1 -59.34%
#COIN 319.93 320.01 0.1 +622.03%
#MS 131.56 131.59 0.1 +46.68%
#NVDA 145.62 145.65 0.1 -10.13%
#PFE 24.92 24.95 0.1 -49.28%
#QCOM 154.08 154.11 0.1 +23.95%
#ADS 211.000 211.200 0.1 +67.59%
#AIR 137.559 137.601 0.1 +21.03%
#BAS 41.999 42.011 0.1 -15.83%
#BATS 29.230 29.240 0.1 -12.35%
#BAYN 19.207 19.215 0.1 -65.57%
#BMW 67.299 67.341 0.1 -20.22%
#BN 64.57 64.63 0.1 +27.36%
#BNP 58.249 58.271 0.1 +8.59%
#CBK 15.614 15.626 0.1 +90.72%
#DAI 51.210 51.250 0.1 -18.14%
#DBK 15.753 15.759 0.1 +49.76%
#DTE 28.719 28.731 0.1 +45.21%
#GLEN 3.8054 3.8071 0.1 -29.08%
#GSK 13.0549 13.0601 0.1 -5.63%
#LHA 6.067 6.075 0.1 -19.59%
#LLOY 0.5513 0.5519 0.1 +17.02%
#NESN 75.85 75.91 0.1 -33.02%
#NOVN 91.11 91.14 0.1 +10.84%
#OR 318.25 318.35 0.1 -9.28%
#SAP 222.249 222.301 0.1 +110.74%
#SHEL 25.5499 25.5551 0.1 +8.75%
#SIE 175.819 175.861 0.1 +34.30%
#ULVR 45.1699 45.1901 0.1 +9.52%
#VOD 0.6911 0.6917 0.1 -25.69%
#VOW3 80.779 80.821 0.1 -41.08%
#GMKN 105 109 0.0 -99.29%
#IRAO 3.9245 3.9260 0.1 +21.41%
#MAGN 33.600 33.620 0.1 +8.90%
#NLMK 120.28 120.36 0.1 +13.39%
#NVTK 838.6 839.2 0.1 -22.05%
#SBER 234.28 234.36 0.1 +71.37%
#TATN 528.85 529.05 0.1 +44.22%
#VTB 74.88999 74.90001 0.1 +440948.23%

Current rate and chart (#MMM) online.

Profit from the price movement #MMM Open a trading account, make a deposit and get a 40% bonus.

Start trading

Economic calendar

Time Country Importance Event Past Forecast Fact
12:30 21.11.24     United Kingdom House Price Index (YoY) 2.8% 2.9%
14:00 21.11.24     United Kingdom CBI Industrial Trends Orders (Nov) -27 -25
15:00 21.11.24     New Zealand GlobalDairyTrade Price Index 4.8%
15:00 21.11.24     Eurozone Construction Output (MoM) (Sep) 0.10%
15:00 21.11.24     New Zealand Milk Auctions 3,997.0
16:00 21.11.24     ZAF Prime Rate (Nov) 11.50%
Go to calendar

How to profit from #MMM

  • Sign-up and open a trading account
  • Make a deposit using any convenient method Verify your phone number before you start trading to secure your account.
  • Install the trading terminal or trade in browser via our web-terminal.
  • Open an account

Choose your language