years on the market

Chart of #MAGN

27.510
0.1 ( -10.84%)
-
Buy - Sell -
Bid/Ask: - / - Daily range: / 52 weeks: Prior day closing price: 28.7370 Opening price: 28.7370
quotes_online_actions
Instrument Bid Ask Spread Percentage
#AA 56.35 56.41 0.1 +16.55%
#AXP 303.64 303.84 0.1 +97.68%
#AZN 92.74 92.75 0.1 +40.86%
#BA 198.49 198.65 0.1 +13.75%
#BABA 125.33 125.37 0.1 +66.49%
#BAC 47.86 47.89 0.1 +27.08%
#BK 116.30 116.41 0.1 +155.16%
#BYND 0.71 0.74 0.1 -94.38%
#C 111.96 112.02 0.1 +131.99%
#CAT 698.59 699.33 0.2 +195.39%
#COIN 200.55 200.71 0.1 +352.61%
#COP 127.76 127.79 0.1 +0.77%
#CSCO 78.75 78.79 0.1 +61.51%
#CVX 203.70 203.76 0.1 +10.52%
#DIS 98.33 98.37 0.1 -0.10%
#EBAY 90.29 90.40 0.1 +101.90%
#GE 294.62 294.83 0.1 +236.13%
#GM 76.21 76.24 0.1 +90.72%
#GS 835.25 836.42 0.3 +116.45%
#HAL 37.50 37.53 0.1 +3.62%
#HD 331.26 331.40 0.1 +2.24%
#HOG 17.87 17.90 0.1 -62.19%
#HPQ 18.46 18.49 0.1 -38.41%
#IBM 247.71 247.91 0.1 +66.61%
#INTC 43.97 44.00 0.1 +48.85%
#JNJ 235.80 235.91 0.1 +32.61%
#JPM 291.39 291.51 0.1 +113.61%
#KHC 21.26 21.29 0.1 -45.60%
#KO 75.26 75.29 0.1 +20.53%
#MA 505.17 505.48 0.1 +44.74%
#MCD 309.87 310.03 0.1 +13.05%
#MMM 147.06 147.19 0.1 +13.96%
#MSFT 382.85 382.91 0.1 +54.81%
#MS 165.35 165.49 0.1 +84.36%
#MSI 459.17 459.64 0.1 +72.32%
#NFLX 93.44 93.47 0.1 -67.38%
#NKE 52.98 53.01 0.1 -50.37%
#NVDA 175.78 175.81 0.1 +8.49%
#OXY 60.40 60.43 0.1 -14.41%
#PFE 26.84 26.87 0.1 -45.37%
#PG 144.33 144.37 0.1 -1.85%
#PM 163.64 163.77 0.1 +67.00%
#QCOM 128.02 128.13 0.1 +2.98%
#SBUX 94.57 94.65 0.1 -4.64%
#SLB 49.42 49.45 0.1 -2.70%
#T 28.66 28.69 0.1 +49.35%
#V 306.68 306.80 0.1 +44.19%
#VZ 50.50 50.53 0.1 +28.76%
#WMT 120.50 120.54 0.1 -20.88%
#XOM 160.70 160.75 0.1 +41.08%
#ADS 133.400 133.500 0.1 +5.96%
#AIR 166.039 166.081 0.1 +46.09%
#BAS 46.949 46.981 0.1 -5.91%
#BATS 42.650 42.660 0.1 +27.89%
#BAYN 38.499 38.521 0.1 -30.99%
#BMW 77.539 77.561 0.1 -8.08%
#BN 68.41 68.47 0.1 +34.93%
#BNP 83.469 83.491 0.1 +55.61%
#CBK 31.489 31.511 0.1 +284.62%
#DAI 51.910 51.940 0.1 -17.02%
#DBK 25.049 25.061 0.1 +138.13%
#DTE 31.639 31.651 0.1 +59.98%
#GLEN 5.1749 5.1851 0.1 -3.56%
#GSK 19.4024 19.4126 0.1 +40.25%
#LHA 7.576 7.588 0.1 +0.41%
#LLOY 0.9241 0.9247 0.1 +96.16%
#NESN 74.86 74.91 0.1 -33.90%
#NOVN 116.13 116.19 0.1 +41.28%
#SAP 153.619 153.641 0.1 +45.67%
#OR 345.55 345.65 0.1 -1.49%
#SHEL 33.6349 33.6451 0.1 +43.16%
#SIE 210.049 210.101 0.1 +60.44%
#ULVR 45.4274 45.4376 0.1 +10.14%
#VOD 1.0742 1.0844 0.1 +15.51%
#VOW3 86.119 86.161 0.1 -37.19%
#GMKN 146 150 0.0 -99.01%
#IRAO 3.2020 3.2040 0.1 -0.94%
#MAGN 27.510 27.525 0.1 -10.84%
#NLMK 99.26 99.34 0.1 -6.43%
#NVTK 1388.3 1388.8 0.1 +29.05%
#SBER 317.42 317.49 0.1 +132.18%
#TATN 645.85 646.05 0.1 +76.12%
#VTB 82.93999 82.97501 0.1 +488356.95%

Current rate and chart (#MAGN) online.

Profit from the price movement #MAGN Open a trading account, make a deposit and get a 40% bonus.

Start trading

Economic calendar

Time Country Importance Event Past Forecast Fact
00:00 24.03.26     South Korea PPI m/m 0.6% 0.1%
00:00 24.03.26     South Korea PPI y/y 1.9% 1.9%
02:30 24.03.26     Japan CPI s.a. m/m -0.2%
02:30 24.03.26     Japan CPI y/y 1.5% 1.3%
02:30 24.03.26     Japan CPI excl. Food and Energy y/y 2.6% 2.5%
02:30 24.03.26     Japan Core CPI y/y 2.0% 2.0%
Go to calendar

How to profit from #MAGN

  • Sign-up and open a trading account
  • Make a deposit using any convenient method Verify your phone number before you start trading to secure your account.
  • Install the trading terminal or trade in browser via our web-terminal.
  • Open an account

Choose your language