years on the market

Chart of #KO

75.30
0.1 ( +20.60%)
-
Buy - Sell -
Bid/Ask: - / - Daily range: / 52 weeks: Prior day closing price: 74.7032 Opening price: 74.7032
quotes_online_actions
Instrument Bid Ask Spread Percentage
#AA 56.33 56.39 0.1 +16.50%
#AXP 303.68 303.86 0.1 +97.71%
#AZN 92.74 92.75 0.1 +40.86%
#BA 198.73 198.85 0.1 +13.89%
#BABA 125.38 125.45 0.1 +66.55%
#BAC 47.86 47.89 0.1 +27.08%
#BK 116.36 116.46 0.1 +155.29%
#BYND 0.71 0.74 0.1 -94.38%
#C 112.02 112.06 0.1 +132.12%
#CAT 699.35 699.95 0.2 +195.71%
#COIN 200.71 200.93 0.1 +352.97%
#COP 127.81 127.87 0.1 +0.80%
#CSCO 78.80 78.83 0.1 +61.61%
#CVX 203.81 203.86 0.1 +10.58%
#DIS 98.32 98.36 0.1 -0.11%
#EBAY 90.34 90.40 0.1 +102.01%
#GE 294.89 295.20 0.1 +236.44%
#GM 76.25 76.30 0.1 +90.82%
#GS 836.13 836.66 0.2 +116.68%
#HAL 37.52 37.55 0.1 +3.68%
#HD 331.59 331.74 0.1 +2.35%
#HOG 17.87 17.91 0.1 -62.19%
#HPQ 18.48 18.51 0.1 -38.34%
#IBM 247.89 248.01 0.1 +66.73%
#INTC 44.01 44.04 0.1 +48.98%
#JNJ 235.91 236.01 0.1 +32.67%
#JPM 291.50 291.68 0.1 +113.69%
#KHC 21.28 21.31 0.1 -45.55%
#KO 75.30 75.33 0.1 +20.60%
#MA 505.28 505.50 0.1 +44.77%
#MCD 310.00 310.11 0.1 +13.10%
#MMM 147.19 147.41 0.1 +14.07%
#MSFT 383.04 383.13 0.1 +54.89%
#MS 165.45 165.57 0.1 +84.47%
#MSI 459.40 459.83 0.1 +72.41%
#NFLX 93.49 93.52 0.1 -67.36%
#NKE 53.01 53.05 0.1 -50.34%
#NVDA 175.88 175.91 0.1 +8.55%
#OXY 60.44 60.46 0.1 -14.35%
#PFE 26.86 26.89 0.1 -45.33%
#PG 144.40 144.44 0.1 -1.80%
#PM 163.77 163.96 0.1 +67.13%
#QCOM 128.19 128.23 0.1 +3.12%
#SBUX 94.61 94.70 0.1 -4.60%
#SLB 49.46 49.50 0.1 -2.62%
#T 28.67 28.70 0.1 +49.40%
#V 306.62 306.90 0.1 +44.16%
#VZ 50.51 50.54 0.1 +28.79%
#WMT 120.58 120.63 0.1 -20.83%
#XOM 160.84 160.89 0.1 +41.20%
#ADS 133.400 133.500 0.1 +5.96%
#AIR 166.039 166.081 0.1 +46.09%
#BAS 46.949 46.981 0.1 -5.91%
#BATS 42.650 42.660 0.1 +27.89%
#BAYN 38.499 38.521 0.1 -30.99%
#BMW 77.539 77.561 0.1 -8.08%
#BN 68.41 68.47 0.1 +34.93%
#BNP 83.469 83.491 0.1 +55.61%
#CBK 31.489 31.511 0.1 +284.62%
#DAI 51.910 51.940 0.1 -17.02%
#DBK 25.049 25.061 0.1 +138.13%
#DTE 31.639 31.651 0.1 +59.98%
#GLEN 5.1749 5.1851 0.1 -3.56%
#GSK 19.4024 19.4126 0.1 +40.25%
#LHA 7.576 7.588 0.1 +0.41%
#LLOY 0.9241 0.9247 0.1 +96.16%
#NESN 74.86 74.91 0.1 -33.90%
#NOVN 116.13 116.19 0.1 +41.28%
#SAP 153.619 153.641 0.1 +45.67%
#OR 345.55 345.65 0.1 -1.49%
#SHEL 33.6349 33.6451 0.1 +43.16%
#SIE 210.049 210.101 0.1 +60.44%
#ULVR 45.4274 45.4376 0.1 +10.14%
#VOD 1.0742 1.0844 0.1 +15.51%
#VOW3 86.119 86.161 0.1 -37.19%
#GMKN 146 150 0.0 -99.01%
#IRAO 3.2020 3.2040 0.1 -0.94%
#MAGN 27.515 27.540 0.1 -10.82%
#NLMK 99.26 99.34 0.1 -6.43%
#NVTK 1388.6 1389.2 0.1 +29.08%
#SBER 317.44 317.51 0.1 +132.20%
#TATN 645.85 646.05 0.1 +76.12%
#VTB 82.93999 82.97501 0.1 +488356.95%

Current rate and chart (#KO) online.

Profit from the price movement #KO Open a trading account, make a deposit and get a 40% bonus.

Start trading

Economic calendar

Time Country Importance Event Past Forecast Fact
00:00 24.03.26     South Korea PPI m/m 0.6% 0.1%
00:00 24.03.26     South Korea PPI y/y 1.9% 1.9%
02:30 24.03.26     Japan CPI s.a. m/m -0.2%
02:30 24.03.26     Japan CPI y/y 1.5% 1.3%
02:30 24.03.26     Japan CPI excl. Food and Energy y/y 2.6% 2.5%
02:30 24.03.26     Japan Core CPI y/y 2.0% 2.0%
Go to calendar

How to profit from #KO

  • Sign-up and open a trading account
  • Make a deposit using any convenient method Verify your phone number before you start trading to secure your account.
  • Install the trading terminal or trade in browser via our web-terminal.
  • Open an account

Choose your language