years on the market

Chart of #JNJ

246.20
0.1 ( +38.45%)
-
Buy - Sell -
Bid/Ask: - / - Daily range: / 52 weeks: Prior day closing price: 248.4563 Opening price: 248.4563
quotes_online_actions
Instrument Bid Ask Spread Percentage
#AA 63.88 63.93 0.1 +32.12%
#AXP 308.56 308.71 0.1 +100.89%
#AZN 92.74 92.75 0.1 +40.86%
#BA 224.49 224.66 0.1 +28.65%
#BABA 136.10 136.20 0.1 +80.79%
#BAC 50.14 50.17 0.1 +33.14%
#BK 118.54 118.64 0.1 +160.07%
#BYND 0.81 0.84 0.1 -93.59%
#C 111.35 111.42 0.1 +130.73%
#CAT 722.25 722.65 0.1 +205.39%
#COIN 185.57 185.68 0.1 +318.80%
#COP 118.86 118.90 0.1 -6.25%
#CSCO 79.39 79.42 0.1 +62.82%
#CVX 189.71 189.79 0.1 +2.93%
#DIS 103.79 103.83 0.1 +5.45%
#EBAY 89.00 89.07 0.1 +99.02%
#GE 335.05 335.45 0.1 +282.26%
#GM 76.77 76.80 0.1 +92.12%
#GS 860.09 860.53 0.1 +122.89%
#HAL 35.06 35.09 0.1 -3.12%
#HD 367.62 367.82 0.1 +13.47%
#HOG 18.39 18.43 0.1 -61.09%
#HPQ 18.96 18.99 0.1 -36.74%
#IBM 244.54 244.61 0.1 +64.47%
#INTC 43.41 43.44 0.1 +46.95%
#JNJ 246.20 246.26 0.1 +38.45%
#JPM 300.76 300.81 0.1 +120.48%
#KHC 24.43 24.46 0.1 -37.49%
#KO 79.35 79.38 0.1 +27.08%
#MA 525.29 525.61 0.1 +50.50%
#MCD 330.72 330.85 0.1 +20.66%
#MMM 159.39 159.52 0.1 +23.52%
#MSFT 405.27 405.35 0.1 +63.88%
#MS 166.06 166.19 0.1 +85.15%
#MSI 481.18 481.32 0.1 +80.58%
#NFLX 97.19 97.22 0.1 -66.07%
#NKE 59.61 59.65 0.1 -44.15%
#NVDA 180.20 180.23 0.1 +11.21%
#OXY 53.92 53.95 0.1 -23.59%
#PFE 26.72 26.75 0.1 -45.61%
#PG 160.05 160.12 0.1 +8.84%
#PM 177.57 177.72 0.1 +81.21%
#QCOM 138.28 138.34 0.1 +11.24%
#SBUX 96.14 96.23 0.1 -3.06%
#SLB 48.84 48.87 0.1 -3.84%
#T 28.65 28.68 0.1 +49.30%
#V 321.53 321.67 0.1 +51.17%
#VZ 50.95 50.98 0.1 +29.91%
#WMT 127.88 127.93 0.1 -16.03%
#XOM 151.78 151.83 0.1 +33.25%
#ADS 146.850 146.950 0.1 +16.64%
#AIR 174.799 174.821 0.1 +53.79%
#BAS 45.229 45.241 0.1 -9.36%
#BATS 44.710 44.720 0.1 +34.06%
#BAYN 38.104 38.116 0.1 -31.70%
#BMW 82.059 82.101 0.1 -2.73%
#BN 70.07 70.11 0.1 +38.21%
#BNP 87.779 87.791 0.1 +63.65%
#CBK 31.679 31.701 0.1 +286.94%
#DAI 55.610 55.650 0.1 -11.11%
#DBK 27.837 27.849 0.1 +164.64%
#DTE 32.639 32.651 0.1 +65.04%
#GLEN 5.2349 5.2451 0.1 -2.44%
#GSK 21.1899 21.2001 0.1 +53.17%
#LHA 8.238 8.250 0.1 +9.18%
#LLOY 0.9671 0.9675 0.1 +105.29%
#NESN 81.15 81.19 0.1 -28.34%
#NOVN 126.65 126.69 0.1 +54.08%
#SAP 165.019 165.081 0.1 +56.48%
#OR 363.65 363.75 0.1 +3.67%
#SHEL 31.0679 31.0781 0.1 +32.23%
#SIE 225.499 225.601 0.1 +72.24%
#ULVR 51.2899 51.3001 0.1 +24.35%
#VOD 1.0982 1.1084 0.1 +18.09%
#VOW3 93.439 93.481 0.1 -31.85%
#GMKN 156 160 0.0 -98.94%
#IRAO 3.2275 3.2300 0.1 -0.15%
#MAGN 31.125 31.145 0.1 +0.88%
#NLMK 110.82 110.88 0.1 +4.47%
#NVTK 1262.6 1263.1 0.1 +17.36%
#SBER 311.79 311.88 0.1 +128.07%
#TATN 622.55 622.85 0.1 +69.77%
#VTB 82.93999 82.97501 0.1 +488356.95%

Current rate and chart (#JNJ) online.

Profit from the price movement #JNJ Open a trading account, make a deposit and get a 40% bonus.

Start trading

Economic calendar

Time Country Importance Event Past Forecast Fact
00:45 04.03.26     New Zealand Import Price Index q/q 0.5% 0.0%
00:45 04.03.26     New Zealand Terms of Trade Index q/q -2.1% 0.1%
00:45 04.03.26     New Zealand Export Volume Index q/q 3.4% 7.6%
00:45 04.03.26     New Zealand Import Volume Index q/q -1.2% -1.2%
00:45 04.03.26     New Zealand Export Price Index q/q -1.6% -0.5%
01:00 04.03.26     Australia S&P Global Composite PMI
Go to calendar

How to profit from #JNJ

  • Sign-up and open a trading account
  • Make a deposit using any convenient method Verify your phone number before you start trading to secure your account.
  • Install the trading terminal or trade in browser via our web-terminal.
  • Open an account

Choose your language