years on the market

Chart of #IRAO

3.9220
0.1 ( +21.33%)
-
Buy - Sell -
Bid/Ask: - / - Daily range: 3.9476/3.8706 52 weeks: Prior day closing price: 3.9347 Opening price: 3.9441
quotes_online_actions
Instrument Bid Ask Spread Percentage
#AA 45.74 45.77 0.1 -5.40%
#AXP 287.31 287.38 0.1 +87.05%
#BA 146.07 146.11 0.1 -16.29%
#BABA 86.70 86.73 0.1 +15.17%
#BAC 45.98 46.01 0.1 +22.09%
#BK 77.71 77.74 0.1 +70.49%
#C 68.24 68.27 0.1 +41.40%
#CAT 381.23 381.41 0.1 +61.20%
#CSCO 57.43 57.46 0.1 +17.78%
#COP 113.43 113.46 0.1 -10.54%
#CVX 161.21 161.24 0.1 -12.53%
#DIS 114.28 114.32 0.1 +16.10%
#EBAY 60.75 60.78 0.1 +35.85%
#GE 177.71 177.75 0.1 +102.75%
#GS 581.44 581.76 0.1 +50.68%
#GM 54.84 54.87 0.1 +37.24%
#HAL 31.18 31.21 0.1 -13.84%
#HD 400.02 400.33 0.1 +23.47%
#HOG 32.45 32.49 0.1 -31.34%
#HPQ 36.68 36.71 0.1 +22.39%
#IBM 214.52 214.56 0.1 +44.28%
#INTC 23.98 24.01 0.1 -18.82%
#JNJ 152.89 152.92 0.1 -14.02%
#JPM 240.66 240.73 0.1 +76.42%
#KO 62.97 63.00 0.1 +0.85%
#KHC 30.87 30.90 0.1 -21.01%
#MA 512.08 512.26 0.1 +46.72%
#MCD 290.67 290.76 0.1 +6.05%
#MMM 127.70 127.75 0.1 -1.04%
#MSFT 415.28 415.32 0.1 +67.93%
#MSI 492.52 492.91 0.1 +84.84%
#NFLX 883.76 884.01 0.1 +208.50%
#NKE 73.24 73.27 0.1 -31.38%
#OXY 50.87 50.90 0.1 -27.92%
#PM 130.27 130.31 0.1 +32.94%
#PG 170.86 170.89 0.1 +16.19%
#SBUX 98.20 98.23 0.1 -0.98%
#SLB 43.53 43.56 0.1 -14.29%
#T 22.81 22.84 0.1 +18.86%
#VZ 42.20 42.23 0.1 +7.60%
#WMT 87.12 87.15 0.1 -42.80%
#V 307.21 307.25 0.1 +44.44%
#XOM 120.26 120.29 0.1 +5.57%
#AZN 99.68 99.78 0.1 +51.40%
#BYND 5.14 5.17 0.1 -59.34%
#COIN 319.93 320.01 0.1 +622.03%
#MS 131.56 131.59 0.1 +46.68%
#NVDA 145.62 145.65 0.1 -10.13%
#PFE 24.92 24.95 0.1 -49.28%
#QCOM 154.08 154.11 0.1 +23.95%
#ADS 210.300 210.400 0.1 +67.04%
#AIR 137.179 137.221 0.1 +20.69%
#BAS 41.824 41.841 0.1 -16.18%
#BATS 29.230 29.240 0.1 -12.35%
#BAYN 19.235 19.243 0.1 -65.52%
#BMW 67.179 67.221 0.1 -20.37%
#BN 64.43 64.49 0.1 +27.08%
#BNP 58.159 58.171 0.1 +8.43%
#CBK 15.479 15.491 0.1 +89.07%
#DAI 51.350 51.390 0.1 -17.92%
#DBK 15.781 15.789 0.1 +50.02%
#DTE 28.799 28.821 0.1 +45.62%
#GLEN 3.8019 3.8031 0.1 -29.15%
#GSK 13.0649 13.0701 0.1 -5.56%
#LHA 6.107 6.113 0.1 -19.06%
#LLOY 0.5491 0.5497 0.1 +16.56%
#NESN 75.95 75.99 0.1 -32.94%
#NOVN 90.95 90.99 0.1 +10.64%
#OR 318.45 318.55 0.1 -9.22%
#SAP 221.649 221.701 0.1 +110.18%
#SHEL 25.6099 25.6151 0.1 +9.00%
#SIE 175.999 176.021 0.1 +34.43%
#ULVR 45.2199 45.2401 0.1 +9.64%
#VOD 0.6913 0.6919 0.1 -25.67%
#VOW3 81.039 81.081 0.1 -40.89%
#GMKN 106 110 0.0 -99.28%
#IRAO 3.9220 3.9245 0.1 +21.33%
#MAGN 33.755 33.770 0.1 +9.40%
#NLMK 121.96 122.04 0.1 +14.97%
#NVTK 845.0 845.6 0.1 -21.45%
#SBER 235.36 235.43 0.1 +72.16%
#TATN 532.25 532.55 0.1 +45.15%
#VTB 75.33999 75.35001 0.1 +443598.41%

Current rate and chart (#IRAO) online.

Profit from the price movement #IRAO Open a trading account, make a deposit and get a 40% bonus.

Start trading

Economic calendar

Time Country Importance Event Past Forecast Fact
14:00 21.11.24     United Kingdom CBI Industrial Trends Orders (Nov) -27 -25
15:00 21.11.24     Eurozone Construction Output (MoM) (Sep) 0.10%
15:00 21.11.24     New Zealand GlobalDairyTrade Price Index 4.8%
15:00 21.11.24     New Zealand Milk Auctions 3,997.0
16:00 21.11.24     ZAF Prime Rate (Nov) 11.50%
16:00 21.11.24     ZAF Interest Rate Decision (Nov) 8.00% 7.75%
Go to calendar

How to profit from #IRAO

  • Sign-up and open a trading account
  • Make a deposit using any convenient method Verify your phone number before you start trading to secure your account.
  • Install the trading terminal or trade in browser via our web-terminal.
  • Open an account

Choose your language