years on the market

Chart of #IRAO

3.1905
0.1 ( -1.30%)
-
Buy - Sell -
Bid/Ask: - / - Daily range: / 52 weeks: Prior day closing price: 3.1849 Opening price: 3.1849
quotes_online_actions
Instrument Bid Ask Spread Percentage
#AA 73.03 73.06 0.1 +51.04%
#AXP 313.73 313.79 0.1 +104.25%
#AZN 92.74 92.75 0.1 +40.86%
#BA 217.63 217.69 0.1 +24.72%
#BABA 127.32 127.36 0.1 +69.13%
#BAC 52.53 52.56 0.1 +39.48%
#BK 127.56 127.61 0.1 +179.86%
#BYND 0.58 0.61 0.1 -95.41%
#C 124.26 124.30 0.1 +157.48%
#CAT 790.46 790.63 0.1 +234.23%
#COIN 167.78 167.81 0.1 +278.65%
#COP 122.59 122.62 0.1 -3.31%
#CSCO 82.22 82.25 0.1 +68.62%
#CVX 188.51 188.55 0.1 +2.28%
#DIS 99.08 99.11 0.1 +0.66%
#EBAY 95.36 95.39 0.1 +113.24%
#GE 308.31 308.38 0.1 +251.75%
#GM 76.36 76.39 0.1 +91.09%
#GS 906.42 906.60 0.1 +134.90%
#HAL 37.63 37.66 0.1 +3.98%
#HD 337.05 337.11 0.1 +4.03%
#HOG 22.78 22.81 0.1 -51.80%
#HPQ 18.24 18.27 0.1 -39.14%
#IBM 230.68 230.74 0.1 +55.15%
#INTC 62.36 62.39 0.1 +111.10%
#JNJ 238.31 238.35 0.1 +34.02%
#JPM 309.95 310.00 0.1 +127.22%
#KHC 23.06 23.09 0.1 -40.99%
#KO 77.45 77.48 0.1 +24.04%
#MA 498.64 498.73 0.1 +42.87%
#MCD 305.51 305.54 0.1 +11.46%
#MMM 150.15 150.20 0.1 +16.36%
#MSFT 370.75 370.79 0.1 +49.92%
#MS 177.52 177.55 0.1 +97.93%
#MSI 433.57 433.70 0.1 +62.71%
#NFLX 103.00 103.03 0.1 -64.05%
#NKE 42.57 42.60 0.1 -60.12%
#NVDA 188.65 188.68 0.1 +16.43%
#OXY 58.01 58.04 0.1 -17.80%
#PFE 26.89 26.92 0.1 -45.27%
#PG 145.13 145.16 0.1 -1.31%
#PM 160.42 160.46 0.1 +63.71%
#QCOM 127.99 128.03 0.1 +2.96%
#SBUX 96.62 96.65 0.1 -2.57%
#SLB 51.95 51.98 0.1 +2.28%
#T 26.44 26.47 0.1 +37.78%
#V 304.60 304.69 0.1 +43.21%
#VZ 46.03 46.06 0.1 +17.36%
#WMT 126.80 126.83 0.1 -16.74%
#XOM 152.26 152.29 0.1 +33.67%
#ADS 137.500 137.550 0.1 +9.21%
#AIR 169.779 169.801 0.1 +49.38%
#BAS 54.939 54.951 0.1 +10.10%
#BATS 43.410 43.420 0.1 +30.17%
#BAYN 40.219 40.241 0.1 -27.91%
#BMW 83.899 83.941 0.1 -0.55%
#BN 69.05 69.09 0.1 +36.19%
#BNP 90.679 90.691 0.1 +69.05%
#CBK 34.619 34.641 0.1 +322.85%
#DAI 53.880 53.920 0.1 -13.87%
#DBK 27.854 27.866 0.1 +164.80%
#DTE 31.059 31.071 0.1 +57.05%
#GLEN 5.6424 5.6526 0.1 +5.15%
#GSK 21.7499 21.7601 0.1 +57.22%
#LHA 7.980 7.992 0.1 +5.77%
#LLOY 1.0075 1.0081 0.1 +113.86%
#NESN 79.08 79.12 0.1 -30.17%
#NOVN 122.07 122.13 0.1 +48.50%
#SAP 139.419 139.441 0.1 +32.20%
#OR 360.05 360.10 0.1 +2.64%
#SHEL 34.1029 34.1131 0.1 +45.15%
#SIE 230.449 230.551 0.1 +76.02%
#ULVR 43.1074 43.1176 0.1 +4.52%
#VOD 1.1737 1.1839 0.1 +26.20%
#VOW3 89.279 89.321 0.1 -34.88%
#GMKN 130 134 0.0 -99.12%
#IRAO 3.1905 3.1920 0.1 -1.30%
#MAGN 26.875 26.895 0.1 -12.90%
#NLMK 95.32 95.42 0.1 -10.14%
#NVTK 1222.8 1223.2 0.1 +13.66%
#SBER 317.61 317.69 0.1 +132.32%
#TATN 629.45 629.55 0.1 +71.65%
#VTB 82.93999 82.97501 0.1 +488356.95%

Current rate and chart (#IRAO) online.

Profit from the price movement #IRAO Open a trading account, make a deposit and get a 40% bonus.

Start trading

Economic calendar

Time Country Importance Event Past Forecast Fact
01:30 13.04.26     New Zealand BusinessNZ Services Index 48.0
02:50 13.04.26     Japan BoJ M3 Money Stock y/y 1.2%
02:50 13.04.26     Japan BoJ L Money Stock y/y 2.7% 3.0%
02:50 13.04.26     Japan BoJ M2 Money Stock y/y 1.7% 1.9%
04:00 13.04.26     China PBC Outstanding Loan Growth y/y 6.0% 5.7%
04:00 13.04.26     China PBC New Loans ¥​0.900 T ¥​1.109 T
Go to calendar

How to profit from #IRAO

  • Sign-up and open a trading account
  • Make a deposit using any convenient method Verify your phone number before you start trading to secure your account.
  • Install the trading terminal or trade in browser via our web-terminal.
  • Open an account

Choose your language