years on the market

Chart of #HOG

17.86
0.1 ( -62.21%)
-
Buy - Sell -
Bid/Ask: - / - Daily range: / 52 weeks: Prior day closing price: 17.5925 Opening price: 17.5925
quotes_online_actions
Instrument Bid Ask Spread Percentage
#AA 56.58 56.63 0.1 +17.02%
#AXP 303.50 303.68 0.1 +97.59%
#AZN 92.74 92.75 0.1 +40.86%
#BA 199.04 199.14 0.1 +14.07%
#BABA 126.19 126.23 0.1 +67.63%
#BAC 47.71 47.74 0.1 +26.69%
#BK 116.61 116.71 0.1 +155.84%
#BYND 0.71 0.74 0.1 -94.38%
#C 111.77 111.80 0.1 +131.60%
#CAT 701.72 702.23 0.2 +196.71%
#COIN 202.66 202.80 0.1 +357.37%
#COP 126.87 126.91 0.1 +0.06%
#CSCO 78.88 78.91 0.1 +61.77%
#CVX 203.65 203.70 0.1 +10.49%
#DIS 98.46 98.50 0.1 +0.03%
#EBAY 90.31 90.37 0.1 +101.95%
#GE 293.79 293.90 0.1 +235.19%
#GM 75.80 75.83 0.1 +89.69%
#GS 835.49 836.04 0.2 +116.52%
#HAL 37.22 37.25 0.1 +2.85%
#HD 332.88 332.99 0.1 +2.74%
#HOG 17.86 17.89 0.1 -62.21%
#HPQ 18.52 18.55 0.1 -38.20%
#IBM 249.27 249.33 0.1 +67.66%
#INTC 44.30 44.33 0.1 +49.97%
#JNJ 235.23 235.31 0.1 +32.29%
#JPM 291.47 291.55 0.1 +113.67%
#KHC 21.20 21.23 0.1 -45.75%
#KO 75.11 75.14 0.1 +20.29%
#MA 504.65 504.86 0.1 +44.59%
#MCD 309.10 309.19 0.1 +12.77%
#MMM 147.06 147.17 0.1 +13.96%
#MSFT 383.27 383.32 0.1 +54.98%
#MS 165.06 165.15 0.1 +84.03%
#MSI 459.22 459.57 0.1 +72.34%
#NFLX 93.61 93.64 0.1 -67.32%
#NKE 53.02 53.05 0.1 -50.33%
#NVDA 176.37 176.40 0.1 +8.85%
#OXY 60.09 60.12 0.1 -14.85%
#PFE 26.81 26.84 0.1 -45.43%
#PG 143.88 143.91 0.1 -2.16%
#PM 163.82 163.97 0.1 +67.18%
#QCOM 129.03 129.07 0.1 +3.80%
#SBUX 94.10 94.14 0.1 -5.11%
#SLB 49.06 49.09 0.1 -3.41%
#T 28.66 28.69 0.1 +49.35%
#V 306.40 306.49 0.1 +44.06%
#VZ 50.42 50.45 0.1 +28.56%
#WMT 120.47 120.50 0.1 -20.90%
#XOM 160.25 160.29 0.1 +40.68%
#ADS 133.400 133.500 0.1 +5.96%
#AIR 166.039 166.081 0.1 +46.09%
#BAS 46.949 46.981 0.1 -5.91%
#BATS 42.650 42.660 0.1 +27.89%
#BAYN 38.499 38.521 0.1 -30.99%
#BMW 77.539 77.561 0.1 -8.08%
#BN 68.41 68.47 0.1 +34.93%
#BNP 83.469 83.491 0.1 +55.61%
#CBK 31.489 31.511 0.1 +284.62%
#DAI 51.910 51.940 0.1 -17.02%
#DBK 25.049 25.061 0.1 +138.13%
#DTE 31.639 31.651 0.1 +59.98%
#GLEN 5.1749 5.1851 0.1 -3.56%
#GSK 19.4024 19.4126 0.1 +40.25%
#LHA 7.576 7.588 0.1 +0.41%
#LLOY 0.9241 0.9247 0.1 +96.16%
#NESN 74.86 74.91 0.1 -33.90%
#NOVN 116.13 116.19 0.1 +41.28%
#SAP 153.619 153.641 0.1 +45.67%
#OR 345.55 345.65 0.1 -1.49%
#SHEL 33.6349 33.6451 0.1 +43.16%
#SIE 210.049 210.101 0.1 +60.44%
#ULVR 45.4274 45.4376 0.1 +10.14%
#VOD 1.0742 1.0844 0.1 +15.51%
#VOW3 86.119 86.161 0.1 -37.19%
#GMKN 146 150 0.0 -99.01%
#IRAO 3.1980 3.2005 0.1 -1.07%
#MAGN 27.550 27.565 0.1 -10.71%
#NLMK 99.26 99.32 0.1 -6.43%
#NVTK 1378.1 1378.6 0.1 +28.10%
#SBER 317.26 317.33 0.1 +132.07%
#TATN 645.75 645.95 0.1 +76.10%
#VTB 82.93999 82.97501 0.1 +488356.95%

Current rate and chart (#HOG) online.

Profit from the price movement #HOG Open a trading account, make a deposit and get a 40% bonus.

Start trading

Economic calendar

Time Country Importance Event Past Forecast Fact
00:00 24.03.26     South Korea PPI y/y 1.9% 1.9%
00:00 24.03.26     South Korea PPI m/m 0.6% 0.1%
02:30 24.03.26     Japan Core CPI y/y 2.0% 2.0%
02:30 24.03.26     Japan CPI excl. Food and Energy y/y 2.6% 2.5%
02:30 24.03.26     Japan CPI y/y 1.5% 1.3%
02:30 24.03.26     Japan CPI s.a. m/m -0.2%
Go to calendar

How to profit from #HOG

  • Sign-up and open a trading account
  • Make a deposit using any convenient method Verify your phone number before you start trading to secure your account.
  • Install the trading terminal or trade in browser via our web-terminal.
  • Open an account

Choose your language