years on the market

Chart of #GM

77.69
0.1 ( +94.42%)
-
Buy - Sell -
Bid/Ask: - / - Daily range: 77.5229/76.7517 52 weeks: Prior day closing price: 77.5219 Opening price: 76.3874
quotes_online_actions
Instrument Bid Ask Spread Percentage
#AA 64.06 64.09 0.1 +32.49%
#AXP 307.37 307.47 0.1 +100.11%
#AZN 92.74 92.75 0.1 +40.86%
#BA 229.43 229.57 0.1 +31.49%
#BABA 142.48 142.52 0.1 +89.27%
#BAC 49.81 49.84 0.1 +32.26%
#BK 119.57 119.61 0.1 +162.33%
#BYND 0.81 0.84 0.1 -93.59%
#C 111.42 111.46 0.1 +130.87%
#CAT 753.85 754.19 0.1 +218.75%
#COIN 185.26 185.34 0.1 +318.10%
#COP 118.54 118.57 0.1 -6.51%
#CSCO 79.48 79.51 0.1 +63.00%
#CVX 189.61 189.66 0.1 +2.88%
#DIS 104.24 104.27 0.1 +5.90%
#EBAY 88.84 88.87 0.1 +98.66%
#GE 346.16 346.25 0.1 +294.93%
#GM 77.69 77.72 0.1 +94.42%
#GS 861.27 861.60 0.1 +123.20%
#HAL 35.95 35.98 0.1 -0.66%
#HD 370.70 370.80 0.1 +14.42%
#HOG 17.74 17.77 0.1 -62.46%
#HPQ 18.68 18.71 0.1 -37.67%
#IBM 238.70 238.75 0.1 +60.55%
#INTC 45.54 45.57 0.1 +54.16%
#JNJ 248.54 248.60 0.1 +39.77%
#JPM 297.51 297.56 0.1 +118.10%
#KHC 24.51 24.54 0.1 -37.28%
#KO 80.20 80.23 0.1 +28.44%
#MA 522.40 522.54 0.1 +49.68%
#MCD 334.92 335.03 0.1 +22.19%
#MMM 161.69 161.74 0.1 +25.30%
#MSFT 398.58 398.62 0.1 +61.17%
#MS 166.64 166.68 0.1 +85.80%
#MSI 486.05 486.28 0.1 +82.41%
#NFLX 97.12 97.15 0.1 -66.10%
#NKE 60.99 61.02 0.1 -42.86%
#NVDA 182.57 182.60 0.1 +12.68%
#OXY 54.18 54.21 0.1 -23.23%
#PFE 27.26 27.29 0.1 -44.51%
#PG 163.70 163.74 0.1 +11.32%
#PM 183.75 183.83 0.1 +87.52%
#QCOM 141.10 141.14 0.1 +13.51%
#SBUX 96.84 96.87 0.1 -2.35%
#SLB 51.23 51.26 0.1 +0.87%
#T 27.99 28.02 0.1 +45.86%
#V 320.76 320.81 0.1 +50.81%
#VZ 50.03 50.06 0.1 +27.56%
#WMT 127.16 127.19 0.1 -16.51%
#XOM 154.38 154.41 0.1 +35.53%
#ADS 146.250 146.350 0.1 +16.16%
#AIR 175.559 175.601 0.1 +54.46%
#BAS 44.859 44.871 0.1 -10.10%
#BATS 45.490 45.510 0.1 +36.40%
#BAYN 38.764 38.776 0.1 -30.52%
#BMW 82.499 82.541 0.1 -2.20%
#BN 70.71 70.77 0.1 +39.47%
#BNP 86.829 86.851 0.1 +61.88%
#CBK 31.679 31.711 0.1 +286.94%
#DAI 55.170 55.200 0.1 -11.81%
#DBK 27.529 27.541 0.1 +161.71%
#DTE 32.339 32.361 0.1 +63.52%
#GLEN 5.1809 5.1911 0.1 -3.45%
#GSK 21.4899 21.5101 0.1 +55.34%
#LHA 8.116 8.128 0.1 +7.57%
#LLOY 0.9579 0.9585 0.1 +103.33%
#NESN 81.80 81.84 0.1 -27.77%
#NOVN 127.75 127.81 0.1 +55.41%
#SAP 162.519 162.561 0.1 +54.11%
#OR 368.45 368.55 0.1 +5.03%
#SHEL 30.9599 30.9701 0.1 +31.77%
#SIE 225.999 226.051 0.1 +72.63%
#ULVR 51.7999 51.8201 0.1 +25.59%
#VOD 1.0942 1.1044 0.1 +17.66%
#VOW3 93.399 93.441 0.1 -31.88%
#GMKN 156 160 0.0 -98.94%
#IRAO 3.2305 3.2325 0.1 -0.06%
#MAGN 31.105 31.125 0.1 +0.81%
#NLMK 111.28 111.40 0.1 +4.90%
#NVTK 1287.7 1288.2 0.1 +19.70%
#SBER 312.37 312.44 0.1 +128.49%
#TATN 628.75 629.05 0.1 +71.46%
#VTB 82.93999 82.97501 0.1 +488356.95%

Current rate and chart (#GM) online.

Profit from the price movement #GM Open a trading account, make a deposit and get a 40% bonus.

Start trading

Economic calendar

Time Country Importance Event Past Forecast Fact
00:45 04.03.26     New Zealand Terms of Trade Index q/q -2.1% 0.1%
00:45 04.03.26     New Zealand Import Price Index q/q 0.5% 0.0%
00:45 04.03.26     New Zealand Export Price Index q/q -1.6% -0.5%
00:45 04.03.26     New Zealand Import Volume Index q/q -1.2% -1.2%
00:45 04.03.26     New Zealand Export Volume Index q/q 3.4% 7.6%
01:00 04.03.26     Australia Ai Group Industry Index -12.3
Go to calendar

How to profit from #GM

  • Sign-up and open a trading account
  • Make a deposit using any convenient method Verify your phone number before you start trading to secure your account.
  • Install the trading terminal or trade in browser via our web-terminal.
  • Open an account

Choose your language