years on the market

Chart of #GM

75.92
0.1 ( +89.99%)
-
Buy - Sell -
Bid/Ask: - / - Daily range: / 52 weeks: Prior day closing price: 72.3458 Opening price: 72.3458
quotes_online_actions
Instrument Bid Ask Spread Percentage
#AA 56.50 56.57 0.1 +16.86%
#AXP 302.62 302.90 0.1 +97.02%
#AZN 92.74 92.75 0.1 +40.86%
#BA 198.74 198.90 0.1 +13.90%
#BABA 125.67 125.74 0.1 +66.94%
#BAC 47.72 47.75 0.1 +26.71%
#BK 115.71 115.83 0.1 +153.86%
#BYND 0.68 0.71 0.1 -94.62%
#C 111.55 111.61 0.1 +131.14%
#CAT 699.25 699.86 0.2 +195.67%
#COIN 199.68 199.83 0.1 +350.64%
#COP 127.35 127.39 0.1 +0.44%
#CSCO 78.89 78.92 0.1 +61.79%
#CVX 203.74 203.81 0.1 +10.54%
#DIS 99.10 99.16 0.1 +0.68%
#EBAY 90.02 90.11 0.1 +101.30%
#GE 296.03 296.29 0.1 +237.74%
#GM 75.92 75.97 0.1 +89.99%
#GS 834.69 835.31 0.2 +116.31%
#HAL 37.28 37.31 0.1 +3.01%
#HD 332.21 332.28 0.1 +2.54%
#HOG 17.87 17.91 0.1 -62.19%
#HPQ 18.37 18.40 0.1 -38.71%
#IBM 246.94 247.00 0.1 +66.09%
#INTC 44.24 44.27 0.1 +49.76%
#JNJ 235.24 235.39 0.1 +32.29%
#JPM 290.99 291.10 0.1 +113.32%
#KHC 21.21 21.24 0.1 -45.73%
#KO 75.13 75.16 0.1 +20.32%
#MA 503.81 504.01 0.1 +44.35%
#MCD 309.61 309.82 0.1 +12.96%
#MMM 146.10 146.22 0.1 +13.22%
#MSFT 384.71 384.82 0.1 +55.56%
#MS 165.50 165.61 0.1 +84.52%
#MSI 456.59 457.36 0.2 +71.35%
#NFLX 93.24 93.27 0.1 -67.45%
#NKE 52.80 52.84 0.1 -50.53%
#NVDA 175.56 175.59 0.1 +8.35%
#OXY 59.84 59.87 0.1 -15.20%
#PFE 26.73 26.76 0.1 -45.59%
#PG 143.88 143.92 0.1 -2.16%
#PM 163.59 163.80 0.1 +66.95%
#QCOM 128.37 128.43 0.1 +3.27%
#SBUX 94.24 94.29 0.1 -4.97%
#SLB 49.32 49.36 0.1 -2.89%
#T 28.32 28.35 0.1 +47.58%
#V 306.17 306.31 0.1 +43.95%
#VZ 50.47 50.50 0.1 +28.68%
#WMT 120.73 120.78 0.1 -20.73%
#XOM 160.50 160.55 0.1 +40.90%
#ADS 134.050 134.150 0.1 +6.47%
#AIR 166.859 166.881 0.1 +46.81%
#BAS 47.099 47.121 0.1 -5.61%
#BATS 42.740 42.750 0.1 +28.16%
#BAYN 38.629 38.641 0.1 -30.76%
#BMW 77.599 77.641 0.1 -8.01%
#BN 68.67 68.71 0.1 +35.44%
#BNP 83.589 83.601 0.1 +55.84%
#CBK 31.559 31.581 0.1 +285.48%
#DAI 52.000 52.040 0.1 -16.88%
#DBK 25.097 25.109 0.1 +138.59%
#DTE 31.709 31.721 0.1 +60.33%
#GLEN 5.1694 5.1796 0.1 -3.66%
#GSK 19.4424 19.4526 0.1 +40.54%
#LHA 7.600 7.612 0.1 +0.73%
#LLOY 0.9259 0.9265 0.1 +96.54%
#NESN 74.91 74.94 0.1 -33.85%
#NOVN 116.25 116.29 0.1 +41.42%
#SAP 153.619 153.661 0.1 +45.67%
#OR 347.05 347.10 0.1 -1.07%
#SHEL 33.6829 33.6931 0.1 +43.36%
#SIE 210.599 210.701 0.1 +60.86%
#ULVR 45.5999 45.6101 0.1 +10.56%
#VOD 1.0774 1.0876 0.1 +15.85%
#VOW3 86.279 86.321 0.1 -37.07%
#GMKN 146 150 0.0 -99.01%
#IRAO 3.2000 3.2015 0.1 -1.01%
#MAGN 27.615 27.640 0.1 -10.50%
#NLMK 99.46 99.56 0.1 -6.24%
#NVTK 1387.1 1387.8 0.1 +28.94%
#SBER 317.45 317.52 0.1 +132.21%
#TATN 647.35 647.65 0.1 +76.53%
#VTB 82.93999 82.97501 0.1 +488356.95%

Current rate and chart (#GM) online.

Profit from the price movement #GM Open a trading account, make a deposit and get a 40% bonus.

Start trading

Economic calendar

Time Country Importance Event Past Forecast Fact
00:00 24.03.26     South Korea PPI m/m 0.6% 0.1%
00:00 24.03.26     South Korea PPI y/y 1.9% 1.9%
02:30 24.03.26     Japan CPI s.a. m/m -0.2%
02:30 24.03.26     Japan CPI y/y 1.5% 1.3%
02:30 24.03.26     Japan CPI excl. Food and Energy y/y 2.6% 2.5%
02:30 24.03.26     Japan Core CPI y/y 2.0% 2.0%
Go to calendar

How to profit from #GM

  • Sign-up and open a trading account
  • Make a deposit using any convenient method Verify your phone number before you start trading to secure your account.
  • Install the trading terminal or trade in browser via our web-terminal.
  • Open an account

Choose your language