years on the market

Chart of #DTE

31.699
0.1 ( +60.28%)
-
Buy - Sell -
Bid/Ask: - / - Daily range: / 52 weeks: Prior day closing price: 31.7829 Opening price: 31.7829
quotes_online_actions
Instrument Bid Ask Spread Percentage
#AA 56.51 56.59 0.1 +16.88%
#AXP 302.67 302.94 0.1 +97.05%
#AZN 92.74 92.75 0.1 +40.86%
#BA 198.83 199.01 0.1 +13.95%
#BABA 125.68 125.75 0.1 +66.95%
#BAC 47.74 47.77 0.1 +26.77%
#BK 115.69 115.83 0.1 +153.82%
#BYND 0.68 0.71 0.1 -94.62%
#C 111.50 111.57 0.1 +131.04%
#CAT 699.19 700.12 0.2 +195.64%
#COIN 198.79 198.94 0.1 +348.63%
#COP 127.18 127.22 0.1 +0.31%
#CSCO 78.87 78.90 0.1 +61.75%
#CVX 203.75 203.79 0.1 +10.55%
#DIS 98.94 98.99 0.1 +0.52%
#EBAY 90.00 90.07 0.1 +101.25%
#GE 296.36 296.67 0.1 +238.12%
#GM 75.91 75.98 0.1 +89.96%
#GS 835.00 835.94 0.2 +116.39%
#HAL 37.37 37.39 0.1 +3.26%
#HD 331.94 332.12 0.1 +2.45%
#HOG 17.89 17.93 0.1 -62.15%
#HPQ 18.39 18.42 0.1 -38.64%
#IBM 247.17 247.26 0.1 +66.24%
#INTC 44.18 44.21 0.1 +49.56%
#JNJ 235.06 235.18 0.1 +32.19%
#JPM 291.09 291.31 0.1 +113.39%
#KHC 21.20 21.23 0.1 -45.75%
#KO 75.19 75.22 0.1 +20.42%
#MA 504.08 504.41 0.1 +44.43%
#MCD 309.84 309.97 0.1 +13.04%
#MMM 146.41 146.51 0.1 +13.46%
#MSFT 384.49 384.65 0.1 +55.48%
#MS 165.74 165.84 0.1 +84.79%
#MSI 456.55 457.36 0.2 +71.34%
#NFLX 93.19 93.22 0.1 -67.47%
#NKE 52.88 52.92 0.1 -50.46%
#NVDA 175.55 175.58 0.1 +8.34%
#OXY 59.79 59.82 0.1 -15.28%
#PFE 26.70 26.73 0.1 -45.65%
#PG 143.91 143.95 0.1 -2.14%
#PM 163.59 163.79 0.1 +66.95%
#QCOM 128.44 128.48 0.1 +3.32%
#SBUX 94.35 94.44 0.1 -4.86%
#SLB 49.46 49.49 0.1 -2.62%
#T 28.36 28.39 0.1 +47.79%
#V 306.30 306.39 0.1 +44.01%
#VZ 50.50 50.53 0.1 +28.76%
#WMT 120.72 120.77 0.1 -20.74%
#XOM 160.56 160.60 0.1 +40.95%
#ADS 134.200 134.300 0.1 +6.59%
#AIR 166.819 166.861 0.1 +46.77%
#BAS 47.109 47.131 0.1 -5.59%
#BATS 42.730 42.750 0.1 +28.13%
#BAYN 38.619 38.641 0.1 -30.78%
#BMW 77.579 77.621 0.1 -8.04%
#BN 68.69 68.73 0.1 +35.48%
#BNP 83.689 83.711 0.1 +56.02%
#CBK 31.509 31.531 0.1 +284.87%
#DAI 52.040 52.090 0.1 -16.82%
#DBK 25.107 25.119 0.1 +138.68%
#DTE 31.699 31.721 0.1 +60.28%
#GLEN 5.1724 5.1826 0.1 -3.61%
#GSK 19.4449 19.4551 0.1 +40.56%
#LHA 7.595 7.607 0.1 +0.66%
#LLOY 0.9255 0.9261 0.1 +96.46%
#NESN 74.96 75.00 0.1 -33.81%
#NOVN 116.21 116.25 0.1 +41.37%
#SAP 153.559 153.581 0.1 +45.61%
#OR 347.05 347.15 0.1 -1.07%
#SHEL 33.6679 33.6781 0.1 +43.30%
#SIE 210.699 210.801 0.1 +60.94%
#ULVR 45.6499 45.6601 0.1 +10.68%
#VOD 1.0769 1.0871 0.1 +15.80%
#VOW3 86.359 86.401 0.1 -37.01%
#GMKN 146 150 0.0 -99.01%
#IRAO 3.2000 3.2020 0.1 -1.01%
#MAGN 27.625 27.645 0.1 -10.47%
#NLMK 99.48 99.58 0.1 -6.22%
#NVTK 1386.3 1386.9 0.1 +28.86%
#SBER 317.49 317.56 0.1 +132.24%
#TATN 647.45 647.65 0.1 +76.56%
#VTB 82.93999 82.97501 0.1 +488356.95%

Current rate and chart (#DTE) online.

Profit from the price movement #DTE Open a trading account, make a deposit and get a 40% bonus.

Start trading

Economic calendar

Time Country Importance Event Past Forecast Fact
00:00 24.03.26     South Korea PPI m/m 0.6% 0.1%
00:00 24.03.26     South Korea PPI y/y 1.9% 1.9%
02:30 24.03.26     Japan CPI s.a. m/m -0.2%
02:30 24.03.26     Japan CPI y/y 1.5% 1.3%
02:30 24.03.26     Japan CPI excl. Food and Energy y/y 2.6% 2.5%
02:30 24.03.26     Japan Core CPI y/y 2.0% 2.0%
Go to calendar

How to profit from #DTE

  • Sign-up and open a trading account
  • Make a deposit using any convenient method Verify your phone number before you start trading to secure your account.
  • Install the trading terminal or trade in browser via our web-terminal.
  • Open an account

Choose your language