years on the market

Chart of #DIS

114.28
0.1 ( +16.10%)
-
Buy - Sell -
Bid/Ask: - / - Daily range: 113.8715/111.9137 52 weeks: Prior day closing price: 113.8715 Opening price: 111.9753
quotes_online_actions
Instrument Bid Ask Spread Percentage
#AA 45.74 45.77 0.1 -5.40%
#AXP 287.31 287.38 0.1 +87.05%
#BA 146.07 146.11 0.1 -16.29%
#BABA 86.70 86.73 0.1 +15.17%
#BAC 45.98 46.01 0.1 +22.09%
#BK 77.71 77.74 0.1 +70.49%
#C 68.24 68.27 0.1 +41.40%
#CAT 381.23 381.41 0.1 +61.20%
#CSCO 57.43 57.46 0.1 +17.78%
#COP 113.43 113.46 0.1 -10.54%
#CVX 161.21 161.24 0.1 -12.53%
#DIS 114.28 114.32 0.1 +16.10%
#EBAY 60.75 60.78 0.1 +35.85%
#GE 177.71 177.75 0.1 +102.75%
#GS 581.44 581.76 0.1 +50.68%
#GM 54.84 54.87 0.1 +37.24%
#HAL 31.18 31.21 0.1 -13.84%
#HD 400.02 400.33 0.1 +23.47%
#HOG 32.45 32.49 0.1 -31.34%
#HPQ 36.68 36.71 0.1 +22.39%
#IBM 214.52 214.56 0.1 +44.28%
#INTC 23.98 24.01 0.1 -18.82%
#JNJ 152.89 152.92 0.1 -14.02%
#JPM 240.66 240.73 0.1 +76.42%
#KO 62.97 63.00 0.1 +0.85%
#KHC 30.87 30.90 0.1 -21.01%
#MA 512.08 512.26 0.1 +46.72%
#MCD 290.67 290.76 0.1 +6.05%
#MMM 127.70 127.75 0.1 -1.04%
#MSFT 415.28 415.32 0.1 +67.93%
#MSI 492.52 492.91 0.1 +84.84%
#NFLX 883.76 884.01 0.1 +208.50%
#NKE 73.24 73.27 0.1 -31.38%
#OXY 50.87 50.90 0.1 -27.92%
#PM 130.27 130.31 0.1 +32.94%
#PG 170.86 170.89 0.1 +16.19%
#SBUX 98.20 98.23 0.1 -0.98%
#SLB 43.53 43.56 0.1 -14.29%
#T 22.81 22.84 0.1 +18.86%
#VZ 42.20 42.23 0.1 +7.60%
#WMT 87.12 87.15 0.1 -42.80%
#V 307.21 307.25 0.1 +44.44%
#XOM 120.26 120.29 0.1 +5.57%
#AZN 99.68 99.78 0.1 +51.40%
#BYND 5.14 5.17 0.1 -59.34%
#COIN 319.93 320.01 0.1 +622.03%
#MS 131.56 131.59 0.1 +46.68%
#NVDA 145.62 145.65 0.1 -10.13%
#PFE 24.92 24.95 0.1 -49.28%
#QCOM 154.08 154.11 0.1 +23.95%
#ADS 211.100 211.200 0.1 +67.67%
#AIR 138.519 138.541 0.1 +21.87%
#BAS 42.064 42.076 0.1 -15.70%
#BATS 29.270 29.280 0.1 -12.23%
#BAYN 19.419 19.429 0.1 -65.19%
#BMW 67.399 67.441 0.1 -20.10%
#BN 64.51 64.55 0.1 +27.24%
#BNP 58.369 58.391 0.1 +8.82%
#CBK 15.624 15.636 0.1 +90.84%
#DAI 51.540 51.580 0.1 -17.62%
#DBK 15.879 15.887 0.1 +50.96%
#DTE 28.959 28.971 0.1 +46.43%
#GLEN 3.8109 3.8121 0.1 -28.98%
#GSK 13.1299 13.1351 0.1 -5.09%
#LHA 6.119 6.125 0.1 -18.90%
#LLOY 0.5527 0.5531 0.1 +17.32%
#NESN 76.09 76.13 0.1 -32.81%
#NOVN 91.36 91.39 0.1 +11.14%
#OR 318.80 318.90 0.1 -9.12%
#SAP 222.749 222.801 0.1 +111.22%
#SHEL 25.7099 25.7151 0.1 +9.43%
#SIE 176.619 176.661 0.1 +34.91%
#ULVR 45.3099 45.3201 0.1 +9.86%
#VOD 0.6931 0.6937 0.1 -25.47%
#VOW3 81.239 81.261 0.1 -40.74%
#GMKN 107 111 0.0 -99.27%
#IRAO 3.9175 3.9190 0.1 +21.19%
#MAGN 33.845 33.870 0.1 +9.69%
#NLMK 121.90 121.96 0.1 +14.91%
#NVTK 848.2 849.0 0.1 -21.16%
#SBER 235.72 235.79 0.1 +72.42%
#TATN 533.45 533.65 0.1 +45.47%
#VTB 75.38999 75.40001 0.1 +443892.87%

Current rate and chart (#DIS) online.

Profit from the price movement #DIS Open a trading account, make a deposit and get a 40% bonus.

Start trading

Economic calendar

Time Country Importance Event Past Forecast Fact
15:00 21.11.24     Eurozone Construction Output (MoM) (Sep) 0.10%
15:00 21.11.24     New Zealand GlobalDairyTrade Price Index 4.8%
15:00 21.11.24     New Zealand Milk Auctions 3,997.0
16:00 21.11.24     ZAF Prime Rate (Nov) 11.50%
16:00 21.11.24     ZAF Interest Rate Decision (Nov) 8.00% 7.75%
16:30 21.11.24     Canada RMPI (YoY) (Oct) -8.8%
Go to calendar

How to profit from #DIS

  • Sign-up and open a trading account
  • Make a deposit using any convenient method Verify your phone number before you start trading to secure your account.
  • Install the trading terminal or trade in browser via our web-terminal.
  • Open an account

Choose your language