years on the market

Chart of #COIN

199.33
0.1 ( +349.85%)
-
Buy - Sell -
Bid/Ask: - / - Daily range: / 52 weeks: Prior day closing price: 196.3553 Opening price: 196.3553
quotes_online_actions
Instrument Bid Ask Spread Percentage
#AA 56.56 56.58 0.1 +16.98%
#AXP 302.80 303.08 0.1 +97.14%
#AZN 92.74 92.75 0.1 +40.86%
#BA 198.92 199.05 0.1 +14.00%
#BABA 125.82 125.90 0.1 +67.14%
#BAC 47.75 47.78 0.1 +26.79%
#BK 115.74 115.90 0.1 +153.93%
#BYND 0.68 0.71 0.1 -94.62%
#C 111.63 111.70 0.1 +131.31%
#CAT 699.72 700.69 0.2 +195.86%
#COIN 199.33 199.54 0.1 +349.85%
#COP 127.35 127.40 0.1 +0.44%
#CSCO 78.92 78.95 0.1 +61.85%
#CVX 203.76 203.82 0.1 +10.55%
#DIS 99.09 99.17 0.1 +0.67%
#EBAY 90.09 90.19 0.1 +101.45%
#GE 296.33 296.66 0.1 +238.08%
#GM 75.94 76.00 0.1 +90.04%
#GS 834.70 836.27 0.4 +116.31%
#HAL 37.38 37.42 0.1 +3.29%
#HD 332.25 332.39 0.1 +2.55%
#HOG 17.88 17.92 0.1 -62.17%
#HPQ 18.39 18.42 0.1 -38.64%
#IBM 247.05 247.23 0.1 +66.16%
#INTC 44.18 44.22 0.1 +49.56%
#JNJ 235.26 235.41 0.1 +32.30%
#JPM 291.20 291.35 0.1 +113.47%
#KHC 21.22 21.25 0.1 -45.70%
#KO 75.17 75.20 0.1 +20.39%
#MA 503.93 504.24 0.1 +44.38%
#MCD 309.80 309.98 0.1 +13.02%
#MMM 146.26 146.44 0.1 +13.34%
#MSFT 384.64 384.73 0.1 +55.54%
#MS 165.73 165.95 0.1 +84.78%
#MSI 456.55 457.36 0.2 +71.34%
#NFLX 93.17 93.20 0.1 -67.48%
#NKE 52.88 52.91 0.1 -50.46%
#NVDA 175.52 175.55 0.1 +8.33%
#OXY 59.84 59.87 0.1 -15.20%
#PFE 26.73 26.76 0.1 -45.59%
#PG 143.93 143.99 0.1 -2.12%
#PM 163.62 163.83 0.1 +66.98%
#QCOM 128.43 128.50 0.1 +3.31%
#SBUX 94.35 94.44 0.1 -4.86%
#SLB 49.46 49.49 0.1 -2.62%
#T 28.33 28.36 0.1 +47.63%
#V 306.32 306.48 0.1 +44.02%
#VZ 50.47 50.50 0.1 +28.68%
#WMT 120.77 120.84 0.1 -20.70%
#XOM 160.62 160.66 0.1 +41.01%
#ADS 134.300 134.400 0.1 +6.67%
#AIR 167.019 167.041 0.1 +46.95%
#BAS 47.169 47.191 0.1 -5.47%
#BATS 42.780 42.790 0.1 +28.28%
#BAYN 38.684 38.701 0.1 -30.66%
#BMW 77.639 77.681 0.1 -7.97%
#BN 68.71 68.75 0.1 +35.52%
#BNP 83.729 83.751 0.1 +56.10%
#CBK 31.589 31.611 0.1 +285.84%
#DAI 52.060 52.110 0.1 -16.78%
#DBK 25.134 25.146 0.1 +138.94%
#DTE 31.749 31.761 0.1 +60.53%
#GLEN 5.1764 5.1866 0.1 -3.53%
#GSK 19.4524 19.4626 0.1 +40.61%
#LHA 7.610 7.622 0.1 +0.86%
#LLOY 0.9267 0.9273 0.1 +96.71%
#NESN 74.93 74.97 0.1 -33.84%
#NOVN 116.27 116.33 0.1 +41.45%
#SAP 153.719 153.761 0.1 +45.76%
#OR 347.35 347.45 0.1 -0.98%
#SHEL 33.6879 33.6981 0.1 +43.38%
#SIE 210.949 211.051 0.1 +61.13%
#ULVR 45.6499 45.6601 0.1 +10.68%
#VOD 1.0779 1.0881 0.1 +15.90%
#VOW3 86.379 86.421 0.1 -37.00%
#GMKN 146 150 0.0 -99.01%
#IRAO 3.2005 3.2025 0.1 -0.99%
#MAGN 27.625 27.645 0.1 -10.47%
#NLMK 99.54 99.60 0.1 -6.17%
#NVTK 1386.3 1387.2 0.1 +28.86%
#SBER 317.47 317.55 0.1 +132.22%
#TATN 647.45 647.65 0.1 +76.56%
#VTB 82.93999 82.97501 0.1 +488356.95%

Current rate and chart (#COIN) online.

Profit from the price movement #COIN Open a trading account, make a deposit and get a 40% bonus.

Start trading

Economic calendar

Time Country Importance Event Past Forecast Fact
00:00 24.03.26     South Korea PPI m/m 0.6% 0.1%
00:00 24.03.26     South Korea PPI y/y 1.9% 1.9%
02:30 24.03.26     Japan CPI s.a. m/m -0.2%
02:30 24.03.26     Japan CPI y/y 1.5% 1.3%
02:30 24.03.26     Japan CPI excl. Food and Energy y/y 2.6% 2.5%
02:30 24.03.26     Japan Core CPI y/y 2.0% 2.0%
Go to calendar

How to profit from #COIN

  • Sign-up and open a trading account
  • Make a deposit using any convenient method Verify your phone number before you start trading to secure your account.
  • Install the trading terminal or trade in browser via our web-terminal.
  • Open an account

Choose your language