years on the market

Chart of #C

68.24
0.1 ( +41.40%)
-
Buy - Sell -
Bid/Ask: - / - Daily range: 68.8136/68.2106 52 weeks: Prior day closing price: 68.3254 Opening price: 68.7078
quotes_online_actions
Instrument Bid Ask Spread Percentage
#AA 45.74 45.77 0.1 -5.40%
#AXP 287.31 287.38 0.1 +87.05%
#BA 146.07 146.11 0.1 -16.29%
#BABA 86.70 86.73 0.1 +15.17%
#BAC 45.98 46.01 0.1 +22.09%
#BK 77.71 77.74 0.1 +70.49%
#C 68.24 68.27 0.1 +41.40%
#CAT 381.23 381.41 0.1 +61.20%
#CSCO 57.43 57.46 0.1 +17.78%
#COP 113.43 113.46 0.1 -10.54%
#CVX 161.21 161.24 0.1 -12.53%
#DIS 114.28 114.32 0.1 +16.10%
#EBAY 60.75 60.78 0.1 +35.85%
#GE 177.71 177.75 0.1 +102.75%
#GS 581.44 581.76 0.1 +50.68%
#GM 54.84 54.87 0.1 +37.24%
#HAL 31.18 31.21 0.1 -13.84%
#HD 400.02 400.33 0.1 +23.47%
#HOG 32.45 32.49 0.1 -31.34%
#HPQ 36.68 36.71 0.1 +22.39%
#IBM 214.52 214.56 0.1 +44.28%
#INTC 23.98 24.01 0.1 -18.82%
#JNJ 152.89 152.92 0.1 -14.02%
#JPM 240.66 240.73 0.1 +76.42%
#KO 62.97 63.00 0.1 +0.85%
#KHC 30.87 30.90 0.1 -21.01%
#MA 512.08 512.26 0.1 +46.72%
#MCD 290.67 290.76 0.1 +6.05%
#MMM 127.70 127.75 0.1 -1.04%
#MSFT 415.28 415.32 0.1 +67.93%
#MSI 492.52 492.91 0.1 +84.84%
#NFLX 883.76 884.01 0.1 +208.50%
#NKE 73.24 73.27 0.1 -31.38%
#OXY 50.87 50.90 0.1 -27.92%
#PM 130.27 130.31 0.1 +32.94%
#PG 170.86 170.89 0.1 +16.19%
#SBUX 98.20 98.23 0.1 -0.98%
#SLB 43.53 43.56 0.1 -14.29%
#T 22.81 22.84 0.1 +18.86%
#VZ 42.20 42.23 0.1 +7.60%
#WMT 87.12 87.15 0.1 -42.80%
#V 307.21 307.25 0.1 +44.44%
#XOM 120.26 120.29 0.1 +5.57%
#AZN 99.68 99.78 0.1 +51.40%
#BYND 5.14 5.17 0.1 -59.34%
#COIN 319.93 320.01 0.1 +622.03%
#MS 131.56 131.59 0.1 +46.68%
#NVDA 145.62 145.65 0.1 -10.13%
#PFE 24.92 24.95 0.1 -49.28%
#QCOM 154.08 154.11 0.1 +23.95%
#ADS 211.400 211.500 0.1 +67.91%
#AIR 137.119 137.161 0.1 +20.64%
#BAS 41.989 42.006 0.1 -15.85%
#BATS 29.160 29.180 0.1 -12.56%
#BAYN 19.279 19.287 0.1 -65.44%
#BMW 67.339 67.381 0.1 -20.18%
#BN 64.57 64.63 0.1 +27.36%
#BNP 58.209 58.221 0.1 +8.52%
#CBK 15.649 15.661 0.1 +91.14%
#DAI 51.280 51.320 0.1 -18.03%
#DBK 15.785 15.791 0.1 +50.06%
#DTE 28.699 28.721 0.1 +45.11%
#GLEN 3.8019 3.8036 0.1 -29.15%
#GSK 13.0399 13.0501 0.1 -5.74%
#LHA 6.065 6.071 0.1 -19.62%
#LLOY 0.5549 0.5553 0.1 +17.79%
#NESN 75.87 75.91 0.1 -33.01%
#NOVN 91.06 91.09 0.1 +10.78%
#OR 318.25 318.30 0.1 -9.28%
#SAP 221.649 221.701 0.1 +110.18%
#SHEL 25.5499 25.5551 0.1 +8.75%
#SIE 175.579 175.601 0.1 +34.11%
#ULVR 45.1799 45.2001 0.1 +9.54%
#VOD 0.6909 0.6915 0.1 -25.71%
#VOW3 80.979 81.001 0.1 -40.93%
#GMKN 105 109 0.0 -99.29%
#IRAO 3.9265 3.9280 0.1 +21.47%
#MAGN 33.635 33.670 0.1 +9.01%
#NLMK 121.10 121.16 0.1 +14.16%
#NVTK 840.8 841.4 0.1 -21.84%
#SBER 234.96 235.03 0.1 +71.87%
#TATN 531.05 531.35 0.1 +44.82%
#VTB 75.46999 75.49001 0.1 +444364.02%

Current rate and chart (#C) online.

Profit from the price movement #C Open a trading account, make a deposit and get a 40% bonus.

Start trading

Economic calendar

Time Country Importance Event Past Forecast Fact
12:30 21.11.24     United Kingdom House Price Index (YoY) 2.8% 2.9%
14:00 21.11.24     United Kingdom CBI Industrial Trends Orders (Nov) -27 -25
15:00 21.11.24     New Zealand GlobalDairyTrade Price Index 4.8%
15:00 21.11.24     Eurozone Construction Output (MoM) (Sep) 0.10%
15:00 21.11.24     New Zealand Milk Auctions 3,997.0
16:00 21.11.24     ZAF Prime Rate (Nov) 11.50%
Go to calendar

How to profit from #C

  • Sign-up and open a trading account
  • Make a deposit using any convenient method Verify your phone number before you start trading to secure your account.
  • Install the trading terminal or trade in browser via our web-terminal.
  • Open an account

Choose your language