years on the market

Chart of #BA

177.72
0.1 ( +1.85%)
-
Buy - Sell -
Bid/Ask: - / - Daily range: 185.7917/176.4199 52 weeks: Prior day closing price: 176.4199 Opening price: 175.1897
quotes_online_actions
Instrument Bid Ask Spread Percentage
#AA 34.13 34.16 0.1 -29.41%
#AXP 317.13 317.30 0.1 +106.46%
#BA 177.72 177.82 0.1 +1.85%
#BABA 96.01 96.04 0.1 +27.54%
#BAC 46.87 46.90 0.1 +24.46%
#BK 86.49 86.53 0.1 +89.75%
#C 79.95 79.98 0.1 +65.67%
#CAT 390.23 390.44 0.1 +65.00%
#CSCO 59.44 59.47 0.1 +21.90%
#COP 101.46 101.48 0.1 -19.98%
#CVX 156.17 156.21 0.1 -15.27%
#DIS 112.25 112.29 0.1 +14.04%
#EBAY 67.22 67.25 0.1 +50.31%
#GE 194.43 194.47 0.1 +121.83%
#GS 637.53 637.91 0.1 +65.21%
#GM 50.07 50.10 0.1 +25.30%
#HAL 26.67 26.70 0.1 -26.31%
#HD 418.78 418.87 0.1 +29.26%
#HOG 27.44 27.47 0.1 -41.94%
#HPQ 32.73 32.76 0.1 +9.21%
#IBM 225.27 225.33 0.1 +51.51%
#INTC 19.79 19.82 0.1 -33.01%
#JNJ 150.64 150.68 0.1 -15.29%
#JPM 266.84 266.92 0.1 +95.62%
#KO 62.33 62.35 0.1 -0.18%
#KHC 29.58 29.61 0.1 -24.31%
#MA 547.46 547.73 0.1 +56.86%
#MCD 291.38 291.46 0.1 +6.30%
#MMM 151.30 151.33 0.1 +17.25%
#MSFT 447.12 447.16 0.1 +80.80%
#MSI 465.40 465.77 0.1 +74.66%
#NFLX 971.61 971.91 0.1 +239.17%
#NKE 74.37 74.40 0.1 -30.33%
#OXY 48.98 49.01 0.1 -30.59%
#PM 129.02 129.08 0.1 +31.67%
#PG 166.34 166.38 0.1 +13.12%
#SBUX 100.45 100.48 0.1 +1.29%
#SLB 41.29 41.32 0.1 -18.70%
#T 24.40 24.43 0.1 +27.15%
#VZ 40.42 40.45 0.1 +3.06%
#WMT 97.33 97.36 0.1 -36.09%
#V 334.74 334.81 0.1 +57.38%
#XOM 107.97 108.00 0.1 -5.21%
#AZN 111.93 111.97 0.1 +70.00%
#BYND 3.98 4.01 0.1 -68.51%
#COIN 281.39 281.55 0.1 +535.05%
#MS 138.46 138.49 0.1 +54.38%
#NVDA 127.77 127.79 0.1 -21.14%
#PFE 26.77 26.80 0.1 -45.51%
#QCOM 171.15 171.20 0.1 +37.68%
#ADS 253.900 254.000 0.1 +101.67%
#AIR 166.659 166.681 0.1 +46.63%
#BAS 47.209 47.216 0.1 -5.39%
#BATS 31.740 31.760 0.1 -4.83%
#BAYN 21.539 21.546 0.1 -61.39%
#BMW 78.719 78.761 0.1 -6.69%
#BN 67.35 67.39 0.1 +32.84%
#BNP 64.579 64.591 0.1 +20.40%
#CBK 18.224 18.236 0.1 +122.60%
#DAI 58.380 58.410 0.1 -6.68%
#DBK 19.259 19.265 0.1 +83.09%
#DTE 30.649 30.661 0.1 +54.97%
#GLEN 3.5499 3.5511 0.1 -33.84%
#GSK 13.8999 13.9051 0.1 +0.48%
#LHA 6.379 6.385 0.1 -15.45%
#LLOY 0.6137 0.6143 0.1 +30.27%
#NESN 78.21 78.25 0.1 -30.94%
#NOVN 92.58 92.62 0.1 +12.63%
#OR 367.45 367.50 0.1 +4.75%
#SAP 262.599 262.701 0.1 +149.01%
#SHEL 25.8599 25.8651 0.1 +10.07%
#SIE 200.199 200.251 0.1 +52.92%
#ULVR 46.5499 46.5601 0.1 +12.86%
#VOD 0.6839 0.6845 0.1 -26.46%
#VOW3 97.619 97.641 0.1 -28.80%
#GMKN 119 123 0.0 -99.19%
#IRAO 3.7120 3.7155 0.1 +14.83%
#MAGN 36.290 36.310 0.1 +17.61%
#NLMK 145.12 145.20 0.1 +36.80%
#NVTK 1022.0 1022.6 0.1 -5.00%
#SBER 278.29 278.36 0.1 +103.56%
#TATN 677.75 677.95 0.1 +84.82%
#VTB 84.44999 84.46001 0.1 +497249.76%

Current rate and chart (#BA) online.

Profit from the price movement #BA Open a trading account, make a deposit and get a 40% bonus.

Start trading

Economic calendar

Time Country Importance Event Past Forecast Fact
02:50 29.01.25     Japan Monetary Policy Meeting Minutes
03:30 29.01.25     Australia CPI (YoY) (Q4) 2.8% 2.5%
03:30 29.01.25     Australia Weighted mean CPI (QoQ) (Q4) 0.9% 0.6%
03:30 29.01.25     Australia CPI (QoQ) (Q4) 0.2% 0.3%
03:30 29.01.25     Australia Weighted mean CPI (YoY) (Q4) 3.8% 3.5%
03:30 29.01.25     Australia CPI Index Number (Q4) 139.10
Go to calendar

How to profit from #BA

  • Sign-up and open a trading account
  • Make a deposit using any convenient method Verify your phone number before you start trading to secure your account.
  • Install the trading terminal or trade in browser via our web-terminal.
  • Open an account

Choose your language