We offer shares of major European and American brands.
Google, Facebook, Apple, Amazon, and others.
Start trading| Instrument | Bid | Ask | Percentage |
| #AA | 36.69 | 36.72 | -24.12% |
| #AXP | 379.54 | 379.78 | +147.10% |
| #AZN | 89.47 | 89.50 | +35.89% |
| #BA | 205.12 | 205.26 | +17.55% |
| #BABA | 154.64 | 154.83 | +105.42% |
| #BAC | 55.06 | 55.09 | +46.20% |
| #BK | 117.24 | 117.31 | +157.22% |
| #BYND | 1.12 | 1.15 | -91.14% |
| #C | 112.50 | 112.53 | +133.11% |
| #CAT | 605.82 | 606.50 | +156.16% |
| #COIN | 266.56 | 266.85 | +501.58% |
| #COP | 96.00 | 96.07 | -24.28% |
| #CSCO | 78.23 | 78.26 | +60.44% |
| #CVX | 150.21 | 150.25 | -18.50% |
| #DIS | 112.21 | 112.24 | +14.00% |
| #EBAY | 85.32 | 85.38 | +90.79% |
| #GE | 299.44 | 299.61 | +241.63% |
| #GM | 81.31 | 81.34 | +103.48% |
| #GS | 897.65 | 898.01 | +132.62% |
| #HAL | 28.63 | 28.66 | -20.89% |
| #HD | 357.00 | 357.24 | +10.19% |
| #HOG | 21.84 | 21.88 | -53.79% |
| #HPQ | 24.94 | 24.97 | -16.78% |
| #IBM | 306.16 | 306.42 | +105.92% |
| #INTC | 38.38 | 38.41 | +29.93% |
| #JNJ | 210.72 | 210.76 | +18.50% |
| #JPM | 318.57 | 318.72 | +133.54% |
| #KHC | 24.49 | 24.52 | -37.33% |
| #KO | 69.83 | 69.86 | +11.84% |
| #MA | 573.03 | 573.33 | +64.18% |
| #MCD | 315.70 | 315.81 | +15.18% |
| #MMM | 168.38 | 168.58 | +30.49% |
| #MSFT | 477.65 | 477.77 | +93.15% |
| #MS | 178.61 | 178.69 | +99.14% |
| #MSI | 365.79 | 366.07 | +37.28% |
| #NFLX | 95.06 | 95.09 | -66.82% |
| #NKE | 67.56 | 67.59 | -36.71% |
| #NVDA | 176.51 | 176.54 | +8.94% |
| #OXY | 41.08 | 41.11 | -41.79% |
| #PFE | 25.77 | 25.80 | -47.55% |
| #PG | 142.44 | 142.49 | -3.13% |
| #PM | 151.66 | 151.83 | +54.77% |
| #QCOM | 179.60 | 179.75 | +44.48% |
| #SBUX | 85.56 | 85.62 | -13.72% |
| #SLB | 39.49 | 39.52 | -22.25% |
| #T | 24.58 | 24.61 | +28.09% |
| #V | 347.81 | 347.95 | +63.53% |
| #VZ | 40.62 | 40.65 | +3.57% |
| #WMT | 116.00 | 116.04 | -23.83% |
| #XOM | 118.81 | 118.84 | +4.30% |
| #ADS | 168.200 | 168.250 | +33.60% |
| #AIR | 194.019 | 194.061 | +70.70% |
| #BAS | 44.889 | 44.901 | -10.04% |
| #BATS | 42.390 | 42.400 | +27.11% |
| #BAYN | 36.534 | 36.546 | -34.51% |
| #BMW | 96.159 | 96.181 | +13.99% |
| #BN | 76.15 | 76.19 | +50.20% |
| #BNP | 78.399 | 78.421 | +46.16% |
| #CBK | 34.469 | 34.491 | +321.02% |
| #DAI | 61.490 | 61.530 | -1.71% |
| #DBK | 31.564 | 31.576 | +200.07% |
| #DTE | 26.809 | 26.821 | +35.56% |
| #GLEN | 3.7579 | 3.7681 | -29.97% |
| #GSK | 18.2124 | 18.2226 | +31.65% |
| #LHA | 8.433 | 8.445 | +11.77% |
| #LLOY | 0.9391 | 0.9395 | +99.34% |
| #NESN | 77.98 | 78.01 | -31.14% |
| #NOVN | 105.27 | 105.33 | +28.07% |
| #OR | 370.00 | 370.05 | +5.48% |
| #SAP | 208.200 | 208.250 | +97.42% |
| #SHEL | 26.8679 | 26.8781 | +14.36% |
| #SIE | 237.499 | 237.551 | +81.41% |
| #ULVR | 48.3624 | 48.3726 | +17.26% |
| #VOD | 0.9420 | 0.9522 | +1.29% |
| #VOW3 | 108.199 | 108.301 | -21.08% |
| #GMKN | 134 | 138 | -99.09% |
| #IRAO | 3.0830 | 3.0845 | -4.62% |
| #MAGN | 27.245 | 27.265 | -11.70% |
| #NLMK | 106.44 | 106.50 | +0.34% |
| #NVTK | 1209.8 | 1210.4 | +12.46% |
| #SBER | 304.39 | 304.50 | +122.65% |
| #TATN | 601.45 | 601.75 | +64.02% |
| #VTB | 71.74999 | 71.76001 | +422455.89% |
*The prices are specified for informative purposes only. Click on the symbol to see its exact trading conditions.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors;
Advantages of stock trading: