We offer shares of major European and American brands.
Google, Facebook, Apple, Amazon, and others.
Start trading| Instrument | Bid | Ask | Percentage |
| #AA | 59.94 | 60.07 | +23.97% |
| #AXP | 300.37 | 300.44 | +95.55% |
| #AZN | 92.74 | 92.75 | +40.86% |
| #BA | 221.41 | 221.66 | +26.89% |
| #BABA | 134.53 | 134.69 | +78.71% |
| #BAC | 48.91 | 48.94 | +29.87% |
| #BK | 115.80 | 115.97 | +154.06% |
| #BYND | 0.76 | 0.79 | -93.99% |
| #C | 108.25 | 108.33 | +124.31% |
| #CAT | 713.62 | 714.80 | +201.74% |
| #COIN | 177.24 | 177.45 | +300.00% |
| #COP | 119.72 | 119.80 | -5.58% |
| #CSCO | 77.84 | 77.87 | +59.64% |
| #CVX | 189.40 | 189.52 | +2.76% |
| #DIS | 102.56 | 102.63 | +4.20% |
| #EBAY | 87.08 | 87.27 | +94.72% |
| #GE | 331.48 | 331.60 | +278.19% |
| #GM | 74.43 | 74.50 | +86.26% |
| #GS | 831.95 | 832.89 | +115.60% |
| #HAL | 35.03 | 35.06 | -3.21% |
| #HD | 360.49 | 360.77 | +11.27% |
| #HOG | 17.59 | 17.63 | -62.78% |
| #HPQ | 18.55 | 18.58 | -38.10% |
| #IBM | 237.50 | 237.77 | +59.74% |
| #INTC | 42.66 | 42.69 | +44.41% |
| #JNJ | 245.48 | 245.59 | +38.05% |
| #JPM | 294.28 | 294.58 | +115.73% |
| #KHC | 24.24 | 24.27 | -37.97% |
| #KO | 79.13 | 79.16 | +26.73% |
| #MA | 515.75 | 516.21 | +47.77% |
| #MCD | 328.85 | 329.06 | +19.97% |
| #MMM | 157.81 | 157.93 | +22.30% |
| #MSFT | 395.66 | 395.84 | +59.99% |
| #MS | 161.02 | 161.17 | +79.53% |
| #MSI | 475.90 | 476.62 | +78.60% |
| #NFLX | 96.09 | 96.12 | -66.46% |
| #NKE | 58.73 | 58.77 | -44.98% |
| #NVDA | 177.10 | 177.13 | +9.30% |
| #OXY | 54.53 | 54.57 | -22.73% |
| #PFE | 26.51 | 26.54 | -46.04% |
| #PG | 159.51 | 159.57 | +8.47% |
| #PM | 178.96 | 179.17 | +82.63% |
| #QCOM | 136.59 | 136.71 | +9.88% |
| #SBUX | 94.66 | 94.73 | -4.55% |
| #SLB | 49.03 | 49.06 | -3.47% |
| #T | 28.25 | 28.28 | +47.21% |
| #V | 315.31 | 315.47 | +48.25% |
| #VZ | 50.48 | 50.51 | +28.71% |
| #WMT | 126.03 | 126.08 | -17.25% |
| #XOM | 152.07 | 152.12 | +33.50% |
| #ADS | 147.050 | 147.150 | +16.80% |
| #AIR | 174.159 | 174.201 | +53.23% |
| #BAS | 45.269 | 45.281 | -9.28% |
| #BATS | 45.100 | 45.120 | +35.23% |
| #BAYN | 37.999 | 38.016 | -31.89% |
| #BMW | 81.999 | 82.061 | -2.80% |
| #BN | 70.63 | 70.69 | +39.31% |
| #BNP | 87.269 | 87.291 | +62.70% |
| #CBK | 31.489 | 31.511 | +284.62% |
| #DAI | 55.520 | 55.570 | -11.25% |
| #DBK | 27.674 | 27.686 | +163.09% |
| #DTE | 32.579 | 32.591 | +64.73% |
| #GLEN | 5.1939 | 5.2041 | -3.21% |
| #GSK | 21.2799 | 21.3001 | +53.82% |
| #LHA | 8.186 | 8.198 | +8.50% |
| #LLOY | 0.9627 | 0.9631 | +104.35% |
| #NESN | 81.35 | 81.38 | -28.17% |
| #NOVN | 126.45 | 126.51 | +53.83% |
| #SAP | 163.979 | 164.041 | +55.49% |
| #OR | 366.60 | 366.75 | +4.51% |
| #SHEL | 30.9899 | 31.0001 | +31.90% |
| #SIE | 225.299 | 225.401 | +72.09% |
| #ULVR | 51.7399 | 51.7501 | +25.45% |
| #VOD | 1.0944 | 1.1046 | +17.68% |
| #VOW3 | 93.019 | 93.061 | -32.15% |
| #GMKN | 156 | 160 | -98.94% |
| #IRAO | 3.2475 | 3.2500 | +0.46% |
| #MAGN | 30.895 | 30.915 | +0.13% |
| #NLMK | 111.40 | 111.46 | +5.02% |
| #NVTK | 1273.3 | 1274.0 | +18.36% |
| #SBER | 311.12 | 311.19 | +127.58% |
| #TATN | 627.55 | 627.85 | +71.13% |
| #VTB | 82.93999 | 82.97501 | +488356.95% |
*The prices are specified for informative purposes only. Click on the symbol to see its exact trading conditions.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors;
Advantages of stock trading: