We offer shares of major European and American brands.
Google, Facebook, Apple, Amazon, and others.
Start trading| Instrument | Bid | Ask | Percentage |
| #AA | 56.01 | 56.04 | +15.84% |
| #AXP | 301.81 | 301.92 | +96.49% |
| #AZN | 92.74 | 92.75 | +40.86% |
| #BA | 198.52 | 198.55 | +13.77% |
| #BABA | 126.11 | 126.15 | +67.52% |
| #BAC | 47.49 | 47.52 | +26.10% |
| #BK | 116.38 | 116.41 | +155.33% |
| #BYND | 0.70 | 0.73 | -94.46% |
| #C | 111.67 | 111.70 | +131.39% |
| #CAT | 701.23 | 701.45 | +196.50% |
| #COIN | 200.79 | 200.82 | +353.15% |
| #COP | 127.14 | 127.17 | +0.28% |
| #CSCO | 78.79 | 78.82 | +61.59% |
| #CVX | 205.10 | 205.15 | +11.28% |
| #DIS | 97.88 | 97.91 | -0.56% |
| #EBAY | 89.76 | 89.79 | +100.72% |
| #GE | 291.81 | 291.85 | +232.93% |
| #GM | 75.63 | 75.66 | +89.26% |
| #GS | 831.28 | 831.50 | +115.42% |
| #HAL | 37.47 | 37.49 | +3.54% |
| #HD | 330.71 | 330.75 | +2.07% |
| #HOG | 17.80 | 17.83 | -62.34% |
| #HPQ | 18.49 | 18.52 | -38.30% |
| #IBM | 248.33 | 248.39 | +67.02% |
| #INTC | 44.04 | 44.07 | +49.09% |
| #JNJ | 235.62 | 235.67 | +32.50% |
| #JPM | 290.11 | 290.15 | +112.68% |
| #KHC | 21.20 | 21.23 | -45.75% |
| #KO | 75.09 | 75.12 | +20.26% |
| #MA | 500.73 | 500.78 | +43.47% |
| #MCD | 308.23 | 308.28 | +12.45% |
| #MMM | 146.51 | 146.57 | +13.54% |
| #MSFT | 383.01 | 383.06 | +54.88% |
| #MS | 164.24 | 164.28 | +83.12% |
| #MSI | 456.62 | 456.78 | +71.37% |
| #NFLX | 93.36 | 93.39 | -67.41% |
| #NKE | 52.67 | 52.70 | -50.66% |
| #NVDA | 175.77 | 175.80 | +8.48% |
| #OXY | 60.30 | 60.33 | -14.55% |
| #PFE | 26.75 | 26.78 | -45.55% |
| #PG | 143.95 | 143.99 | -2.11% |
| #PM | 163.30 | 163.35 | +66.65% |
| #QCOM | 128.46 | 128.50 | +3.34% |
| #SBUX | 93.82 | 93.85 | -5.39% |
| #SLB | 49.19 | 49.21 | -3.15% |
| #T | 28.79 | 28.82 | +50.03% |
| #V | 304.74 | 304.82 | +43.28% |
| #VZ | 50.63 | 50.66 | +29.09% |
| #WMT | 120.71 | 120.74 | -20.74% |
| #XOM | 160.99 | 161.02 | +41.33% |
| #ADS | 133.400 | 133.500 | +5.96% |
| #AIR | 166.039 | 166.081 | +46.09% |
| #BAS | 46.949 | 46.981 | -5.91% |
| #BATS | 42.650 | 42.660 | +27.89% |
| #BAYN | 38.499 | 38.521 | -30.99% |
| #BMW | 77.539 | 77.561 | -8.08% |
| #BN | 68.41 | 68.47 | +34.93% |
| #BNP | 83.469 | 83.491 | +55.61% |
| #CBK | 31.489 | 31.511 | +284.62% |
| #DAI | 51.910 | 51.940 | -17.02% |
| #DBK | 25.049 | 25.061 | +138.13% |
| #DTE | 31.639 | 31.651 | +59.98% |
| #GLEN | 5.1749 | 5.1851 | -3.56% |
| #GSK | 19.4024 | 19.4126 | +40.25% |
| #LHA | 7.576 | 7.588 | +0.41% |
| #LLOY | 0.9241 | 0.9247 | +96.16% |
| #NESN | 74.86 | 74.91 | -33.90% |
| #NOVN | 116.13 | 116.19 | +41.28% |
| #SAP | 153.619 | 153.641 | +45.67% |
| #OR | 345.55 | 345.65 | -1.49% |
| #SHEL | 33.6349 | 33.6451 | +43.16% |
| #SIE | 210.049 | 210.101 | +60.44% |
| #ULVR | 45.4274 | 45.4376 | +10.14% |
| #VOD | 1.0742 | 1.0844 | +15.51% |
| #VOW3 | 86.119 | 86.161 | -37.19% |
| #GMKN | 146 | 150 | -99.01% |
| #IRAO | 3.1935 | 3.1960 | -1.21% |
| #MAGN | 27.595 | 27.630 | -10.57% |
| #NLMK | 99.06 | 99.12 | -6.62% |
| #NVTK | 1379.0 | 1379.5 | +28.18% |
| #SBER | 316.91 | 317.00 | +131.81% |
| #TATN | 646.15 | 646.75 | +76.21% |
| #VTB | 82.93999 | 82.97501 | +488356.95% |
*The prices are specified for informative purposes only. Click on the symbol to see its exact trading conditions.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors;
Advantages of stock trading: