We offer shares of major European and American brands.
Google, Facebook, Apple, Amazon, and others.
Start trading| Instrument | Bid | Ask | Percentage | 
| #AA | 36.86 | 36.93 | -23.76% | 
| #AXP | 359.52 | 360.01 | +134.06% | 
| #AZN | 82.08 | 82.11 | +24.67% | 
| #BA | 200.19 | 200.46 | +14.73% | 
| #BABA | 169.19 | 169.27 | +124.75% | 
| #BAC | 52.97 | 53.00 | +40.65% | 
| #BK | 107.42 | 107.58 | +135.67% | 
| #BYND | 1.56 | 1.59 | -87.66% | 
| #C | 100.47 | 100.53 | +108.18% | 
| #CAT | 583.01 | 584.51 | +146.52% | 
| #COIN | 346.95 | 347.81 | +683.01% | 
| #COP | 89.26 | 89.39 | -29.60% | 
| #CSCO | 72.63 | 72.66 | +48.95% | 
| #CVX | 157.68 | 157.83 | -14.45% | 
| #DIS | 111.66 | 111.71 | +13.44% | 
| #EBAY | 82.48 | 82.56 | +84.44% | 
| #GE | 312.21 | 312.58 | +256.20% | 
| #GM | 69.14 | 69.20 | +73.02% | 
| #GS | 787.94 | 789.08 | +104.19% | 
| #HAL | 27.19 | 27.22 | -24.87% | 
| #HD | 378.84 | 379.29 | +16.93% | 
| #HOG | 26.52 | 26.61 | -43.88% | 
| #HPQ | 27.50 | 27.54 | -8.24% | 
| #IBM | 305.99 | 306.42 | +105.80% | 
| #INTC | 40.34 | 40.37 | +36.56% | 
| #JNJ | 188.11 | 188.22 | +5.79% | 
| #JPM | 311.46 | 311.75 | +128.33% | 
| #KHC | 24.57 | 24.60 | -37.13% | 
| #KO | 68.18 | 68.22 | +9.19% | 
| #MA | 548.45 | 549.74 | +57.14% | 
| #MCD | 297.82 | 298.04 | +8.65% | 
| #MMM | 166.33 | 166.59 | +28.90% | 
| #MSFT | 520.63 | 520.78 | +110.53% | 
| #MS | 163.82 | 164.06 | +82.65% | 
| #MSI | 410.72 | 413.09 | +54.14% | 
| #NFLX | 1120.63 | 1121.64 | +291.19% | 
| #NKE | 64.74 | 64.78 | -39.35% | 
| #NVDA | 205.66 | 205.70 | +26.93% | 
| #OXY | 41.11 | 41.15 | -41.75% | 
| #PFE | 24.59 | 24.62 | -49.95% | 
| #PG | 149.50 | 149.59 | +1.67% | 
| #PM | 144.00 | 144.18 | +46.95% | 
| #QCOM | 178.13 | 178.35 | +43.29% | 
| #SBUX | 81.73 | 81.82 | -17.59% | 
| #SLB | 36.41 | 36.44 | -28.31% | 
| #T | 24.60 | 24.63 | +28.19% | 
| #V | 341.30 | 341.61 | +60.47% | 
| #VZ | 39.08 | 39.11 | -0.36% | 
| #WMT | 101.93 | 101.98 | -33.07% | 
| #XOM | 114.25 | 114.33 | +0.30% | 
| #ADS | 165.050 | 165.100 | +31.10% | 
| #AIR | 212.949 | 213.001 | +87.36% | 
| #BAS | 42.709 | 42.731 | -14.41% | 
| #BATS | 38.890 | 38.910 | +16.61% | 
| #BAYN | 26.734 | 26.746 | -52.08% | 
| #BMW | 80.759 | 80.821 | -4.27% | 
| #BN | 76.71 | 76.75 | +51.30% | 
| #BNP | 66.329 | 66.341 | +23.66% | 
| #CBK | 31.329 | 31.351 | +282.67% | 
| #DAI | 56.130 | 56.170 | -10.28% | 
| #DBK | 30.534 | 30.546 | +190.27% | 
| #DTE | 26.929 | 26.941 | +36.16% | 
| #GLEN | 3.6347 | 3.6449 | -32.26% | 
| #GSK | 17.8574 | 17.8676 | +29.08% | 
| #LHA | 7.459 | 7.471 | -1.14% | 
| #LLOY | 0.8889 | 0.8893 | +88.69% | 
| #NESN | 76.49 | 76.53 | -32.46% | 
| #NOVN | 99.20 | 99.24 | +20.68% | 
| #OR | 361.60 | 361.65 | +3.08% | 
| #SAP | 225.350 | 225.450 | +113.68% | 
| #SHEL | 28.6379 | 28.6481 | +21.89% | 
| #SIE | 245.999 | 246.101 | +87.90% | 
| #ULVR | 45.9099 | 45.9301 | +11.31% | 
| #VOD | 0.9117 | 0.9219 | -1.97% | 
| #VOW3 | 89.919 | 89.961 | -34.41% | 
| #GMKN | 123 | 127 | -99.17% | 
| #IRAO | 2.7335 | 2.7355 | -15.44% | 
| #MAGN | 24.605 | 24.625 | -20.26% | 
| #NLMK | 97.98 | 98.04 | -7.64% | 
| #NVTK | 1052.6 | 1053.2 | -2.16% | 
| #SBER | 292.69 | 292.76 | +114.10% | 
| #TATN | 540.65 | 540.85 | +47.44% | 
| #VTB | 68.19999 | 68.21001 | +401548.94% | 
*The prices are specified for informative purposes only. Click on the symbol to see its exact trading conditions.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors;
Advantages of stock trading: