We offer shares of major European and American brands.
Google, Facebook, Apple, Amazon, and others.
Start trading| Instrument | Bid | Ask | Percentage |
| #AA | 61.65 | 61.68 | +27.51% |
| #AXP | 362.80 | 362.88 | +136.20% |
| #AZN | 92.74 | 92.75 | +40.86% |
| #BA | 242.51 | 242.57 | +38.98% |
| #BABA | 166.47 | 166.52 | +121.13% |
| #BAC | 55.42 | 55.45 | +47.16% |
| #BK | 126.46 | 126.49 | +177.45% |
| #BYND | 0.74 | 0.77 | -94.15% |
| #C | 122.02 | 122.05 | +152.84% |
| #CAT | 741.62 | 741.87 | +213.58% |
| #COIN | 162.56 | 162.60 | +266.87% |
| #COP | 107.47 | 107.50 | -15.24% |
| #CSCO | 86.27 | 86.30 | +76.93% |
| #CVX | 182.36 | 182.40 | -1.06% |
| #DIS | 110.03 | 110.06 | +11.79% |
| #EBAY | 87.43 | 87.46 | +95.51% |
| #GE | 316.40 | 316.47 | +260.98% |
| #GM | 80.15 | 80.18 | +100.58% |
| #GS | 948.00 | 948.21 | +145.67% |
| #HAL | 34.02 | 34.05 | -6.00% |
| #HD | 388.90 | 388.96 | +20.03% |
| #HOG | 20.97 | 21.00 | -55.63% |
| #HPQ | 19.78 | 19.81 | -34.00% |
| #IBM | 291.72 | 291.78 | +96.21% |
| #INTC | 47.10 | 47.13 | +59.44% |
| #JNJ | 238.29 | 238.35 | +34.01% |
| #JPM | 318.14 | 318.18 | +133.22% |
| #KHC | 24.97 | 25.00 | -36.11% |
| #KO | 76.83 | 76.86 | +23.05% |
| #MA | 540.24 | 540.41 | +54.79% |
| #MCD | 325.92 | 325.97 | +18.91% |
| #MMM | 173.41 | 173.46 | +34.38% |
| #MSFT | 413.18 | 413.22 | +67.08% |
| #MS | 178.09 | 178.13 | +98.56% |
| #MSI | 419.44 | 419.52 | +57.41% |
| #NFLX | 82.17 | 82.20 | -71.32% |
| #NKE | 62.97 | 63.00 | -41.01% |
| #NVDA | 188.53 | 188.56 | +16.35% |
| #OXY | 46.27 | 46.30 | -34.43% |
| #PFE | 27.59 | 27.62 | -43.84% |
| #PG | 159.22 | 159.26 | +8.28% |
| #PM | 182.47 | 182.51 | +86.21% |
| #QCOM | 140.11 | 140.14 | +12.71% |
| #SBUX | 97.53 | 97.56 | -1.65% |
| #SLB | 50.29 | 50.32 | -0.98% |
| #T | 27.39 | 27.42 | +42.73% |
| #V | 327.91 | 327.99 | +54.17% |
| #VZ | 47.31 | 47.34 | +20.63% |
| #WMT | 126.70 | 126.73 | -16.81% |
| #XOM | 151.67 | 151.70 | +33.15% |
| #ADS | 154.950 | 155.050 | +23.07% |
| #AIR | 189.479 | 189.521 | +66.71% |
| #BAS | 50.939 | 50.961 | +2.08% |
| #BATS | 44.160 | 44.170 | +32.41% |
| #BAYN | 45.824 | 45.846 | -17.86% |
| #BMW | 88.319 | 88.341 | +4.69% |
| #BN | 70.25 | 70.29 | +38.56% |
| #BNP | 92.799 | 92.831 | +73.01% |
| #CBK | 33.429 | 33.451 | +308.32% |
| #DAI | 57.890 | 57.930 | -7.46% |
| #DBK | 31.104 | 31.121 | +195.69% |
| #DTE | 30.269 | 30.291 | +53.05% |
| #GLEN | 5.0304 | 5.0406 | -6.25% |
| #GSK | 21.5199 | 21.5301 | +55.56% |
| #LHA | 8.893 | 8.905 | +17.87% |
| #LLOY | 1.0289 | 1.0296 | +118.40% |
| #NESN | 78.71 | 78.75 | -30.50% |
| #NOVN | 122.33 | 122.39 | +48.82% |
| #OR | 391.95 | 392.05 | +11.73% |
| #SAP | 175.480 | 175.520 | +66.40% |
| #SHEL | 28.7899 | 28.8001 | +22.54% |
| #SIE | 259.799 | 259.901 | +98.44% |
| #ULVR | 53.0999 | 53.1201 | +28.74% |
| #VOD | 1.1292 | 1.1394 | +21.42% |
| #VOW3 | 103.349 | 103.451 | -24.62% |
| #GMKN | 158 | 162 | -98.93% |
| #IRAO | 3.3950 | 3.3965 | +5.03% |
| #MAGN | 31.640 | 31.655 | +2.54% |
| #NLMK | 109.90 | 109.96 | +3.60% |
| #NVTK | 1171.1 | 1171.6 | +8.86% |
| #SBER | 304.61 | 304.68 | +122.81% |
| #TATN | 544.65 | 544.95 | +48.53% |
| #VTB | 82.93999 | 82.97501 | +488356.95% |
*The prices are specified for informative purposes only. Click on the symbol to see its exact trading conditions.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors;
Advantages of stock trading: