years on the market

Trade CFDs on the stocks of global companies

We offer shares of major European and American brands.

Google, Facebook, Apple, Amazon, and others.

Start trading
Trade currency pairs online
Instrument Bid Ask Percentage
#AA 35.03 35.06 -27.55% Buy Sell
#AXP 316.25 316.44 +105.89% Buy Sell
#AZN 84.58 84.59 +28.46% Buy Sell
#BA 211.01 211.04 +20.93% Buy Sell
#BABA 158.71 158.75 +110.83% Buy Sell
#BAC 48.60 48.63 +29.05% Buy Sell
#BK 104.60 104.64 +129.49% Buy Sell
#BYND 2.00 2.03 -84.18% Buy Sell
#C 93.81 93.84 +94.38% Buy Sell
#CAT 491.55 491.79 +107.84% Buy Sell
#COIN 356.95 357.13 +705.57% Buy Sell
#COP 87.80 87.83 -30.75% Buy Sell
#CSCO 67.95 67.98 +39.36% Buy Sell
#CVX 149.07 149.10 -19.12% Buy Sell
#DIS 109.15 109.18 +10.89% Buy Sell
#EBAY 88.49 88.52 +97.88% Buy Sell
#GE 291.89 291.93 +233.02% Buy Sell
#GM 55.34 55.37 +38.49% Buy Sell
#GS 764.87 765.24 +98.21% Buy Sell
#HAL 21.99 22.02 -39.24% Buy Sell
#HD 375.77 375.92 +15.98% Buy Sell
#HOG 26.02 26.05 -44.94% Buy Sell
#HPQ 25.55 25.58 -14.75% Buy Sell
#IBM 278.00 278.15 +86.98% Buy Sell
#INTC 36.45 36.48 +23.39% Buy Sell
#JNJ 190.60 190.64 +7.19% Buy Sell
#JPM 301.01 301.10 +120.67% Buy Sell
#KHC 25.15 25.18 -35.64% Buy Sell
#KO 67.04 67.07 +7.37% Buy Sell
#MA 556.94 557.13 +59.57% Buy Sell
#MCD 296.95 296.99 +8.34% Buy Sell
#MMM 148.66 148.72 +15.20% Buy Sell
#MSFT 510.93 510.98 +106.60% Buy Sell
#MS 152.00 152.04 +69.47% Buy Sell
#MSI 455.84 456.09 +71.07% Buy Sell
#NFLX 1219.00 1219.33 +325.52% Buy Sell
#NKE 65.24 65.27 -38.88% Buy Sell
#NVDA 183.20 183.23 +13.07% Buy Sell
#OXY 42.20 42.23 -40.20% Buy Sell
#PFE 24.79 24.82 -49.54% Buy Sell
#PG 149.67 149.70 +1.78% Buy Sell
#PM 160.49 160.52 +63.78% Buy Sell
#QCOM 153.63 153.68 +23.59% Buy Sell
#SBUX 78.46 78.49 -20.88% Buy Sell
#SLB 31.73 31.76 -37.53% Buy Sell
#T 25.83 25.86 +34.60% Buy Sell
#V 343.49 343.57 +61.50% Buy Sell
#VZ 39.84 39.87 +1.58% Buy Sell
#WMT 101.83 101.86 -33.14% Buy Sell
#XOM 110.90 110.93 -2.64% Buy Sell
#ADS 187.950 188.050 +49.29% Buy Sell
#AIR 201.349 201.401 +77.15% Buy Sell
#BAS 42.239 42.261 -15.35% Buy Sell
#BATS 38.270 38.280 +14.75% Buy Sell
#BAYN 28.029 28.046 -49.76% Buy Sell
#BMW 78.359 78.381 -7.11% Buy Sell
#BN 75.83 75.89 +49.57% Buy Sell
#BNP 75.239 75.251 +40.27% Buy Sell
#CBK 31.339 31.351 +282.79% Buy Sell
#DAI 53.020 53.060 -15.25% Buy Sell
#DBK 30.054 30.066 +185.71% Buy Sell
#DTE 29.689 29.701 +50.12% Buy Sell
#GLEN 3.4422 3.4524 -35.85% Buy Sell
#GSK 16.2474 16.2576 +17.45% Buy Sell
#LHA 7.386 7.398 -2.11% Buy Sell
#LLOY 0.8303 0.8307 +76.25% Buy Sell
#NESN 75.63 75.67 -33.22% Buy Sell
#NOVN 105.11 105.15 +27.87% Buy Sell
#OR 369.35 369.40 +5.29% Buy Sell
#SAP 231.450 231.550 +119.47% Buy Sell
#SHEL 26.9079 26.9181 +14.53% Buy Sell
#SIE 242.299 242.401 +85.08% Buy Sell
#ULVR 44.7299 44.7401 +8.45% Buy Sell
#VOD 0.8525 0.8627 -8.33% Buy Sell
#VOW3 88.679 88.701 -35.32% Buy Sell
#GMKN 124 128 -99.16% Buy Sell
#IRAO 2.7595 2.7615 -14.63% Buy Sell
#MAGN 26.155 26.170 -15.23% Buy Sell
#NLMK 100.94 101.10 -4.85% Buy Sell
#NVTK 1035.4 1036.8 -3.76% Buy Sell
#SBER 285.08 285.15 +108.53% Buy Sell
#TATN 581.25 581.95 +58.51% Buy Sell
#VTB 67.18999 67.20001 +395600.77% Buy Sell
See all

*The prices are specified for informative purposes only. Click on the symbol to see its exact trading conditions.

Stock trading

Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors;
Advantages of stock trading:

  • Stock rates doesn’t necessarily depend on the market situation, some stocks can even grow in price during economic crises;
  • The behavior of stock prices of certain companies can be relatively easily to predict;
  • Contracts for difference (CFD) allow making profit not only from the growth of the stock prices, but also from their decline.

Start trading

Start earning!

Currencies
Currencies
Learn more...
Stocks
Stocks
Learn more...
Indices
Indices
Learn more...
Metals
Metals
Learn more...
Energies
Energies
Learn more...

Choose your language