We offer shares of major European and American brands.
Google, Facebook, Apple, Amazon, and others.
Start tradingInstrument | Bid | Ask | Percentage |
#AA | 45.74 | 45.77 | -5.40% |
#AXP | 287.31 | 287.38 | +87.05% |
#BA | 146.07 | 146.11 | -16.29% |
#BABA | 86.70 | 86.73 | +15.17% |
#BAC | 45.98 | 46.01 | +22.09% |
#BK | 77.71 | 77.74 | +70.49% |
#C | 68.24 | 68.27 | +41.40% |
#CAT | 381.23 | 381.41 | +61.20% |
#CSCO | 57.43 | 57.46 | +17.78% |
#COP | 113.43 | 113.46 | -10.54% |
#CVX | 161.21 | 161.24 | -12.53% |
#DIS | 114.28 | 114.32 | +16.10% |
#EBAY | 60.75 | 60.78 | +35.85% |
#GE | 177.71 | 177.75 | +102.75% |
#GS | 581.44 | 581.76 | +50.68% |
#GM | 54.84 | 54.87 | +37.24% |
#HAL | 31.18 | 31.21 | -13.84% |
#HD | 400.02 | 400.33 | +23.47% |
#HOG | 32.45 | 32.49 | -31.34% |
#HPQ | 36.68 | 36.71 | +22.39% |
#IBM | 214.52 | 214.56 | +44.28% |
#INTC | 23.98 | 24.01 | -18.82% |
#JNJ | 152.89 | 152.92 | -14.02% |
#JPM | 240.66 | 240.73 | +76.42% |
#KO | 62.97 | 63.00 | +0.85% |
#KHC | 30.87 | 30.90 | -21.01% |
#MA | 512.08 | 512.26 | +46.72% |
#MCD | 290.67 | 290.76 | +6.05% |
#MMM | 127.70 | 127.75 | -1.04% |
#MSFT | 415.28 | 415.32 | +67.93% |
#MSI | 492.52 | 492.91 | +84.84% |
#NFLX | 883.76 | 884.01 | +208.50% |
#NKE | 73.24 | 73.27 | -31.38% |
#OXY | 50.87 | 50.90 | -27.92% |
#PM | 130.27 | 130.31 | +32.94% |
#PG | 170.86 | 170.89 | +16.19% |
#SBUX | 98.20 | 98.23 | -0.98% |
#SLB | 43.53 | 43.56 | -14.29% |
#T | 22.81 | 22.84 | +18.86% |
#VZ | 42.20 | 42.23 | +7.60% |
#WMT | 87.12 | 87.15 | -42.80% |
#V | 307.21 | 307.25 | +44.44% |
#XOM | 120.26 | 120.29 | +5.57% |
#AZN | 99.68 | 99.78 | +51.40% |
#BYND | 5.14 | 5.17 | -59.34% |
#COIN | 319.93 | 320.01 | +622.03% |
#MS | 131.56 | 131.59 | +46.68% |
#NVDA | 145.62 | 145.65 | -10.13% |
#PFE | 24.92 | 24.95 | -49.28% |
#QCOM | 154.08 | 154.11 | +23.95% |
#ADS | 210.700 | 210.900 | +67.36% |
#AIR | 136.619 | 136.661 | +20.20% |
#BAS | 41.689 | 41.706 | -16.45% |
#BATS | 29.200 | 29.210 | -12.44% |
#BAYN | 19.157 | 19.165 | -65.66% |
#BMW | 66.659 | 66.681 | -20.98% |
#BN | 64.41 | 64.45 | +27.04% |
#BNP | 57.899 | 57.911 | +7.94% |
#CBK | 15.479 | 15.491 | +89.07% |
#DAI | 50.980 | 51.020 | -18.51% |
#DBK | 15.639 | 15.647 | +48.67% |
#DTE | 28.689 | 28.701 | +45.06% |
#GLEN | 3.7944 | 3.7956 | -29.29% |
#GSK | 13.0399 | 13.0451 | -5.74% |
#LHA | 6.039 | 6.047 | -19.96% |
#LLOY | 0.5477 | 0.5483 | +16.26% |
#NESN | 75.81 | 75.85 | -33.06% |
#NOVN | 90.94 | 90.98 | +10.63% |
#OR | 316.60 | 316.70 | -9.75% |
#SAP | 221.149 | 221.201 | +109.70% |
#SHEL | 25.5549 | 25.5651 | +8.77% |
#SIE | 175.219 | 175.281 | +33.84% |
#ULVR | 45.1699 | 45.1901 | +9.52% |
#VOD | 0.6895 | 0.6901 | -25.86% |
#VOW3 | 80.579 | 80.641 | -41.23% |
#GMKN | 106 | 110 | -99.28% |
#IRAO | 3.9245 | 3.9265 | +21.41% |
#MAGN | 33.715 | 33.730 | +9.27% |
#NLMK | 120.92 | 121.00 | +13.99% |
#NVTK | 843.8 | 844.4 | -21.57% |
#SBER | 235.22 | 235.31 | +72.06% |
#TATN | 533.85 | 534.05 | +45.58% |
#VTB | 75.24999 | 75.27001 | +443068.37% |
*The prices are specified for informative purposes only. Click on the symbol to see its exact trading conditions.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors;
Advantages of stock trading: