We offer shares of major European and American brands.
Google, Facebook, Apple, Amazon, and others.
Start trading| Instrument | Bid | Ask | Percentage |
| #AA | 62.90 | 62.96 | +30.09% |
| #AXP | 304.25 | 304.42 | +98.08% |
| #AZN | 92.74 | 92.75 | +40.86% |
| #BA | 225.23 | 225.38 | +29.08% |
| #BABA | 136.33 | 136.46 | +81.10% |
| #BAC | 49.63 | 49.66 | +31.78% |
| #BK | 117.44 | 117.54 | +157.66% |
| #BYND | 0.77 | 0.80 | -93.91% |
| #C | 110.22 | 110.27 | +128.39% |
| #CAT | 723.34 | 724.16 | +205.85% |
| #COIN | 179.89 | 180.16 | +305.98% |
| #COP | 119.65 | 119.70 | -5.63% |
| #CSCO | 78.74 | 78.77 | +61.48% |
| #CVX | 190.36 | 190.46 | +3.28% |
| #DIS | 103.13 | 103.20 | +4.77% |
| #EBAY | 87.97 | 88.06 | +96.71% |
| #GE | 337.19 | 337.30 | +284.70% |
| #GM | 75.74 | 75.78 | +89.54% |
| #GS | 854.10 | 854.51 | +121.34% |
| #HAL | 35.16 | 35.19 | -2.85% |
| #HD | 364.94 | 365.16 | +12.64% |
| #HOG | 17.97 | 18.00 | -61.98% |
| #HPQ | 18.66 | 18.69 | -37.74% |
| #IBM | 241.03 | 241.22 | +62.11% |
| #INTC | 43.28 | 43.31 | +46.51% |
| #JNJ | 246.14 | 246.25 | +38.42% |
| #JPM | 298.15 | 298.36 | +118.57% |
| #KHC | 24.10 | 24.13 | -38.33% |
| #KO | 79.10 | 79.13 | +26.68% |
| #MA | 518.34 | 518.83 | +48.51% |
| #MCD | 328.90 | 329.05 | +19.99% |
| #MMM | 157.75 | 157.84 | +22.25% |
| #MSFT | 401.12 | 401.23 | +62.20% |
| #MS | 164.30 | 164.44 | +83.19% |
| #MSI | 478.96 | 479.87 | +79.75% |
| #NFLX | 96.78 | 96.81 | -66.22% |
| #NKE | 59.16 | 59.20 | -44.58% |
| #NVDA | 179.87 | 179.90 | +11.01% |
| #OXY | 54.56 | 54.59 | -22.69% |
| #PFE | 26.61 | 26.64 | -45.84% |
| #PG | 159.61 | 159.67 | +8.54% |
| #PM | 177.52 | 177.81 | +81.16% |
| #QCOM | 137.98 | 138.10 | +11.00% |
| #SBUX | 95.49 | 95.59 | -3.71% |
| #SLB | 49.37 | 49.41 | -2.80% |
| #T | 28.42 | 28.45 | +48.10% |
| #V | 316.84 | 317.00 | +48.97% |
| #VZ | 50.55 | 50.58 | +28.89% |
| #WMT | 126.58 | 126.64 | -16.89% |
| #XOM | 152.20 | 152.28 | +33.61% |
| #ADS | 146.850 | 146.950 | +16.64% |
| #AIR | 174.799 | 174.821 | +53.79% |
| #BAS | 45.229 | 45.241 | -9.36% |
| #BATS | 44.710 | 44.720 | +34.06% |
| #BAYN | 38.104 | 38.116 | -31.70% |
| #BMW | 82.059 | 82.101 | -2.73% |
| #BN | 70.07 | 70.11 | +38.21% |
| #BNP | 87.779 | 87.791 | +63.65% |
| #CBK | 31.679 | 31.701 | +286.94% |
| #DAI | 55.610 | 55.650 | -11.11% |
| #DBK | 27.837 | 27.849 | +164.64% |
| #DTE | 32.639 | 32.651 | +65.04% |
| #GLEN | 5.2349 | 5.2451 | -2.44% |
| #GSK | 21.1899 | 21.2001 | +53.17% |
| #LHA | 8.238 | 8.250 | +9.18% |
| #LLOY | 0.9671 | 0.9675 | +105.29% |
| #NESN | 81.15 | 81.19 | -28.34% |
| #NOVN | 126.65 | 126.69 | +54.08% |
| #SAP | 165.019 | 165.081 | +56.48% |
| #OR | 363.65 | 363.75 | +3.67% |
| #SHEL | 31.0679 | 31.0781 | +32.23% |
| #SIE | 225.499 | 225.601 | +72.24% |
| #ULVR | 51.2899 | 51.3001 | +24.35% |
| #VOD | 1.0982 | 1.1084 | +18.09% |
| #VOW3 | 93.439 | 93.481 | -31.85% |
| #GMKN | 156 | 160 | -98.94% |
| #IRAO | 3.2275 | 3.2290 | -0.15% |
| #MAGN | 30.915 | 30.930 | +0.19% |
| #NLMK | 110.60 | 110.66 | +4.26% |
| #NVTK | 1265.2 | 1265.7 | +17.61% |
| #SBER | 311.39 | 311.46 | +127.77% |
| #TATN | 624.65 | 624.85 | +70.34% |
| #VTB | 82.93999 | 82.97501 | +488356.95% |
*The prices are specified for informative purposes only. Click on the symbol to see its exact trading conditions.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors;
Advantages of stock trading: