years on the market

Trade CFDs on the stocks of global companies

We offer shares of major European and American brands.

Google, Facebook, Apple, Amazon, and others.

Start trading
Trade currency pairs online
Instrument Bid Ask Percentage
#AA 36.86 36.93 -23.76% Buy Sell
#AXP 359.52 360.01 +134.06% Buy Sell
#AZN 82.08 82.11 +24.67% Buy Sell
#BA 200.19 200.46 +14.73% Buy Sell
#BABA 169.19 169.27 +124.75% Buy Sell
#BAC 52.97 53.00 +40.65% Buy Sell
#BK 107.42 107.58 +135.67% Buy Sell
#BYND 1.56 1.59 -87.66% Buy Sell
#C 100.47 100.53 +108.18% Buy Sell
#CAT 583.01 584.51 +146.52% Buy Sell
#COIN 346.95 347.81 +683.01% Buy Sell
#COP 89.26 89.39 -29.60% Buy Sell
#CSCO 72.63 72.66 +48.95% Buy Sell
#CVX 157.68 157.83 -14.45% Buy Sell
#DIS 111.66 111.71 +13.44% Buy Sell
#EBAY 82.48 82.56 +84.44% Buy Sell
#GE 312.21 312.58 +256.20% Buy Sell
#GM 69.14 69.20 +73.02% Buy Sell
#GS 787.94 789.08 +104.19% Buy Sell
#HAL 27.19 27.22 -24.87% Buy Sell
#HD 378.84 379.29 +16.93% Buy Sell
#HOG 26.52 26.61 -43.88% Buy Sell
#HPQ 27.50 27.54 -8.24% Buy Sell
#IBM 305.99 306.42 +105.80% Buy Sell
#INTC 40.34 40.37 +36.56% Buy Sell
#JNJ 188.11 188.22 +5.79% Buy Sell
#JPM 311.46 311.75 +128.33% Buy Sell
#KHC 24.57 24.60 -37.13% Buy Sell
#KO 68.18 68.22 +9.19% Buy Sell
#MA 548.45 549.74 +57.14% Buy Sell
#MCD 297.82 298.04 +8.65% Buy Sell
#MMM 166.33 166.59 +28.90% Buy Sell
#MSFT 520.63 520.78 +110.53% Buy Sell
#MS 163.82 164.06 +82.65% Buy Sell
#MSI 410.72 413.09 +54.14% Buy Sell
#NFLX 1120.63 1121.64 +291.19% Buy Sell
#NKE 64.74 64.78 -39.35% Buy Sell
#NVDA 205.66 205.70 +26.93% Buy Sell
#OXY 41.11 41.15 -41.75% Buy Sell
#PFE 24.59 24.62 -49.95% Buy Sell
#PG 149.50 149.59 +1.67% Buy Sell
#PM 144.00 144.18 +46.95% Buy Sell
#QCOM 178.13 178.35 +43.29% Buy Sell
#SBUX 81.73 81.82 -17.59% Buy Sell
#SLB 36.41 36.44 -28.31% Buy Sell
#T 24.60 24.63 +28.19% Buy Sell
#V 341.30 341.61 +60.47% Buy Sell
#VZ 39.08 39.11 -0.36% Buy Sell
#WMT 101.93 101.98 -33.07% Buy Sell
#XOM 114.25 114.33 +0.30% Buy Sell
#ADS 165.050 165.100 +31.10% Buy Sell
#AIR 212.949 213.001 +87.36% Buy Sell
#BAS 42.709 42.731 -14.41% Buy Sell
#BATS 38.890 38.910 +16.61% Buy Sell
#BAYN 26.734 26.746 -52.08% Buy Sell
#BMW 80.759 80.821 -4.27% Buy Sell
#BN 76.71 76.75 +51.30% Buy Sell
#BNP 66.329 66.341 +23.66% Buy Sell
#CBK 31.329 31.351 +282.67% Buy Sell
#DAI 56.130 56.170 -10.28% Buy Sell
#DBK 30.534 30.546 +190.27% Buy Sell
#DTE 26.929 26.941 +36.16% Buy Sell
#GLEN 3.6347 3.6449 -32.26% Buy Sell
#GSK 17.8574 17.8676 +29.08% Buy Sell
#LHA 7.459 7.471 -1.14% Buy Sell
#LLOY 0.8889 0.8893 +88.69% Buy Sell
#NESN 76.49 76.53 -32.46% Buy Sell
#NOVN 99.20 99.24 +20.68% Buy Sell
#OR 361.60 361.65 +3.08% Buy Sell
#SAP 225.350 225.450 +113.68% Buy Sell
#SHEL 28.6379 28.6481 +21.89% Buy Sell
#SIE 245.999 246.101 +87.90% Buy Sell
#ULVR 45.9099 45.9301 +11.31% Buy Sell
#VOD 0.9117 0.9219 -1.97% Buy Sell
#VOW3 89.919 89.961 -34.41% Buy Sell
#GMKN 123 127 -99.17% Buy Sell
#IRAO 2.7335 2.7355 -15.44% Buy Sell
#MAGN 24.605 24.625 -20.26% Buy Sell
#NLMK 97.98 98.04 -7.64% Buy Sell
#NVTK 1052.6 1053.2 -2.16% Buy Sell
#SBER 292.69 292.76 +114.10% Buy Sell
#TATN 540.65 540.85 +47.44% Buy Sell
#VTB 68.19999 68.21001 +401548.94% Buy Sell
See all

*The prices are specified for informative purposes only. Click on the symbol to see its exact trading conditions.

Stock trading

Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors;
Advantages of stock trading:

  • Stock rates doesn’t necessarily depend on the market situation, some stocks can even grow in price during economic crises;
  • The behavior of stock prices of certain companies can be relatively easily to predict;
  • Contracts for difference (CFD) allow making profit not only from the growth of the stock prices, but also from their decline.

Start trading

Start earning!

Currencies
Currencies
Learn more...
Stocks
Stocks
Learn more...
Indices
Indices
Learn more...
Metals
Metals
Learn more...
Energies
Energies
Learn more...

Choose your language