We offer shares of major European and American brands.
Google, Facebook, Apple, Amazon, and others.
Start trading| Instrument | Bid | Ask | Percentage |
| #AA | 73.03 | 73.06 | +51.04% |
| #AXP | 313.73 | 313.79 | +104.25% |
| #AZN | 92.74 | 92.75 | +40.86% |
| #BA | 217.63 | 217.69 | +24.72% |
| #BABA | 127.32 | 127.36 | +69.13% |
| #BAC | 52.53 | 52.56 | +39.48% |
| #BK | 127.56 | 127.61 | +179.86% |
| #BYND | 0.58 | 0.61 | -95.41% |
| #C | 124.26 | 124.30 | +157.48% |
| #CAT | 790.46 | 790.63 | +234.23% |
| #COIN | 167.78 | 167.81 | +278.65% |
| #COP | 122.59 | 122.62 | -3.31% |
| #CSCO | 82.22 | 82.25 | +68.62% |
| #CVX | 188.51 | 188.55 | +2.28% |
| #DIS | 99.08 | 99.11 | +0.66% |
| #EBAY | 95.36 | 95.39 | +113.24% |
| #GE | 308.31 | 308.38 | +251.75% |
| #GM | 76.36 | 76.39 | +91.09% |
| #GS | 906.42 | 906.60 | +134.90% |
| #HAL | 37.63 | 37.66 | +3.98% |
| #HD | 337.05 | 337.11 | +4.03% |
| #HOG | 22.78 | 22.81 | -51.80% |
| #HPQ | 18.24 | 18.27 | -39.14% |
| #IBM | 230.68 | 230.74 | +55.15% |
| #INTC | 62.36 | 62.39 | +111.10% |
| #JNJ | 238.31 | 238.35 | +34.02% |
| #JPM | 309.95 | 310.00 | +127.22% |
| #KHC | 23.06 | 23.09 | -40.99% |
| #KO | 77.45 | 77.48 | +24.04% |
| #MA | 498.64 | 498.73 | +42.87% |
| #MCD | 305.51 | 305.54 | +11.46% |
| #MMM | 150.15 | 150.20 | +16.36% |
| #MSFT | 370.75 | 370.79 | +49.92% |
| #MS | 177.52 | 177.55 | +97.93% |
| #MSI | 433.57 | 433.70 | +62.71% |
| #NFLX | 103.00 | 103.03 | -64.05% |
| #NKE | 42.57 | 42.60 | -60.12% |
| #NVDA | 188.65 | 188.68 | +16.43% |
| #OXY | 58.01 | 58.04 | -17.80% |
| #PFE | 26.89 | 26.92 | -45.27% |
| #PG | 145.13 | 145.16 | -1.31% |
| #PM | 160.42 | 160.46 | +63.71% |
| #QCOM | 127.99 | 128.03 | +2.96% |
| #SBUX | 96.62 | 96.65 | -2.57% |
| #SLB | 51.95 | 51.98 | +2.28% |
| #T | 26.44 | 26.47 | +37.78% |
| #V | 304.60 | 304.69 | +43.21% |
| #VZ | 46.03 | 46.06 | +17.36% |
| #WMT | 126.80 | 126.83 | -16.74% |
| #XOM | 152.26 | 152.29 | +33.67% |
| #ADS | 137.500 | 137.550 | +9.21% |
| #AIR | 169.779 | 169.801 | +49.38% |
| #BAS | 54.939 | 54.951 | +10.10% |
| #BATS | 43.410 | 43.420 | +30.17% |
| #BAYN | 40.219 | 40.241 | -27.91% |
| #BMW | 83.899 | 83.941 | -0.55% |
| #BN | 69.05 | 69.09 | +36.19% |
| #BNP | 90.679 | 90.691 | +69.05% |
| #CBK | 34.619 | 34.641 | +322.85% |
| #DAI | 53.880 | 53.920 | -13.87% |
| #DBK | 27.854 | 27.866 | +164.80% |
| #DTE | 31.059 | 31.071 | +57.05% |
| #GLEN | 5.6424 | 5.6526 | +5.15% |
| #GSK | 21.7499 | 21.7601 | +57.22% |
| #LHA | 7.980 | 7.992 | +5.77% |
| #LLOY | 1.0075 | 1.0081 | +113.86% |
| #NESN | 79.08 | 79.12 | -30.17% |
| #NOVN | 122.07 | 122.13 | +48.50% |
| #SAP | 139.419 | 139.441 | +32.20% |
| #OR | 360.05 | 360.10 | +2.64% |
| #SHEL | 34.1029 | 34.1131 | +45.15% |
| #SIE | 230.449 | 230.551 | +76.02% |
| #ULVR | 43.1074 | 43.1176 | +4.52% |
| #VOD | 1.1737 | 1.1839 | +26.20% |
| #VOW3 | 89.279 | 89.321 | -34.88% |
| #GMKN | 130 | 134 | -99.12% |
| #IRAO | 3.1905 | 3.1920 | -1.30% |
| #MAGN | 26.875 | 26.895 | -12.90% |
| #NLMK | 95.32 | 95.42 | -10.14% |
| #NVTK | 1222.8 | 1223.2 | +13.66% |
| #SBER | 317.61 | 317.69 | +132.32% |
| #TATN | 629.45 | 629.55 | +71.65% |
| #VTB | 82.93999 | 82.97501 | +488356.95% |
*The prices are specified for informative purposes only. Click on the symbol to see its exact trading conditions.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors;
Advantages of stock trading: