years on the market

Trade CFDs on the stocks of global companies

We offer shares of major European and American brands.

Google, Facebook, Apple, Amazon, and others.

Start trading
Trade currency pairs online
Instrument Bid Ask Percentage
#AA 28.07 28.11 -41.94% Buy Sell
#AXP 297.92 298.01 +93.96% Buy Sell
#AZN 74.31 74.33 +12.86% Buy Sell
#BA 199.43 199.55 +14.29% Buy Sell
#BABA 112.35 112.38 +49.24% Buy Sell
#BAC 44.08 44.11 +17.05% Buy Sell
#BK 88.87 88.91 +94.98% Buy Sell
#BYND 3.21 3.24 -74.60% Buy Sell
#C 76.25 76.29 +58.00% Buy Sell
#CAT 356.19 356.41 +50.61% Buy Sell
#COIN 239.29 239.61 +440.04% Buy Sell
#COP 96.49 96.53 -23.90% Buy Sell
#CSCO 64.12 64.15 +31.50% Buy Sell
#CVX 145.97 146.01 -20.80% Buy Sell
#DIS 117.75 117.81 +19.63% Buy Sell
#EBAY 77.58 77.62 +73.48% Buy Sell
#GE 236.39 236.53 +169.70% Buy Sell
#GM 48.48 48.52 +21.32% Buy Sell
#GS 610.99 611.58 +58.34% Buy Sell
#HAL 23.00 23.03 -36.45% Buy Sell
#HD 353.21 353.49 +9.02% Buy Sell
#HOG 24.22 24.26 -48.75% Buy Sell
#HPQ 23.90 23.93 -20.25% Buy Sell
#IBM 276.01 276.20 +85.64% Buy Sell
#INTC 20.18 20.21 -31.69% Buy Sell
#JNJ 156.79 156.86 -11.83% Buy Sell
#JPM 264.70 264.79 +94.05% Buy Sell
#KHC 26.14 26.17 -33.11% Buy Sell
#KO 70.80 70.83 +13.39% Buy Sell
#MA 559.19 559.46 +60.22% Buy Sell
#MCD 301.49 301.62 +9.99% Buy Sell
#MMM 142.18 142.26 +10.18% Buy Sell
#MSFT 473.66 473.80 +91.53% Buy Sell
#MS 129.46 129.53 +44.34% Buy Sell
#MSI 408.32 408.79 +53.24% Buy Sell
#NFLX 1214.08 1215.08 +323.81% Buy Sell
#NKE 61.20 61.24 -42.66% Buy Sell
#NVDA 141.28 141.31 -12.81% Buy Sell
#OXY 46.22 46.25 -34.50% Buy Sell
#PFE 24.47 24.50 -50.19% Buy Sell
#PG 160.67 160.73 +9.26% Buy Sell
#PM 183.47 183.54 +87.23% Buy Sell
#QCOM 154.92 155.00 +24.62% Buy Sell
#SBUX 93.94 93.99 -5.27% Buy Sell
#SLB 36.11 36.14 -28.90% Buy Sell
#T 28.20 28.23 +46.95% Buy Sell
#V 371.03 371.25 +74.45% Buy Sell
#VZ 43.00 43.03 +9.64% Buy Sell
#WMT 94.43 94.47 -38.00% Buy Sell
#XOM 111.98 112.01 -1.69% Buy Sell
#ADS 199.750 199.850 +58.66% Buy Sell
#AIR 161.119 161.141 +41.76% Buy Sell
#BAS 42.069 42.091 -15.69% Buy Sell
#BATS 35.960 35.970 +7.83% Buy Sell
#BAYN 27.434 27.446 -50.83% Buy Sell
#BMW 74.999 75.041 -11.10% Buy Sell
#BN 72.71 72.75 +43.41% Buy Sell
#BNP 75.139 75.151 +40.08% Buy Sell
#CBK 28.079 28.091 +242.97% Buy Sell
#DAI 50.690 50.720 -18.97% Buy Sell
#DBK 23.814 23.821 +126.39% Buy Sell
#DTE 30.659 30.681 +55.02% Buy Sell
#GLEN 2.9034 2.9046 -45.89% Buy Sell
#GSK 15.1149 15.1201 +9.26% Buy Sell
#LHA 6.885 6.889 -8.75% Buy Sell
#LLOY 0.7621 0.7625 +61.77% Buy Sell
#NESN 84.25 84.28 -25.61% Buy Sell
#NOVN 96.99 97.02 +17.99% Buy Sell
#OR 370.80 370.85 +5.70% Buy Sell
#SAP 254.949 255.001 +141.75% Buy Sell
#SHEL 26.3349 26.3401 +12.09% Buy Sell
#SIE 214.699 214.751 +63.99% Buy Sell
#ULVR 46.3599 46.3701 +12.40% Buy Sell
#VOD 0.7373 0.7377 -20.72% Buy Sell
#VOW3 88.739 88.781 -35.27% Buy Sell
#GMKN 104 108 -99.29% Buy Sell
#IRAO 3.1545 3.1570 -2.41% Buy Sell
#MAGN 31.465 31.490 +1.98% Buy Sell
#NLMK 111.36 111.42 +4.98% Buy Sell
#NVTK 1038.2 1038.8 -3.50% Buy Sell
#SBER 310.52 310.60 +127.14% Buy Sell
#TATN 656.35 656.65 +78.99% Buy Sell
#VTB 97.84999 97.88001 +576166.14% Buy Sell
See all

*The prices are specified for informative purposes only. Click on the symbol to see its exact trading conditions.

Stock trading

Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors;
Advantages of stock trading:

  • Stock rates doesn’t necessarily depend on the market situation, some stocks can even grow in price during economic crises;
  • The behavior of stock prices of certain companies can be relatively easily to predict;
  • Contracts for difference (CFD) allow making profit not only from the growth of the stock prices, but also from their decline.

Start trading

Start earning!

Currencies
Currencies
Learn more...
Stocks
Stocks
Learn more...
Indices
Indices
Learn more...
Metals
Metals
Learn more...
Energies
Energies
Learn more...

Choose your language