We offer shares of major European and American brands.
Google, Facebook, Apple, Amazon, and others.
Start trading| Instrument | Bid | Ask | Percentage |
| #AA | 56.56 | 56.59 | +16.98% |
| #AXP | 303.39 | 303.63 | +97.52% |
| #AZN | 92.74 | 92.75 | +40.86% |
| #BA | 199.13 | 199.24 | +14.12% |
| #BABA | 126.16 | 126.21 | +67.59% |
| #BAC | 47.69 | 47.72 | +26.63% |
| #BK | 116.65 | 116.72 | +155.92% |
| #BYND | 0.71 | 0.74 | -94.38% |
| #C | 111.77 | 111.80 | +131.60% |
| #CAT | 701.22 | 701.69 | +196.50% |
| #COIN | 203.03 | 203.19 | +358.20% |
| #COP | 126.83 | 126.87 | +0.03% |
| #CSCO | 78.86 | 78.89 | +61.73% |
| #CVX | 203.61 | 203.66 | +10.47% |
| #DIS | 98.54 | 98.58 | +0.11% |
| #EBAY | 90.29 | 90.35 | +101.90% |
| #GE | 293.78 | 293.87 | +235.17% |
| #GM | 75.79 | 75.83 | +89.66% |
| #GS | 835.06 | 836.55 | +116.40% |
| #HAL | 37.22 | 37.25 | +2.85% |
| #HD | 332.71 | 332.82 | +2.69% |
| #HOG | 17.86 | 17.89 | -62.21% |
| #HPQ | 18.52 | 18.55 | -38.20% |
| #IBM | 249.27 | 249.40 | +67.66% |
| #INTC | 44.24 | 44.27 | +49.76% |
| #JNJ | 235.25 | 235.31 | +32.30% |
| #JPM | 291.49 | 291.70 | +113.69% |
| #KHC | 21.19 | 21.22 | -45.78% |
| #KO | 75.12 | 75.15 | +20.31% |
| #MA | 504.50 | 504.76 | +44.55% |
| #MCD | 309.13 | 309.21 | +12.78% |
| #MMM | 147.07 | 147.17 | +13.97% |
| #MSFT | 383.14 | 383.23 | +54.93% |
| #MS | 165.14 | 165.24 | +84.12% |
| #MSI | 459.22 | 459.55 | +72.34% |
| #NFLX | 93.59 | 93.62 | -67.33% |
| #NKE | 53.04 | 53.07 | -50.31% |
| #NVDA | 176.30 | 176.33 | +8.81% |
| #OXY | 60.06 | 60.09 | -14.89% |
| #PFE | 26.80 | 26.83 | -45.45% |
| #PG | 143.85 | 143.88 | -2.18% |
| #PM | 163.94 | 164.02 | +67.30% |
| #QCOM | 128.92 | 128.97 | +3.71% |
| #SBUX | 94.10 | 94.16 | -5.11% |
| #SLB | 49.07 | 49.10 | -3.39% |
| #T | 28.62 | 28.65 | +49.14% |
| #V | 306.40 | 306.50 | +44.06% |
| #VZ | 50.40 | 50.43 | +28.51% |
| #WMT | 120.45 | 120.48 | -20.91% |
| #XOM | 160.33 | 160.36 | +40.75% |
| #ADS | 133.400 | 133.500 | +5.96% |
| #AIR | 166.039 | 166.081 | +46.09% |
| #BAS | 46.949 | 46.981 | -5.91% |
| #BATS | 42.650 | 42.660 | +27.89% |
| #BAYN | 38.499 | 38.521 | -30.99% |
| #BMW | 77.539 | 77.561 | -8.08% |
| #BN | 68.41 | 68.47 | +34.93% |
| #BNP | 83.469 | 83.491 | +55.61% |
| #CBK | 31.489 | 31.511 | +284.62% |
| #DAI | 51.910 | 51.940 | -17.02% |
| #DBK | 25.049 | 25.061 | +138.13% |
| #DTE | 31.639 | 31.651 | +59.98% |
| #GLEN | 5.1749 | 5.1851 | -3.56% |
| #GSK | 19.4024 | 19.4126 | +40.25% |
| #LHA | 7.576 | 7.588 | +0.41% |
| #LLOY | 0.9241 | 0.9247 | +96.16% |
| #NESN | 74.86 | 74.91 | -33.90% |
| #NOVN | 116.13 | 116.19 | +41.28% |
| #SAP | 153.619 | 153.641 | +45.67% |
| #OR | 345.55 | 345.65 | -1.49% |
| #SHEL | 33.6349 | 33.6451 | +43.16% |
| #SIE | 210.049 | 210.101 | +60.44% |
| #ULVR | 45.4274 | 45.4376 | +10.14% |
| #VOD | 1.0742 | 1.0844 | +15.51% |
| #VOW3 | 86.119 | 86.161 | -37.19% |
| #GMKN | 146 | 150 | -99.01% |
| #IRAO | 3.1990 | 3.2005 | -1.04% |
| #MAGN | 27.550 | 27.565 | -10.71% |
| #NLMK | 99.26 | 99.32 | -6.43% |
| #NVTK | 1378.4 | 1378.9 | +28.13% |
| #SBER | 317.26 | 317.33 | +132.07% |
| #TATN | 645.75 | 645.95 | +76.10% |
| #VTB | 82.93999 | 82.97501 | +488356.95% |
*The prices are specified for informative purposes only. Click on the symbol to see its exact trading conditions.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors;
Advantages of stock trading: