We offer shares of major European and American brands.
Google, Facebook, Apple, Amazon, and others.
Start trading| Instrument | Bid | Ask | Percentage |
| #AA | 53.14 | 53.17 | +9.91% |
| #AXP | 370.10 | 370.24 | +140.95% |
| #AZN | 91.93 | 91.94 | +39.63% |
| #BA | 217.12 | 217.17 | +24.43% |
| #BABA | 146.61 | 146.64 | +94.75% |
| #BAC | 54.98 | 55.01 | +45.99% |
| #BK | 116.15 | 116.18 | +154.83% |
| #BYND | 0.81 | 0.84 | -93.59% |
| #C | 116.71 | 116.74 | +141.84% |
| #CAT | 573.45 | 573.68 | +142.47% |
| #COIN | 226.12 | 226.18 | +410.31% |
| #COP | 93.66 | 93.69 | -26.13% |
| #CSCO | 77.01 | 77.04 | +57.94% |
| #CVX | 152.42 | 152.46 | -17.30% |
| #DIS | 113.75 | 113.78 | +15.56% |
| #EBAY | 87.10 | 87.13 | +94.77% |
| #GE | 308.28 | 308.34 | +251.72% |
| #GM | 81.41 | 81.44 | +103.73% |
| #GS | 878.09 | 878.35 | +127.56% |
| #HAL | 28.24 | 28.27 | -21.97% |
| #HD | 344.20 | 344.29 | +6.24% |
| #HOG | 20.46 | 20.49 | -56.71% |
| #HPQ | 22.27 | 22.30 | -25.69% |
| #IBM | 296.23 | 296.26 | +99.24% |
| #INTC | 36.93 | 36.96 | +25.02% |
| #JNJ | 207.08 | 207.12 | +16.45% |
| #JPM | 322.31 | 322.36 | +136.28% |
| #KHC | 24.24 | 24.27 | -37.97% |
| #KO | 69.93 | 69.96 | +12.00% |
| #MA | 570.96 | 571.09 | +63.59% |
| #MCD | 305.62 | 305.69 | +11.50% |
| #MMM | 160.27 | 160.32 | +24.20% |
| #MSFT | 483.76 | 483.80 | +95.62% |
| #MS | 177.47 | 177.52 | +97.87% |
| #MSI | 383.26 | 383.42 | +43.83% |
| #NFLX | 93.75 | 93.78 | -67.27% |
| #NKE | 63.73 | 63.76 | -40.29% |
| #NVDA | 186.66 | 186.69 | +15.20% |
| #OXY | 41.13 | 41.16 | -41.72% |
| #PFE | 24.90 | 24.93 | -49.32% |
| #PG | 143.35 | 143.38 | -2.52% |
| #PM | 160.31 | 160.37 | +63.60% |
| #QCOM | 171.12 | 171.16 | +37.66% |
| #SBUX | 84.23 | 84.26 | -15.07% |
| #SLB | 38.39 | 38.42 | -24.41% |
| #T | 24.86 | 24.89 | +29.55% |
| #V | 350.96 | 351.02 | +65.01% |
| #VZ | 40.79 | 40.82 | +4.00% |
| #WMT | 111.44 | 111.47 | -26.83% |
| #XOM | 120.37 | 120.40 | +5.67% |
| #ADS | 169.550 | 169.650 | +34.67% |
| #AIR | 199.459 | 199.481 | +75.49% |
| #BAS | 44.529 | 44.551 | -10.76% |
| #BATS | 41.930 | 41.950 | +25.73% |
| #BAYN | 36.979 | 37.006 | -33.72% |
| #BMW | 93.379 | 93.441 | +10.69% |
| #BN | 77.11 | 77.15 | +52.09% |
| #BNP | 81.319 | 81.331 | +51.60% |
| #CBK | 36.149 | 36.181 | +341.54% |
| #DAI | 60.280 | 60.320 | -3.64% |
| #DBK | 33.249 | 33.266 | +216.09% |
| #DTE | 27.779 | 27.801 | +40.46% |
| #GLEN | 4.0719 | 4.0821 | -24.12% |
| #GSK | 18.2949 | 18.3051 | +32.25% |
| #LHA | 8.400 | 8.412 | +11.33% |
| #LLOY | 0.9849 | 0.9855 | +109.06% |
| #NESN | 78.67 | 78.71 | -30.53% |
| #NOVN | 109.69 | 109.75 | +33.44% |
| #OR | 367.60 | 367.70 | +4.79% |
| #SAP | 209.450 | 209.550 | +98.61% |
| #SHEL | 27.3949 | 27.4051 | +16.60% |
| #SIE | 238.999 | 239.151 | +82.55% |
| #ULVR | 48.6149 | 48.6301 | +17.87% |
| #VOD | 0.9856 | 0.9958 | +5.98% |
| #VOW3 | 104.149 | 104.251 | -24.03% |
| #GMKN | 147 | 151 | -99.00% |
| #IRAO | 3.0915 | 3.0950 | -4.36% |
| #MAGN | 28.545 | 28.560 | -7.49% |
| #NLMK | 106.62 | 106.74 | +0.51% |
| #NVTK | 1186.2 | 1188.2 | +10.26% |
| #SBER | 299.84 | 299.93 | +119.33% |
| #TATN | 580.65 | 580.85 | +58.34% |
| #VTB | 72.27999 | 72.29001 | +425577.21% |
*The prices are specified for informative purposes only. Click on the symbol to see its exact trading conditions.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors;
Advantages of stock trading: