We offer shares of major European and American brands.
Google, Facebook, Apple, Amazon, and others.
Start trading| Instrument | Bid | Ask | Percentage |
| #AA | 63.91 | 63.94 | +32.18% |
| #AXP | 359.48 | 359.58 | +134.04% |
| #AZN | 90.54 | 90.55 | +37.52% |
| #BA | 249.93 | 250.00 | +43.23% |
| #BABA | 168.68 | 168.73 | +124.07% |
| #BAC | 52.04 | 52.07 | +38.18% |
| #BK | 119.66 | 119.69 | +162.53% |
| #BYND | 0.91 | 0.94 | -92.80% |
| #C | 113.77 | 113.80 | +135.74% |
| #CAT | 645.02 | 645.18 | +172.74% |
| #COIN | 226.92 | 226.96 | +412.12% |
| #COP | 97.03 | 97.06 | -23.47% |
| #CSCO | 73.70 | 73.73 | +51.15% |
| #CVX | 166.57 | 166.60 | -9.63% |
| #DIS | 113.16 | 113.19 | +14.96% |
| #EBAY | 92.83 | 92.86 | +107.58% |
| #GE | 318.32 | 318.41 | +263.17% |
| #GM | 80.80 | 80.83 | +102.20% |
| #GS | 952.19 | 952.45 | +146.76% |
| #HAL | 33.33 | 33.36 | -7.90% |
| #HD | 384.60 | 384.64 | +18.71% |
| #HOG | 20.53 | 20.56 | -56.56% |
| #HPQ | 19.53 | 19.56 | -34.83% |
| #IBM | 297.36 | 297.42 | +100.00% |
| #INTC | 54.21 | 54.24 | +83.51% |
| #JNJ | 218.12 | 218.17 | +22.66% |
| #JPM | 301.92 | 301.97 | +121.33% |
| #KHC | 22.41 | 22.44 | -42.66% |
| #KO | 72.00 | 72.03 | +15.31% |
| #MA | 526.93 | 527.06 | +50.97% |
| #MCD | 305.54 | 305.58 | +11.47% |
| #MMM | 155.75 | 155.82 | +20.70% |
| #MSFT | 443.99 | 444.02 | +79.53% |
| #MS | 183.18 | 183.23 | +104.24% |
| #MSI | 394.59 | 394.65 | +48.09% |
| #NFLX | 85.34 | 85.37 | -70.21% |
| #NKE | 65.33 | 65.36 | -38.80% |
| #NVDA | 183.36 | 183.39 | +13.16% |
| #OXY | 43.50 | 43.53 | -38.36% |
| #PFE | 25.85 | 25.88 | -47.38% |
| #PG | 145.80 | 145.83 | -0.85% |
| #PM | 168.81 | 168.86 | +72.27% |
| #QCOM | 156.34 | 156.38 | +25.77% |
| #SBUX | 96.49 | 96.52 | -2.70% |
| #SLB | 48.36 | 48.39 | -4.78% |
| #T | 23.48 | 23.51 | +22.36% |
| #V | 326.07 | 326.11 | +53.31% |
| #VZ | 39.22 | 39.25 | +0.00% |
| #WMT | 119.42 | 119.45 | -21.59% |
| #XOM | 133.62 | 133.65 | +17.30% |
| #ADS | 155.150 | 155.300 | +23.23% |
| #AIR | 208.449 | 208.501 | +83.40% |
| #BAS | 45.819 | 45.841 | -8.18% |
| #BATS | 43.510 | 43.530 | +30.47% |
| #BAYN | 42.854 | 42.876 | -23.19% |
| #BMW | 88.919 | 88.961 | +5.41% |
| #BN | 69.47 | 69.53 | +37.02% |
| #BNP | 86.949 | 86.971 | +62.10% |
| #CBK | 34.749 | 34.771 | +324.44% |
| #DAI | 59.490 | 59.540 | -4.91% |
| #DBK | 32.819 | 32.831 | +212.00% |
| #DTE | 26.819 | 26.841 | +35.61% |
| #GLEN | 4.9532 | 4.9634 | -7.69% |
| #GSK | 17.9299 | 17.9401 | +29.61% |
| #LHA | 8.890 | 8.902 | +17.83% |
| #LLOY | 1.0254 | 1.0261 | +117.66% |
| #NESN | 74.28 | 74.33 | -34.41% |
| #NOVN | 114.41 | 114.47 | +39.18% |
| #OR | 388.60 | 388.70 | +10.78% |
| #SAP | 192.080 | 192.100 | +82.14% |
| #SHEL | 27.3879 | 27.3981 | +16.57% |
| #SIE | 256.599 | 256.701 | +96.00% |
| #ULVR | 47.9949 | 48.0151 | +16.37% |
| #VOD | 1.0264 | 1.0366 | +10.37% |
| #VOW3 | 104.049 | 104.151 | -24.11% |
| #GMKN | 159 | 163 | -98.92% |
| #IRAO | 3.4725 | 3.4740 | +7.42% |
| #MAGN | 28.705 | 28.725 | -6.97% |
| #NLMK | 108.98 | 109.04 | +2.73% |
| #NVTK | 1246.6 | 1247.2 | +15.88% |
| #SBER | 306.48 | 306.55 | +124.18% |
| #TATN | 567.15 | 567.35 | +54.66% |
| #VTB | 72.86999 | 72.88001 | +429051.88% |
*The prices are specified for informative purposes only. Click on the symbol to see its exact trading conditions.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors;
Advantages of stock trading: