We offer shares of major European and American brands.
Google, Facebook, Apple, Amazon, and others.
Start trading| Instrument | Bid | Ask | Percentage |
| #AA | 36.69 | 36.72 | -24.12% |
| #AXP | 384.41 | 384.76 | +150.27% |
| #AZN | 89.64 | 89.67 | +36.15% |
| #BA | 203.73 | 203.99 | +16.76% |
| #BABA | 156.24 | 156.33 | +107.55% |
| #BAC | 54.80 | 54.83 | +45.51% |
| #BK | 117.57 | 117.68 | +157.94% |
| #BYND | 1.14 | 1.17 | -90.98% |
| #C | 111.91 | 111.95 | +131.89% |
| #CAT | 615.44 | 616.16 | +160.23% |
| #COIN | 268.75 | 269.15 | +506.52% |
| #COP | 96.14 | 96.20 | -24.17% |
| #CSCO | 78.50 | 78.53 | +60.99% |
| #CVX | 150.01 | 150.07 | -18.61% |
| #DIS | 112.62 | 112.68 | +14.42% |
| #EBAY | 84.60 | 84.66 | +89.18% |
| #GE | 301.52 | 301.93 | +244.00% |
| #GM | 81.27 | 81.31 | +103.38% |
| #GS | 905.99 | 906.74 | +134.79% |
| #HAL | 28.99 | 29.02 | -19.89% |
| #HD | 359.19 | 359.49 | +10.86% |
| #HOG | 22.20 | 22.25 | -53.03% |
| #HPQ | 25.04 | 25.07 | -16.45% |
| #IBM | 306.65 | 306.84 | +106.25% |
| #INTC | 39.03 | 39.06 | +32.13% |
| #JNJ | 210.92 | 211.00 | +18.61% |
| #JPM | 317.99 | 318.12 | +133.11% |
| #KHC | 24.57 | 24.60 | -37.13% |
| #KO | 69.90 | 69.93 | +11.95% |
| #MA | 572.99 | 573.31 | +64.17% |
| #MCD | 314.62 | 314.81 | +14.78% |
| #MMM | 169.10 | 169.34 | +31.04% |
| #MSFT | 480.33 | 480.45 | +94.23% |
| #MS | 179.80 | 179.93 | +100.47% |
| #MSI | 367.57 | 367.95 | +37.95% |
| #NFLX | 95.84 | 95.87 | -66.54% |
| #NKE | 67.94 | 67.97 | -36.35% |
| #NVDA | 179.45 | 179.48 | +10.75% |
| #OXY | 41.04 | 41.07 | -41.84% |
| #PFE | 25.87 | 25.90 | -47.34% |
| #PG | 142.41 | 142.45 | -3.16% |
| #PM | 150.03 | 150.21 | +53.11% |
| #QCOM | 180.94 | 181.13 | +45.56% |
| #SBUX | 85.28 | 85.33 | -14.01% |
| #SLB | 39.72 | 39.75 | -21.80% |
| #T | 24.63 | 24.66 | +28.35% |
| #V | 348.30 | 348.44 | +63.76% |
| #VZ | 40.73 | 40.76 | +3.85% |
| #WMT | 115.70 | 115.75 | -24.03% |
| #XOM | 118.46 | 118.49 | +3.99% |
| #ADS | 169.000 | 169.100 | +34.23% |
| #AIR | 194.939 | 194.981 | +71.51% |
| #BAS | 45.089 | 45.111 | -9.64% |
| #BATS | 42.410 | 42.420 | +27.17% |
| #BAYN | 36.419 | 36.441 | -34.72% |
| #BMW | 96.239 | 96.261 | +14.08% |
| #BN | 76.15 | 76.19 | +50.20% |
| #BNP | 78.719 | 78.731 | +46.76% |
| #CBK | 34.629 | 34.641 | +322.98% |
| #DAI | 61.670 | 61.710 | -1.42% |
| #DBK | 31.704 | 31.716 | +201.40% |
| #DTE | 26.829 | 26.841 | +35.66% |
| #GLEN | 3.7952 | 3.8054 | -29.27% |
| #GSK | 18.2324 | 18.2426 | +31.80% |
| #LHA | 8.409 | 8.421 | +11.45% |
| #LLOY | 0.9423 | 0.9431 | +100.02% |
| #NESN | 78.04 | 78.08 | -31.09% |
| #NOVN | 105.57 | 105.61 | +28.43% |
| #OR | 372.10 | 372.15 | +6.07% |
| #SAP | 209.400 | 209.450 | +98.56% |
| #SHEL | 26.9229 | 26.9331 | +14.59% |
| #SIE | 238.049 | 238.151 | +81.83% |
| #ULVR | 48.3674 | 48.3776 | +17.27% |
| #VOD | 0.9415 | 0.9517 | +1.24% |
| #VOW3 | 108.199 | 108.251 | -21.08% |
| #GMKN | 134 | 138 | -99.09% |
| #IRAO | 3.0820 | 3.0835 | -4.66% |
| #MAGN | 27.310 | 27.325 | -11.49% |
| #NLMK | 106.88 | 106.94 | +0.75% |
| #NVTK | 1212.2 | 1212.8 | +12.68% |
| #SBER | 304.90 | 304.99 | +123.03% |
| #TATN | 601.95 | 602.25 | +64.15% |
| #VTB | 71.78999 | 71.80001 | +422691.46% |
*The prices are specified for informative purposes only. Click on the symbol to see its exact trading conditions.
Thanks to contracts for difference, one of the oldest financial markets—stock market—is open today to private investors;
Advantages of stock trading: