years on the market

Chart of #MSFT

413.64
0.1 ( +67.26%)
-
Buy - Sell -
Bid/Ask: - / - Daily range: 412.3320/407.8655 52 weeks: Prior day closing price: 412.3320 Opening price: 406.4932
quotes_online_actions
Instrument Bid Ask Spread Percentage
#AA 37.29 37.32 0.1 -22.87%
#AXP 234.28 234.31 0.1 +52.53%
#BA 177.93 177.98 0.1 +1.97%
#BABA 81.56 81.59 0.1 +8.34%
#BAC 37.62 37.65 0.1 -0.11%
#BK 57.44 57.47 0.1 +26.02%
#C 62.82 62.85 0.1 +30.17%
#CAT 341.91 342.00 0.1 +44.57%
#CSCO 47.08 47.11 0.1 -3.45%
#COP 123.56 123.59 0.1 -2.55%
#CVX 162.23 162.26 0.1 -11.98%
#DIS 116.43 116.46 0.1 +18.29%
#EBAY 49.36 49.39 0.1 +10.38%
#GE 167.82 167.85 0.1 +91.47%
#GS 443.09 443.31 0.1 +14.83%
#GM 45.06 45.09 0.1 +12.76%
#HAL 36.84 36.87 0.1 +1.80%
#HD 342.04 342.09 0.1 +5.57%
#HOG 35.54 35.57 0.1 -24.80%
#HPQ 28.37 28.40 0.1 -5.34%
#IBM 168.46 168.49 0.1 +13.30%
#INTC 30.94 30.97 0.1 +4.74%
#JNJ 148.45 148.47 0.1 -16.52%
#JPM 191.87 191.90 0.1 +40.66%
#KO 62.32 62.35 0.1 -0.19%
#KHC 35.72 35.75 0.1 -8.60%
#MA 448.73 448.88 0.1 +28.57%
#MCD 269.15 269.20 0.1 -1.81%
#MMM 96.58 96.61 0.1 -25.15%
#MSFT 413.64 413.67 0.1 +67.26%
#MSI 348.84 348.91 0.1 +30.92%
#NFLX 596.90 597.00 0.1 +108.36%
#NKE 93.23 93.26 0.1 -12.66%
#OXY 65.05 65.08 0.1 -7.82%
#PM 97.38 97.41 0.1 -0.62%
#PG 164.38 164.41 0.1 +11.79%
#SBUX 72.85 72.88 0.1 -26.54%
#SLB 47.87 47.90 0.1 -5.75%
#T 16.96 16.99 0.1 -11.62%
#VZ 39.29 39.32 0.1 +0.18%
#WMT 59.76 59.79 0.1 -60.76%
#V 272.45 272.50 0.1 +28.10%
#XOM 117.04 117.07 0.1 +2.75%
#AZN 120.35 120.39 0.1 +82.79%
#BYND 8.23 8.26 0.1 -34.89%
#COIN 226.83 226.88 0.1 +411.92%
#MS 94.71 94.74 0.1 +5.60%
#NVDA 920.31 920.43 0.1 +467.99%
#PFE 28.27 28.30 0.1 -42.46%
#QCOM 181.73 181.76 0.1 +46.19%
#ADS 221.800 221.900 0.1 +76.17%
#AIR 157.419 157.461 0.1 +38.50%
#BAS 49.794 49.806 0.1 -0.21%
#BATS 23.700 23.710 0.1 -28.94%
#BAYN 28.259 28.266 0.1 -49.35%
#BMW 102.949 103.001 0.1 +22.04%
#BN 58.31 58.35 0.1 +15.01%
#BNP 69.249 69.271 0.1 +29.10%
#CBK 14.104 14.116 0.1 +72.27%
#DAI 73.250 73.280 0.1 +17.09%
#DBK 15.987 15.993 0.1 +51.98%
#DTE 21.609 21.621 0.1 +9.26%
#GLEN 4.6444 4.6461 0.1 -13.45%
#GSK 17.4399 17.4451 0.1 +26.07%
#LHA 7.051 7.059 0.1 -6.55%
#LLOY 0.5321 0.5327 0.1 +12.95%
#NESN 91.19 91.23 0.1 -19.48%
#NOVN 89.18 89.21 0.1 +8.49%
#OR 440.25 440.35 0.1 +25.50%
#SAP 172.319 172.341 0.1 +63.40%
#SHEL 29.0249 29.0351 0.1 +23.54%
#SIE 180.059 180.101 0.1 +37.53%
#ULVR 41.8499 41.8601 0.1 +1.47%
#VOD 0.6837 0.6843 0.1 -26.48%
#VOW3 117.799 117.851 0.1 -14.08%
#GMKN 155 155 0.0 -98.95%
#IRAO 4.3965 4.3980 0.1 +36.01%
#MAGN 54.695 54.700 0.1 +77.26%
#NLMK 242.78 242.84 0.1 +128.87%
#NVTK 1233.8 1234.0 0.1 +14.69%
#SBER 307.19 307.20 0.1 +124.70%
#TATN 717.00 717.10 0.1 +95.53%
#VTB 0.02308 0.02311 0.1 +35.92%

Current rate and chart (#MSFT) online.

Profit from the price movement #MSFT Open a trading account, make a deposit and get a 40% bonus.

Start trading

Economic calendar

Time Country Importance Event Past Forecast Fact
15:00 07.05.24     New Zealand GlobalDairyTrade Price Index 0.1%
15:00 07.05.24     New Zealand Milk Auctions 3,590.0
15:55 07.05.24     USA Redbook (YoY) 5.5%
17:00 07.05.24     Canada Ivey PMI n.s.a (Apr) 63.0
17:00 07.05.24     New Zealand Milk Auctions 3,590.0
17:00 07.05.24     Canada Ivey PMI (Apr) 57.5 58.1
Go to calendar

How to profit from #MSFT

  • Sign-up and open a trading account
  • Make a deposit using any convenient method Verify your phone number before you start trading to secure your account.
  • Install the trading terminal or trade in browser via our web-terminal.
  • Open an account

Choose your language