years on the market

Chart of #MCD

269.15
0.1 ( -1.81%)
-
Buy - Sell -
Bid/Ask: - / - Daily range: 271.3426/269.5671 52 weeks: Prior day closing price: 269.5671 Opening price: 270.7974
quotes_online_actions
Instrument Bid Ask Spread Percentage
#AA 37.29 37.32 0.1 -22.87%
#AXP 234.28 234.31 0.1 +52.53%
#BA 177.93 177.98 0.1 +1.97%
#BABA 81.56 81.59 0.1 +8.34%
#BAC 37.62 37.65 0.1 -0.11%
#BK 57.44 57.47 0.1 +26.02%
#C 62.82 62.85 0.1 +30.17%
#CAT 341.91 342.00 0.1 +44.57%
#CSCO 47.08 47.11 0.1 -3.45%
#COP 123.56 123.59 0.1 -2.55%
#CVX 162.23 162.26 0.1 -11.98%
#DIS 116.43 116.46 0.1 +18.29%
#EBAY 49.36 49.39 0.1 +10.38%
#GE 167.82 167.85 0.1 +91.47%
#GS 443.09 443.31 0.1 +14.83%
#GM 45.06 45.09 0.1 +12.76%
#HAL 36.84 36.87 0.1 +1.80%
#HD 342.04 342.09 0.1 +5.57%
#HOG 35.54 35.57 0.1 -24.80%
#HPQ 28.37 28.40 0.1 -5.34%
#IBM 168.46 168.49 0.1 +13.30%
#INTC 30.94 30.97 0.1 +4.74%
#JNJ 148.45 148.47 0.1 -16.52%
#JPM 191.87 191.90 0.1 +40.66%
#KO 62.32 62.35 0.1 -0.19%
#KHC 35.72 35.75 0.1 -8.60%
#MA 448.73 448.88 0.1 +28.57%
#MCD 269.15 269.20 0.1 -1.81%
#MMM 96.58 96.61 0.1 -25.15%
#MSFT 413.64 413.67 0.1 +67.26%
#MSI 348.84 348.91 0.1 +30.92%
#NFLX 596.90 597.00 0.1 +108.36%
#NKE 93.23 93.26 0.1 -12.66%
#OXY 65.05 65.08 0.1 -7.82%
#PM 97.38 97.41 0.1 -0.62%
#PG 164.38 164.41 0.1 +11.79%
#SBUX 72.85 72.88 0.1 -26.54%
#SLB 47.87 47.90 0.1 -5.75%
#T 16.96 16.99 0.1 -11.62%
#VZ 39.29 39.32 0.1 +0.18%
#WMT 59.76 59.79 0.1 -60.76%
#V 272.45 272.50 0.1 +28.10%
#XOM 117.04 117.07 0.1 +2.75%
#AZN 120.35 120.39 0.1 +82.79%
#BYND 8.23 8.26 0.1 -34.89%
#COIN 226.83 226.88 0.1 +411.92%
#MS 94.71 94.74 0.1 +5.60%
#NVDA 920.31 920.43 0.1 +467.99%
#PFE 28.27 28.30 0.1 -42.46%
#QCOM 181.73 181.76 0.1 +46.19%
#ADS 224.900 225.000 0.1 +78.63%
#AIR 156.459 156.481 0.1 +37.66%
#BAS 49.374 49.381 0.1 -1.05%
#BATS 23.600 23.610 0.1 -29.24%
#BAYN 28.044 28.051 0.1 -49.73%
#BMW 103.049 103.101 0.1 +22.16%
#BN 58.09 58.13 0.1 +14.58%
#BNP 68.169 68.181 0.1 +27.09%
#CBK 13.854 13.861 0.1 +69.22%
#DAI 72.560 72.590 0.1 +15.98%
#DBK 15.589 15.595 0.1 +48.20%
#DTE 21.739 21.751 0.1 +9.92%
#GLEN 4.5504 4.5516 0.1 -15.20%
#GSK 17.3249 17.3301 0.1 +25.24%
#LHA 6.919 6.925 0.1 -8.30%
#LLOY 0.5223 0.5227 0.1 +10.87%
#NESN 91.33 91.41 0.1 -19.36%
#NOVN 88.05 88.08 0.1 +7.12%
#OR 442.00 442.10 0.1 +26.00%
#SAP 171.359 171.381 0.1 +62.49%
#SHEL 28.5599 28.5651 0.1 +21.56%
#SIE 178.859 178.881 0.1 +36.62%
#ULVR 41.8599 41.8701 0.1 +1.49%
#VOD 0.6837 0.6843 0.1 -26.48%
#VOW3 117.049 117.151 0.1 -14.63%
#GMKN 156 156 0.0 -98.94%
#IRAO 4.3710 4.3725 0.1 +35.22%
#MAGN 54.820 54.850 0.1 +77.67%
#NLMK 239.98 240.16 0.1 +126.23%
#NVTK 1221.4 1221.6 0.1 +13.53%
#SBER 305.97 306.05 0.1 +123.81%
#TATN 715.00 715.30 0.1 +94.98%
#VTB 0.02298 0.02301 0.1 +35.34%

Current rate and chart (#MCD) online.

Profit from the price movement #MCD Open a trading account, make a deposit and get a 40% bonus.

Start trading

Economic calendar

Time Country Importance Event Past Forecast Fact
08:45 07.05.24     Switzerland Unemployment Rate n.s.a. (Apr) 2.4%
08:45 07.05.24     Switzerland Unemployment Rate s.a. (Apr) 2.3% 2.3%
09:00 07.05.24     Germany German Imports (MoM) (Mar) 3.2% -1.0%
09:00 07.05.24     Germany German Factory Orders (MoM) (Mar) 0.2% 0.4%
09:00 07.05.24     United Kingdom Halifax House Price Index (YoY) (Apr) 0.3%
09:00 07.05.24     Germany German Exports (MoM) (Mar) -2.0% 0.4%
Go to calendar

How to profit from #MCD

  • Sign-up and open a trading account
  • Make a deposit using any convenient method Verify your phone number before you start trading to secure your account.
  • Install the trading terminal or trade in browser via our web-terminal.
  • Open an account

Choose your language