years on the market

Currency Quotes Online

We provide currency quotes online, as well as real-time quotes for the stock market and cryptocurrency. Quotes are provided in trial mode and do not necessarily contain all exchange rates for currencies, cryptocurrencies and companies.

Currencies All
All MXN USD AUD CHF RUB TRY GBP NZD JPY CAD ZAR HKD EUR
quotes_online_actions
quotes_online_crypto
quotes_online_index
quotes_online_metals
quotes_online_energy
Instrument Bid Ask Spread Percentage
EURUSD 1.07799 1.07806 0.1 +3.61%
GBPUSD 1.25570 1.25583 0.1 +3.72%
USDCHF 0.90643 0.90651 0.1 -3.85%
USDJPY 154.246 154.257 0.1 +11.34%
USDCAD 1.36862 1.36869 0.1 +2.61%
AUDUSD 0.66199 0.66205 0.1 -2.12%
NZDUSD 0.60191 0.60203 0.1 -3.88%
AUDCAD 0.90596 0.90617 0.1 +0.45%
AUDCHF 0.60006 0.60018 0.1 -5.77%
AUDJPY 102.110 102.126 0.1 +9.07%
AUDNZD 1.09967 1.09984 0.1 +1.90%
CADCHF 0.66224 0.66241 0.1 -6.32%
CADJPY 112.699 112.711 0.1 +8.48%
CHFJPY 170.133 170.151 0.1 +15.99%
EURAUD 1.62832 1.62846 0.1 +5.84%
EURCAD 1.47535 1.47549 0.1 +6.32%
EURCHF 0.97714 0.97732 0.1 -0.50%
EURGBP 0.85844 0.85850 0.1 -0.03%
EURJPY 166.282 166.292 0.1 +15.39%
EURNZD 1.79073 1.79093 0.1 +7.79%
GBPAUD 1.89679 1.89699 0.1 +6.02%
GBPCAD 1.71860 1.71877 0.1 +6.46%
GBPCHF 1.13823 1.13841 0.1 -0.32%
GBPJPY 193.693 193.713 0.1 +15.48%
GBPNZD 2.08590 2.08628 0.1 +8.01%
NZDCAD 0.82376 0.82399 0.1 -1.36%
NZDCHF 0.54555 0.54578 0.1 -7.57%
NZDJPY 92.848 92.862 0.1 +7.06%
CHFSGD 1.49182 1.49214 0.1 +2.52%
EURHKD 8.43101 8.43184 0.1 +3.78%
EURNOK 11.7173 11.7197 0.1 +13.63%
EURSEK 11.65933 11.66147 0.1 +7.78%
EURSGD 1.45786 1.45820 0.1 +1.87%
EURZAR 19.88654 19.90384 0.1 +12.45%
GBPDKK 8.68791 8.68991 0.1 +0.50%
GBPNOK 13.6476 13.6522 0.1 +13.90%
GBPSEK 13.57840 13.58608 0.1 +7.80%
GBPSGD 1.69827 1.69858 0.1 +2.00%
NZDSGD 0.81392 0.81440 0.1 -5.48%
USDCNY 7.2215 7.2220 0.1 +0.75%
USDDKK 6.91867 6.91949 0.1 -3.11%
USDNOK 10.8679 10.8717 0.1 +9.73%
USDSEK 10.81467 10.81740 0.1 +4.03%
USDSGD 1.35236 1.35264 0.1 -1.66%
USDHKD 7.82066 7.82170 0.1 +0.18%
USDMXN 16.8596 16.8700 0.1 -12.90%
USDTRY 32.26170 32.26857 0.1 +73.95%
USDZAR 18.44812 18.46233 0.1 +8.66%
MXNJPY 8.277 8.284 0.1 +16.09%
TRYJPY 4.733 4.822 0.1 -34.73%
ZARJPY 8.355 8.361 0.1 +3.14%
EURRUB 98.51250 98.60500 0.1 +58.03%
USDRUB 91.24000 91.32750 0.1 +51.49%
Show more (3)
Instrument Bid Ask Spread Percentage
#AA 37.40 37.43 0.1 -22.65%
#AXP 234.60 234.73 0.1 +52.73%
#BA 176.20 176.29 0.1 +0.98%
#BABA 79.21 79.24 0.1 +5.22%
#BAC 38.09 38.12 0.1 +1.14%
#BK 57.80 57.84 0.1 +26.81%
#C 62.75 62.78 0.1 +30.02%
#CAT 346.40 346.75 0.1 +46.47%
#CSCO 47.43 47.46 0.1 -2.73%
#COP 124.42 124.47 0.1 -1.87%
#CVX 162.76 162.81 0.1 -11.69%
#DIS 116.43 116.46 0.1 +18.29%
#EBAY 50.05 50.09 0.1 +11.92%
#GE 168.03 168.13 0.1 +91.71%
#GS 445.74 446.01 0.1 +15.51%
#GM 45.77 45.80 0.1 +14.54%
#HAL 37.18 37.21 0.1 +2.74%
#HD 344.99 345.19 0.1 +6.48%
#HOG 36.03 36.08 0.1 -23.76%
#HPQ 28.74 28.77 0.1 -4.10%
#IBM 168.95 169.03 0.1 +13.63%
#INTC 31.19 31.22 0.1 +5.59%
#JNJ 149.46 149.50 0.1 -15.95%
#JPM 192.85 192.88 0.1 +41.38%
#KO 62.53 62.56 0.1 +0.14%
#KHC 35.91 35.94 0.1 -8.11%
#MA 451.29 451.63 0.1 +29.30%
#MCD 269.80 269.95 0.1 -1.57%
#MMM 96.67 96.74 0.1 -25.09%
#MSFT 412.68 412.76 0.1 +66.87%
#MSI 354.16 354.50 0.1 +32.91%
#NFLX 596.51 597.15 0.2 +108.23%
#NKE 93.82 93.87 0.1 -12.10%
#OXY 65.08 65.11 0.1 -7.78%
#PM 97.58 97.62 0.1 -0.42%
#PG 165.42 165.47 0.1 +12.49%
#SBUX 72.49 72.52 0.1 -26.90%
#SLB 47.96 47.99 0.1 -5.57%
#T 17.18 17.21 0.1 -10.47%
#VZ 39.44 39.47 0.1 +0.56%
#WMT 60.56 60.59 0.1 -60.24%
#V 274.12 274.21 0.1 +28.88%
#XOM 116.51 116.55 0.1 +2.28%
#AZN 121.43 121.47 0.1 +84.43%
#BYND 7.99 8.02 0.1 -36.79%
#COIN 220.69 220.99 0.1 +398.06%
#MS 95.21 95.25 0.1 +6.15%
#NVDA 899.58 900.01 0.1 +455.19%
#PFE 28.32 28.35 0.1 -42.36%
#QCOM 182.75 182.84 0.1 +47.01%
#ADS 222.300 222.400 0.1 +76.57%
#AIR 157.859 157.901 0.1 +38.89%
#BAS 49.859 49.866 0.1 -0.08%
#BATS 23.880 23.890 0.1 -28.40%
#BAYN 28.384 28.401 0.1 -49.12%
#BMW 103.449 103.501 0.1 +22.63%
#BN 58.61 58.69 0.1 +15.60%
#BNP 69.489 69.511 0.1 +29.55%
#CBK 14.109 14.116 0.1 +72.33%
#DAI 73.600 73.630 0.1 +17.65%
#DBK 15.991 15.997 0.1 +52.02%
#DTE 21.699 21.711 0.1 +9.72%
#GLEN 4.6784 4.6796 0.1 -12.81%
#GSK 17.6199 17.6251 0.1 +27.37%
#LHA 6.763 6.767 0.1 -10.36%
#LLOY 0.5409 0.5415 0.1 +14.82%
#NESN 91.89 91.93 0.1 -18.86%
#NOVN 89.64 89.68 0.1 +9.05%
#OR 442.95 443.10 0.1 +26.27%
#SAP 173.099 173.141 0.1 +64.14%
#SHEL 28.9599 28.9651 0.1 +23.26%
#SIE 177.659 177.701 0.1 +35.70%
#ULVR 42.0699 42.0801 0.1 +2.00%
#VOD 0.6843 0.6847 0.1 -26.42%
#VOW3 118.249 118.301 0.1 -13.75%
#GMKN 154 155 0.0 -98.96%
#IRAO 4.3730 4.3740 0.1 +35.28%
#MAGN 54.480 54.485 0.1 +76.57%
#NLMK 242.52 242.64 0.1 +128.62%
#NVTK 1234.6 1234.8 0.1 +14.76%
#SBER 307.98 307.99 0.1 +125.28%
#TATN 718.00 718.10 0.1 +95.80%
#VTB 0.02302 0.02305 0.1 +35.57%
Show more (3)
Instrument Bid Ask Spread Percentage
BTCUSD 63304.438 63307.070 0.8 +283.87%
ETHUSD 3062.978 3063.605 0.2 +155.72%
BCHUSD 484.217 485.034 0.3 +332.09%
DSHUSD 28.982 29.010 0.1 -26.78%
ETCUSD 27.258 27.266 0.1 +36.87%
LTCUSD 82.12640 82.29551 0.1 +10.98%
XMRUSD 133.113 133.396 0.1 -2.25%
ZECUSD 22.845 22.870 0.1 -44.28%
BATUSD 0.24301 0.24320 0.1 +7.18%
EOSUSD 0.8150 0.8169 0.1 -12.17%
IOTUSD 0.2258 0.2261 0.1 +7.83%
NEOUSD 16.02 16.03 0.1 +134.55%
OMGUSD 0.662 0.664 0.1 -42.63%
BNBUSD 589.473 589.543 0.1 +96.38%
XLMUSD 0.10948 0.10952 0.1 +23.93%
TRXUSD 0.12006 0.12023 0.1 +127.43%
BCHAUD 730.702 733.373 0.9 +338.09%
BCHCAD 662.084 664.481 0.8 +339.26%
BCHCHF 120.699 121.485 0.3 +13.25%
BCHEUR 448.759 450.336 0.5 +313.78%
BCHGBP 385.226 386.612 0.5 +313.30%
BCHNZD 803.604 806.521 0.9 +345.77%
BCHJPY 74623.28 74884.53 52.3 +429.32%
BTCAUD 95581.984 95668.586 26.0 +291.96%
BTCCAD 86605.891 86681.844 22.8 +292.98%
BTCCHF 57360.016 57409.691 15.0 +268.13%
BTCEUR 58715.762 58732.074 4.9 +270.28%
BTCGBP 50378.203 50446.152 20.4 +270.17%
BTCJPY 9763495.00 9766549.00 610.8 +367.42%
BTCNZD 105117.430 105211.484 28.3 +298.80%
BNBAUD 890.150 890.788 0.2 +100.50%
BNBCAD 806.542 807.126 0.2 +101.02%
BNBEUR 546.647 547.035 0.2 +89.51%
BNBGBP 469.275 469.608 0.1 +89.28%
BNBJPY 90902.14 90963.00 12.2 +117.81%
BNBNZD 978.951 979.646 0.3 +104.00%
ETHAUD 4623.841 4630.607 2.1 +160.88%
ETHCAD 4189.646 4195.596 1.8 +161.56%
ETHEUR 2840.931 2842.267 0.5 +146.50%
ETHGBP 2438.729 2440.074 0.5 +146.19%
ETHJPY 472377.50 472664.38 57.4 +184.89%
ETHNZD 5085.139 5092.494 2.3 +165.44%
LTCAUD 123.845 124.520 0.3 +12.45%
LTCCAD 112.223 112.814 0.2 +12.75%
LTCEUR 76.177 76.345 0.1 +6.35%
LTCGBP 65.340 65.594 0.1 +6.14%
LTCJPY 12657.01 12705.39 9.7 +27.16%
LTCNZD 136.200 136.941 0.3 +14.42%
Show more (3)
Instrument Bid Ask Spread Percentage
Show more (3)
Instrument Bid Ask Spread Percentage
XAGUSDe 27.400 27.433 0.1 +27.60%
XAUEURe 2151.00 2151.16 0.1 +27.59%
XAUUSDe 2318.81 2319.02 0.1 +32.15%
XAGEURe 25.415 25.449 0.1 +23.21%
XPDUSDe 976.97 981.65 1.0 -47.83%
XPTUSDe 979.41 980.99 0.4 -0.78%
CUCUSDe 4.56896 4.57016 0.1 +25.79%
Show more (3)
Instrument Bid Ask Spread Percentage
Show more (3)

Choose your language