years on the market

Chart of XLMUSD

0.39307
0.1 ( +344.95%)
-
Buy - Sell -
Bid/Ask: - / - Daily range: / 52 weeks: Prior day closing price: 0.4051 Opening price: 0.4051
quotes_online_crypto
Instrument Bid Ask Spread Percentage
BATUSD 0.20870 0.20880 0.1 -7.96%
BCHUSD 407.970 408.566 0.2 +264.05%
BNBUSD 661.848 661.862 0.1 +120.49%
BTCUSD 100418.172 100420.594 0.8 +508.92%
DSHUSD 31.102 31.138 0.1 -21.42%
EOSUSD 0.7310 0.7320 0.1 -21.22%
ETCUSD 24.813 24.825 0.1 +24.59%
ETHUSD 3062.247 3062.882 0.2 +155.66%
IOTUSD 0.2822 0.2825 0.1 +34.77%
LTCUSD 109.79695 109.94848 0.1 +48.37%
NEOUSD 12.82 12.84 0.1 +87.70%
OMGUSD 0.284 0.286 0.1 -75.39%
TRXUSD 0.23936 0.23973 0.1 +353.42%
XLMUSD 0.39307 0.39333 0.1 +344.95%
XMRUSD 219.080 219.130 0.1 +60.89%
XRPUSD 3.04099 3.04109 0.1 +646.81%
ZECUSD 41.597 41.668 0.1 +1.46%

Current rate and chart (XLMUSD) online.

Profit from the price movement XLMUSD Open a trading account, make a deposit and get a 40% bonus.

Start trading

Economic calendar

Time Country Importance Event Past Forecast Fact
02:50 29.01.25     Japan Monetary Policy Meeting Minutes
03:30 29.01.25     Australia CPI (YoY) (Q4) 2.8% 2.5%
03:30 29.01.25     Australia Weighted mean CPI (QoQ) (Q4) 0.9% 0.6%
03:30 29.01.25     Australia CPI Index Number (Q4) 139.10
03:30 29.01.25     Australia CPI (QoQ) (Q4) 0.2% 0.3%
03:30 29.01.25     Australia Monthly CPI Indicator (YoY) (Dec) 2.30% 2.50%
Go to calendar

How to profit from XLMUSD

  • Sign-up and open a trading account
  • Make a deposit using any convenient method Verify your phone number before you start trading to secure your account.
  • Install the trading terminal or trade in browser via our web-terminal.
  • Open an account

Choose your language