years on the market

Trade currency pairs online

Trade major and exotic currency pairs.

Over 50 currency pairs available for trading

Start trading
Trade currency pairs online
Instrument Bid Ask Percentage
EURUSD 1.16883 1.16888 +12.34% Buy Sell
GBPUSD 1.34253 1.34264 +10.89% Buy Sell
USDCHF 0.79430 0.79437 -15.74% Buy Sell
USDJPY 158.820 158.829 +14.64% Buy Sell
USDCAD 1.38263 1.38268 +3.66% Buy Sell
AUDUSD 0.68013 0.68018 +0.56% Buy Sell
NZDUSD 0.58579 0.58588 -6.45% Buy Sell
AUDCAD 0.94013 0.94040 +4.23% Buy Sell
AUDCHF 0.54016 0.54026 -15.18% Buy Sell
AUDJPY 108.011 108.021 +15.38% Buy Sell
AUDNZD 1.16090 1.16101 +7.58% Buy Sell
CADCHF 0.57450 0.57463 -18.73% Buy Sell
CADJPY 114.879 114.887 +10.58% Buy Sell
CHFJPY 199.942 199.952 +36.31% Buy Sell
EURAUD 1.71854 1.71863 +11.70% Buy Sell
EURCAD 1.61587 1.61596 +16.44% Buy Sell
EURCHF 0.92835 0.92856 -5.47% Buy Sell
EURGBP 0.87058 0.87063 +1.39% Buy Sell
EURJPY 185.639 185.646 +28.82% Buy Sell
EURNZD 1.99513 1.99525 +20.09% Buy Sell
GBPAUD 1.97387 1.97401 +10.33% Buy Sell
GBPCAD 1.85604 1.85615 +14.97% Buy Sell
GBPCHF 1.06639 1.06652 -6.61% Buy Sell
GBPJPY 213.225 213.243 +27.13% Buy Sell
GBPNZD 2.29159 2.29188 +18.66% Buy Sell
NZDCAD 0.80981 0.81000 -3.03% Buy Sell
NZDCHF 0.46525 0.46545 -21.18% Buy Sell
NZDJPY 93.040 93.049 +7.28% Buy Sell
CHFSGD 1.61657 1.61687 +11.10% Buy Sell
EURHKD 9.11406 9.11465 +12.19% Buy Sell
EURNOK 11.5864 11.5924 +12.36% Buy Sell
EURSEK 10.60894 10.61510 -1.93% Buy Sell
EURSGD 1.50089 1.50121 +4.88% Buy Sell
EURZAR 18.98930 18.99826 +7.38% Buy Sell
GBPDKK 8.57911 8.58102 -0.76% Buy Sell
GBPNOK 13.3077 13.3162 +11.07% Buy Sell
GBPSEK 12.18336 12.19528 -3.28% Buy Sell
GBPSGD 1.72401 1.72429 +3.55% Buy Sell
NZDSGD 0.75210 0.75257 -12.66% Buy Sell
USDCNY 6.9602 6.9612 -2.89% Buy Sell
USDDKK 6.39040 6.39106 -10.51% Buy Sell
USDNOK 9.9120 9.9184 +0.08% Buy Sell
USDSEK 9.07618 9.08187 -12.70% Buy Sell
USDSGD 1.28407 1.28435 -6.63% Buy Sell
USDHKD 7.79766 7.79783 -0.12% Buy Sell
USDMXN 17.4631 17.4752 -9.78% Buy Sell
USDTRY 43.30377 43.31023 +133.49% Buy Sell
USDZAR 16.24647 16.25348 -4.31% Buy Sell
TRYJPY 3.616 3.704 -50.13% Buy Sell
ZARJPY 9.772 9.775 +20.63% Buy Sell
EURRUB 95.56000 95.66250 +53.30% Buy Sell
USDRUB 75.59257 75.76786 +25.51% Buy Sell
See all

*The prices are specified for informative purposes only. Click on the symbol to see its exact trading conditions.

Forex

Currency pairs are among the most popular financial market instruments. It’s a liquid instrument with a constantly fluctuating price, which creates opportunities for making huge profits for traders. Grand Capital offers over 50 instruments of this type. Among them are both popular major currency pairs and exotic instruments.
Advantages of currency trading:

  • Currency market is open 24/7;
  • Currency market trading doesn’t require a large initial capital;
  • Diversity of instruments allow for successful trading by both professionals and newcomers;
  • Numerous training materials are available on the topic.

Start trading

Start earning!

Currencies
Currencies
Learn more...
Stocks
Stocks
Learn more...
Indices
Indices
Learn more...
Metals
Metals
Learn more...
Energies
Energies
Learn more...

Choose your language