Trade major and exotic currency pairs.
Over 50 currency pairs available for trading
Start tradingInstrument | Bid | Ask | Percentage |
EURUSD | 1.02706 | 1.02746 | -1.28% |
GBPUSD | 1.21621 | 1.21727 | +0.46% |
USDCHF | 0.91439 | 0.91524 | -3.00% |
USDJPY | 156.234 | 156.372 | +12.77% |
USDCAD | 1.44799 | 1.44864 | +8.56% |
AUDUSD | 0.61897 | 0.61927 | -8.48% |
NZDUSD | 0.55757 | 0.55906 | -10.96% |
AUDCAD | 0.89624 | 0.89711 | -0.63% |
AUDCHF | 0.56596 | 0.56679 | -11.13% |
AUDJPY | 96.703 | 96.834 | +3.30% |
AUDNZD | 1.10709 | 1.11054 | +2.59% |
CADCHF | 0.63116 | 0.63213 | -10.72% |
CADJPY | 107.847 | 107.993 | +3.81% |
CHFJPY | 170.702 | 171.027 | +16.38% |
EURAUD | 1.65842 | 1.65991 | +7.79% |
EURCAD | 1.48718 | 1.48841 | +7.17% |
EURCHF | 0.93930 | 0.94002 | -4.35% |
EURGBP | 0.84365 | 0.84406 | -1.75% |
EURJPY | 160.417 | 160.673 | +11.32% |
EURNZD | 1.83729 | 1.84255 | +10.59% |
GBPAUD | 1.96418 | 1.96639 | +9.78% |
GBPCAD | 1.76108 | 1.76327 | +9.09% |
GBPCHF | 1.11209 | 1.11411 | -2.61% |
GBPJPY | 190.019 | 190.339 | +13.29% |
GBPNZD | 2.17625 | 2.18234 | +12.69% |
NZDCAD | 0.80733 | 0.80985 | -3.32% |
NZDCHF | 0.50974 | 0.51171 | -13.64% |
NZDJPY | 87.107 | 87.413 | +0.44% |
CHFSGD | 1.49620 | 1.49827 | +2.82% |
EURHKD | 7.99579 | 8.00076 | -1.58% |
EURNOK | 11.7572 | 11.7693 | +14.01% |
EURSEK | 11.49085 | 11.50915 | +6.22% |
EURSGD | 1.40651 | 1.40763 | -1.71% |
EURZAR | 19.21139 | 19.31650 | +8.63% |
GBPDKK | 8.83801 | 8.84624 | +2.24% |
GBPNOK | 13.9285 | 13.9512 | +16.25% |
GBPSEK | 13.61194 | 13.64395 | +8.06% |
GBPSGD | 1.66559 | 1.66753 | +0.04% |
NZDSGD | 0.76352 | 0.76597 | -11.34% |
USDCNY | 7.3417 | 7.3442 | +2.43% |
USDDKK | 7.26115 | 7.26590 | +1.68% |
USDNOK | 11.4424 | 11.4597 | +15.53% |
USDSEK | 11.18373 | 11.20544 | +7.58% |
USDSGD | 1.36943 | 1.36995 | -0.42% |
USDHKD | 7.78487 | 7.78720 | -0.28% |
USDMXN | 20.7407 | 20.8240 | +7.15% |
USDTRY | 35.41938 | 35.64627 | +90.98% |
USDZAR | 18.70368 | 18.80120 | +10.16% |
MXNJPY | 8.277 | 8.284 | +16.09% |
TRYJPY | 4.339 | 4.461 | -40.16% |
ZARJPY | 8.309 | 8.361 | +2.57% |
EURRUB | 95.56000 | 95.66250 | +53.30% |
USDRUB | 101.63578 | 101.89412 | +68.75% |
*The prices are specified for informative purposes only. Click on the symbol to see its exact trading conditions.
Currency pairs are among the most popular financial market instruments. It’s a liquid instrument with a constantly fluctuating price, which creates opportunities for making huge profits for traders. Grand Capital offers over 50 instruments of this type. Among them are both popular major currency pairs and exotic instruments.
Advantages of currency trading: