We offer the most popular cryptocurrencies
Buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others
Start trading| Instrument | Bid | Ask | Percentage |
| BTCUSD | 71243.938 | 71245.492 | +332.01% |
| ETHUSD | 2111.505 | 2112.085 | +76.29% |
| BCHUSD | 466.779 | 467.369 | +316.53% |
| XRPUSD | 1.40820 | 1.40830 | +245.83% |
| LTCUSD | 55.00996 | 55.15996 | -25.67% |
| BNBUSD | 659.758 | 659.811 | +119.79% |
| BATUSD | 0.09889 | 0.09901 | -56.39% |
| DSHUSD | 33.519 | 33.541 | -15.32% |
| ETCUSD | 8.399 | 8.403 | -57.83% |
| IOTUSD | 0.0639 | 0.0644 | -69.48% |
| NEOUSD | 2.62 | 2.66 | -61.64% |
| TRXUSD | 0.28917 | 0.28974 | +447.77% |
| XLMUSD | 0.16245 | 0.16250 | +83.89% |
| XMRUSD | 358.879 | 358.891 | +163.55% |
| ZECUSD | 211.974 | 212.066 | +417.05% |
*The prices are specified for informative purposes only. Click on the symbol to see its exact trading conditions.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.