We offer the most popular cryptocurrencies
Buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others
Start tradingInstrument | Bid | Ask | Percentage |
BTCUSD | 112948.641 | 112951.070 | +584.91% |
ETHUSD | 3458.687 | 3459.355 | +188.76% |
BATUSD | 0.14629 | 0.14651 | -35.48% |
BCHUSD | 530.675 | 531.319 | +373.54% |
BNBUSD | 748.828 | 748.842 | +149.46% |
DSHUSD | 20.169 | 20.191 | -49.04% |
ETCUSD | 19.522 | 19.531 | -1.97% |
IOTUSD | 0.1772 | 0.1778 | -15.38% |
LTCUSD | 105.06914 | 105.21950 | +41.98% |
NEOUSD | 5.65 | 5.69 | -17.28% |
TRXUSD | 0.32109 | 0.32175 | +508.24% |
XLMUSD | 0.37839 | 0.37842 | +328.33% |
XMRUSD | 296.109 | 296.121 | +117.45% |
XRPUSD | 2.91824 | 2.91840 | +616.66% |
ZECUSD | 35.525 | 35.602 | -13.35% |
*The prices are specified for informative purposes only. Click on the symbol to see its exact trading conditions.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.