We offer the most popular cryptocurrencies
Buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others
Start trading| Instrument | Bid | Ask | Percentage |
| BTCUSD | 89784.945 | 89786.492 | +444.44% |
| ETHUSD | 2996.534 | 2997.122 | +150.18% |
| BCHUSD | 596.150 | 596.759 | +431.97% |
| XRPUSD | 1.95250 | 1.95266 | +379.49% |
| LTCUSD | 68.31723 | 68.46850 | -7.68% |
| BNBUSD | 889.918 | 889.932 | +196.47% |
| BATUSD | 0.19499 | 0.19521 | -14.00% |
| DSHUSD | 66.448 | 66.483 | +67.88% |
| ETCUSD | 11.635 | 11.640 | -41.58% |
| IOTUSD | 0.0921 | 0.0926 | -56.02% |
| NEOUSD | 3.69 | 3.73 | -45.97% |
| TRXUSD | 0.29946 | 0.30014 | +467.27% |
| XLMUSD | 0.21664 | 0.21668 | +145.23% |
| XMRUSD | 504.573 | 504.591 | +270.54% |
| ZECUSD | 357.905 | 358.124 | +773.00% |
*The prices are specified for informative purposes only. Click on the symbol to see its exact trading conditions.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.