We offer the most popular cryptocurrencies
Buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others
Start tradingInstrument | Bid | Ask | Percentage |
BTCUSD | 115806.000 | 115807.109 | +602.23% |
ETHUSD | 4661.655 | 4662.239 | +289.19% |
BCHUSD | 595.335 | 595.934 | +431.24% |
XRPUSD | 3.10516 | 3.10534 | +662.56% |
LTCUSD | 118.63770 | 118.78942 | +60.31% |
BNBUSD | 932.779 | 932.812 | +210.75% |
BATUSD | 0.16410 | 0.16429 | -27.63% |
DSHUSD | 25.065 | 25.086 | -36.67% |
ETCUSD | 21.921 | 21.926 | +10.07% |
IOTUSD | 0.2000 | 0.2004 | -4.49% |
NEOUSD | 6.86 | 6.89 | +0.44% |
TRXUSD | 0.34934 | 0.34985 | +561.75% |
XLMUSD | 0.40131 | 0.40134 | +354.28% |
XMRUSD | 287.390 | 287.400 | +111.05% |
ZECUSD | 53.305 | 53.413 | +30.02% |
*The prices are specified for informative purposes only. Click on the symbol to see its exact trading conditions.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.