We offer the most popular cryptocurrencies
Buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others
Start trading| Instrument | Bid | Ask | Percentage |
| BTCUSD | 72822.789 | 72825.359 | +341.59% |
| ETHUSD | 2137.157 | 2137.737 | +78.43% |
| BCHUSD | 461.511 | 462.104 | +311.82% |
| XRPUSD | 1.43670 | 1.43680 | +252.82% |
| LTCUSD | 56.14002 | 56.29003 | -24.14% |
| BNBUSD | 660.008 | 660.042 | +119.87% |
| BATUSD | 0.10219 | 0.10231 | -54.93% |
| DSHUSD | 34.679 | 34.692 | -12.38% |
| ETCUSD | 8.812 | 8.817 | -55.75% |
| IOTUSD | 0.0673 | 0.0678 | -67.86% |
| NEOUSD | 2.61 | 2.66 | -61.79% |
| TRXUSD | 0.28367 | 0.28429 | +437.36% |
| XLMUSD | 0.15932 | 0.15937 | +80.35% |
| XMRUSD | 372.489 | 372.511 | +173.55% |
| ZECUSD | 234.350 | 234.528 | +471.63% |
*The prices are specified for informative purposes only. Click on the symbol to see its exact trading conditions.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.