We offer the most popular cryptocurrencies
Buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others
Start tradingInstrument | Bid | Ask | Percentage |
BTCUSD | 108863.836 | 108866.266 | +560.14% |
ETHUSD | 2567.114 | 2567.694 | +114.32% |
BATUSD | 0.15080 | 0.15090 | -33.49% |
BCHUSD | 441.137 | 441.773 | +293.64% |
BNBUSD | 666.968 | 666.982 | +122.19% |
DSHUSD | 24.154 | 24.177 | -38.98% |
EOSUSD | 0.7880 | 0.7897 | -15.08% |
ETCUSD | 19.085 | 19.094 | -4.17% |
IOTUSD | 0.2173 | 0.2177 | +3.77% |
LTCUSD | 98.90001 | 99.05001 | +33.64% |
NEOUSD | 6.69 | 6.72 | -2.05% |
TRXUSD | 0.27088 | 0.27137 | +413.13% |
XLMUSD | 0.29332 | 0.29335 | +232.04% |
XMRUSD | 401.310 | 401.353 | +194.71% |
XRPUSD | 2.35480 | 2.35491 | +478.29% |
ZECUSD | 47.906 | 47.984 | +16.85% |
*The prices are specified for informative purposes only. Click on the symbol to see its exact trading conditions.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.