We offer the most popular cryptocurrencies
Buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others
Start tradingInstrument | Bid | Ask | Percentage |
BTCUSD | 112258.727 | 112262.359 | +580.72% |
ETHUSD | 3812.798 | 3813.446 | +218.32% |
BCHUSD | 528.879 | 529.484 | +371.94% |
XRPUSD | 2.42314 | 2.42325 | +495.07% |
LTCUSD | 100.42813 | 100.58526 | +35.71% |
BNBUSD | 1123.808 | 1123.822 | +274.38% |
BATUSD | 0.13330 | 0.13350 | -41.21% |
DSHUSD | 36.053 | 36.089 | -8.91% |
ETCUSD | 14.880 | 14.886 | -25.28% |
IOTUSD | 0.1451 | 0.1455 | -30.71% |
NEOUSD | 4.51 | 4.55 | -33.97% |
TRXUSD | 0.31724 | 0.31881 | +500.95% |
XLMUSD | 0.32627 | 0.32630 | +269.33% |
XMRUSD | 293.092 | 293.120 | +115.24% |
ZECUSD | 224.918 | 225.242 | +448.62% |
*The prices are specified for informative purposes only. Click on the symbol to see its exact trading conditions.
Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.