On October 1st, Grand Capital launched an anniversary promotion to reward our most active traders. The promotion has four nominations: largest number of trades, trade with highest yield by value, highest total trading volume, trade with biggest price difference in favor of the client, %. The winners will receive special prizes from the company: MacBook Air, iPhone 11, Samsung Galaxy S10e, or bonuses for a total amount of $15,600!
Each Friday until November 15th, 2019, we will reveal interim results of the promotion. If you still haven’t registered for the promotion, don’t worry! You can do it right now here. The winner in each category will be determined based on the best result achieved during any 14 days of continuous trading during the promotion run. It evens out the chances of those who’ve been trading right from the start and those who’s just joined the promotion.
See the current leaderboard below. Please make sure that you clicked “Take part” button on the Promotions and Bonuses page, otherwise you results won’t be included in the final leaderboard.
Largest number of trades:
Place | Account ID | Country | No of trades |
1 | 4554333 | Nigeria | 563 |
2 | 4566461 | Vietnam | 433 |
3 | 4565977 | Vietnam | 339 |
4 | 4574254 | Vietnam | 319 |
5 | 4565216 | Vietnam | 319 |
6 | 4577660 | Vietnam | 301 |
7 | 4560282 | Vietnam | 260 |
8 | 4570745 | Vietnam | 231 |
9 | 4554395 | Vietnam | 216 |
10 | 4565273 | Vietnam | 206 |
Trade with highest yield by value:
Place | Account ID | Country | Result |
1 | 4576260 | Vietnam | 2604.0 |
2 | 4558666 | India | 2178.0 |
3 | 4577628 | Vietnam | 2145.0 |
4 | 4580660 | Vietnam | 2079.0 |
5 | 4574752 | Vietnam | 1989.0 |
6 | 4554395 | Vietnam | 1870.0 |
7 | 4561704 | Kazakhstan | 1364.0 |
8 | 4548291 | Vietnam | 1235.92 |
9 | 4555285 | Vietnam | 909.45 |
10 | 4573865 | Russia | 882.0 |
Highest total trading volume:
Place | Account ID | Country | Result |
1 | 4565977 | Vietnam | 228.94 |
2 | 4548291 | Vietnam | 211.34 |
3 | 4554395 | Vietnam | 191.89 |
4 | 4555285 | Vietnam | 177.66 |
5 | 4573865 | Russia | 147.54 |
6 | 4563445 | Vietnam | 136.3 |
7 | 4559479 | Vietnam | 103.5 |
8 | 4579129 | Vietnam | 100.59 |
9 | 4574752 | Vietnam | 100.5 |
10 | 4574353 | Vietnam | 94.43 |
Trade with biggest price difference in favor of the client, %:
Place | Account ID | Country | Result |
1 | 4560309 | Nigeria | 2.81% |
2 | 443611 | Russia | 2.08% |
3 | 4550572 | Russia | 1.80% |
4 | 4560282 | Vietnam | 1.18% |
5 | 4570999 | Vietnam | 1.10% |
6 | 4576135 | Vietnam | 0.87% |
7 | 4563938 | Vietnam | 0.86% |
8 | 4561704 | Kazakhstan | 0.83% |
9 | 4579019 | Ukraine | 0.78% |
10 | 4558666 | India | 0.77% |