years on the market

Trade crypto online

We offer the most popular cryptocurrencies

Buy or sell CFDs on Bitcoin, Litecoin, Ethereum, and others

Start trading
Trade currency pairs online
Instrument Bid Ask Percentage
BTCUSD 66827.938 66830.359 +305.24% Buy Sell
ETHUSD 3077.665 3078.245 +156.95% Buy Sell
BCHUSD 482.285 483.161 +330.36% Buy Sell
DSHUSD 29.400 29.426 -25.72% Buy Sell
ETCUSD 27.856 27.867 +39.87% Buy Sell
LTCUSD 82.62457 82.79038 +11.65% Buy Sell
XMRUSD 135.144 135.431 -0.75% Buy Sell
ZECUSD 23.155 23.178 -43.52% Buy Sell
BATUSD 0.23950 0.23970 +5.63% Buy Sell
EOSUSD 0.7940 0.7950 -14.43% Buy Sell
IOTUSD 0.2099 0.2100 +0.24% Buy Sell
NEOUSD 15.10 15.12 +121.08% Buy Sell
OMGUSD 0.651 0.653 -43.59% Buy Sell
BNBUSD 577.967 578.049 +92.54% Buy Sell
XLMUSD 0.10599 0.10604 +19.98% Buy Sell
TRXUSD 0.12061 0.12068 +128.47% Buy Sell
BCHAUD 719.783 722.523 +331.54% Buy Sell
BCHCAD 655.798 658.263 +335.09% Buy Sell
BCHCHF 120.699 121.485 +13.25% Buy Sell
BCHEUR 443.300 444.922 +308.75% Buy Sell
BCHGBP 379.342 380.764 +306.99% Buy Sell
BCHNZD 785.503 788.484 +335.73% Buy Sell
BCHJPY 74999.48 75270.43 +431.99% Buy Sell
BTCAUD 99794.852 99881.414 +309.24% Buy Sell
BTCCAD 90922.859 90998.789 +312.57% Buy Sell
BTCCHF 60728.871 60778.555 +289.75% Buy Sell
BTCEUR 61475.605 61491.898 +287.69% Buy Sell
BTCGBP 52581.406 52649.336 +286.36% Buy Sell
BTCJPY 10400328.00 10403386.00 +397.91% Buy Sell
BTCNZD 108906.180 109000.156 +313.17% Buy Sell
BNBAUD 863.176 863.832 +94.42% Buy Sell
BNBCAD 786.423 787.025 +96.01% Buy Sell
BNBEUR 531.576 531.975 +84.29% Buy Sell
BNBGBP 454.901 455.244 +83.48% Buy Sell
BNBJPY 89934.59 89997.57 +115.49% Buy Sell
BNBNZD 941.983 942.697 +96.30% Buy Sell
ETHAUD 4594.874 4601.630 +159.25% Buy Sell
ETHCAD 4186.416 4192.362 +161.36% Buy Sell
ETHEUR 2831.096 2832.427 +145.65% Buy Sell
ETHGBP 2422.640 2423.980 +144.57% Buy Sell
ETHJPY 478935.25 479222.91 +188.84% Buy Sell
ETHNZD 5014.395 5021.733 +161.74% Buy Sell
LTCAUD 123.224 123.891 +11.89% Buy Sell
LTCCAD 112.278 112.864 +12.81% Buy Sell
LTCEUR 76.009 76.173 +6.12% Buy Sell
LTCGBP 64.990 65.241 +5.57% Buy Sell
LTCJPY 12849.05 12897.19 +29.08% Buy Sell
LTCNZD 134.473 135.203 +12.97% Buy Sell
See all

*The prices are specified for informative purposes only. Click on the symbol to see its exact trading conditions.

Cryptocurrency trading

Digital money that can be used for online transactions; cryptocurrency exists solely as data with no tangible form: Bitcoin or Ethereum can’t be touched or put in a safe.

Start trading

Start earning!

Currencies
Currencies
Learn more...
Stocks
Stocks
Learn more...
Indices
Indices
Learn more...
Metals
Metals
Learn more...
Energies
Energies
Learn more...

Choose your language